| David Hernandez pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Willie Harris | W.Harris grounded out to first baseman A.Huff unassisted. | 0 | 0 |
| Cristian Guzman | C.Guzman lined out to left fielder Reimold. | 0 | 0 |
| Nick Johnson | N.Johnson flied out to center fielder Ad.Jones. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones walked. | 0 | 0 |
| Ty Wigginton | Wigginton flied out to right fielder E.Dukes. | 0 | 0 |
| Nick Markakis | N.Markakis lined out to left fielder Willingham. | 0 | 0 |
| Aubrey Huff | A.Huff struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Hernandez pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Ryan Zimmerman | R.Zimmerman flied out to center fielder Ad.Jones. | 0 | 0 |
| Adam Dunn | Dunn walked on four pitches. | 0 | 0 |
| Josh Willingham | Willingham struck out. | 0 | 0 |
| Elijah Dukes | E.Dukes struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Nolan Reimold | Reimold walked on a full count. | 0 | 0 |
| Luke Scott | L.Scott doubled to right, Reimold to third. | 0 | 0 |
| Oscar Salazar | O.Salazar singled to left, Reimold scored, L.Scott to third. | 0 | 1 |
| Matt Wieters | Wieters grounded out to first baseman N.Johnson unassisted, O.Salazar to second. | 0 | 1 |
| L.Scott was out advancing, first baseman N.Johnson to third baseman R.Zimmerman, O.Salazar to third, L.Scott out. | 0 | 1 | |
| Robert Andino | Andino grounded out, catcher Nieves to first baseman N.Johnson. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| David Hernandez pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Anderson Hernandez | A.Hernandez singled to center. | 0 | 1 |
| Wil Nieves | Nieves flied out to left fielder Reimold. | 0 | 1 |
| A.Hernandez was caught stealing, catcher Wieters to second baseman Wigginton. | 0 | 1 | |
| Willie Harris | W.Harris doubled to right. | 0 | 1 |
| Cristian Guzman | C.Guzman popped out to third baseman O.Salazar. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones singled to left. | 0 | 1 |
| Ty Wigginton | Wigginton grounded into a double play, shortstop C.Guzman to first baseman N.Johnson, Ad.Jones out. | 0 | 1 |
| Nick Markakis | N.Markakis popped out to second baseman A.Hernandez. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Hernandez pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Nick Johnson | N.Johnson lined out to right fielder N.Markakis. | 0 | 1 |
| Ryan Zimmerman | R.Zimmerman doubled to left. | 0 | 1 |
| Adam Dunn | Dunn homered to right on a 0-2 count, R.Zimmerman scored. | 2 | 1 |
| Josh Willingham | Willingham infield single to third. | 2 | 1 |
| Elijah Dukes | E.Dukes walked on a full count, Willingham to second. | 2 | 1 |
| Anderson Hernandez | A.Hernandez grounded into a double play, shortstop Andino to first baseman A.Huff, E.Dukes out. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff walked on four pitches. | 2 | 1 |
| Nolan Reimold | Reimold lined out to second baseman A.Hernandez. | 2 | 1 |
| Luke Scott | L.Scott flied out to center fielder W.Harris. | 2 | 1 |
| Oscar Salazar | O.Salazar popped out to second baseman A.Hernandez. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Hernandez pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Wil Nieves | Nieves flied out to right fielder N.Markakis. | 2 | 1 |
| Willie Harris | W.Harris walked on a full count. | 2 | 1 |
| W.Harris stole second. | 2 | 1 | |
| Cristian Guzman | C.Guzman grounded out, second baseman Wigginton to first baseman A.Huff, W.Harris to third. | 2 | 1 |
| Nick Johnson | N.Johnson flied out to left fielder Reimold. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 2 | 1 |
| Robert Andino | Andino grounded out, shortstop C.Guzman to first baseman N.Johnson. | 2 | 1 |
| Adam Jones | Ad.Jones grounded out, third baseman R.Zimmerman to first baseman N.Johnson. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Hernandez pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Ryan Zimmerman | R.Zimmerman infield single to third. | 2 | 1 |
| Adam Dunn | Dunn struck out. | 2 | 1 |
| Josh Willingham | Willingham singled to left, R.Zimmerman to second. | 2 | 1 |
| Elijah Dukes | E.Dukes grounded into fielder's choice to third baseman O.Salazar unassisted, Willingham to second, E.Dukes to first, R.Zimmerman out. | 2 | 1 |
| Anderson Hernandez | A.Hernandez singled to center, Willingham scored, E.Dukes to second. | 3 | 1 |
| Wil Nieves | Nieves struck out. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Ty Wigginton | Wigginton grounded out, third baseman R.Zimmerman to first baseman N.Johnson. | 3 | 1 |
| Nick Markakis | N.Markakis flied out to center fielder W.Harris. | 3 | 1 |
| Aubrey Huff | A.Huff singled to center. | 3 | 1 |
| Nolan Reimold | Reimold flied out to right fielder E.Dukes. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chris Ray pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Willie Harris | W.Harris homered to right on a 2-2 count. | 4 | 1 |
| Cristian Guzman | C.Guzman struck out. | 4 | 1 |
| Nick Johnson | N.Johnson lined out to left fielder Reimold. | 4 | 1 |
| Ryan Zimmerman | R.Zimmerman struck out. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott flied out to right fielder E.Dukes. | 4 | 1 |
| Oscar Salazar | O.Salazar grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 4 | 1 |
| Matt Wieters | Wieters struck out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Hendrickson pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Adam Dunn | Dunn grounded out, second baseman Wigginton to first baseman A.Huff. | 4 | 1 |
| Josh Willingham | Willingham doubled to left. | 4 | 1 |
| On error on by Wieters, Willingham scored. | 5 | 1 | |
| Elijah Dukes | E.Dukes flied out to center fielder Ad.Jones. | 5 | 1 |
| Anderson Hernandez | A.Hernandez singled to left. | 5 | 1 |
| Wil Nieves | Nieves flied out to left fielder Reimold. | 5 | 1 |
| Beimel pitching. | 5 | 1 | |
| 1 Runs, 2 Hits, 1 Errors | |||
| John Lannan pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Robert Andino | Andino doubled to center. | 5 | 1 |
| Adam Jones | Ad.Jones grounded out, third baseman R.Zimmerman to first baseman N.Johnson. | 5 | 1 |
| Ty Wigginton | Wigginton singled to right, Andino to third. | 5 | 1 |
| Nick Markakis | N.Markakis hit a sacrifice fly to center fielder W.Harris, Andino scored, Wigginton to second. | 5 | 2 |
| Aubrey Huff | A.Huff singled to center, Wigginton scored. | 5 | 3 |
| A.Huff was out advancing, right fielder E.Dukes to shortstop C.Guzman, A.Huff out. | 5 | 3 | |
| 2 Runs, 3 Hits, 0 Errors | |||
| Danys Baez pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Willie Harris | W.Harris singled to right. | 5 | 3 |
| Cristian Guzman | C.Guzman grounded into a double play, first baseman A.Huff to shortstop Andino, W.Harris out. | 5 | 3 |
| Nick Johnson | N.Johnson grounded out to first baseman A.Huff unassisted. | 5 | 3 |
| MacDougal pitching. | 5 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mike MacDougal pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Nolan Reimold | Reimold struck out. | 5 | 3 |
| Luke Scott | L.Scott flied out to left fielder Willingham. | 5 | 3 |
| Oscar Salazar | O.Salazar grounded out, shortstop C.Guzman to first baseman N.Johnson. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now