| Jason Berken pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| J.D. Drew | J.Drew tripled to center. | 0 | 0 |
| Dustin Pedroia | Pedroia singled to center, J.Drew scored. | 1 | 0 |
| Kevin Youkilis | Youkilis grounded into fielder's choice, third baseman Mora to second baseman B.Roberts, Youkilis to first, Pedroia out. | 1 | 0 |
| Jason Bay | Bay grounded into a double play, third baseman Mora to second baseman B.Roberts to first baseman Wigginton, Youkilis out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts popped out to second baseman Pedroia. | 1 | 0 |
| Adam Jones | Ad.Jones grounded out, shortstop N.Green to first baseman Kotsay. | 1 | 0 |
| Nick Markakis | N.Markakis struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| David Ortiz | D.Ortiz singled to right. | 1 | 0 |
| Mark Kotsay | Kotsay singled to left, D.Ortiz to second. | 1 | 0 |
| Jacoby Ellsbury | Ellsbury grounded into fielder's choice, first baseman Wigginton to shortstop Andino, D.Ortiz to third, Ellsbury to first, Kotsay out. | 1 | 0 |
| Ellsbury stole second. | 1 | 0 | |
| Jason Varitek | Varitek struck out. | 1 | 0 |
| Nick Green | N.Green was hit by a pitch. | 1 | 0 |
| J.D. Drew | J.Drew flied out to center fielder Ad.Jones. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff flied out to right fielder J.Drew. | 1 | 0 |
| Nolan Reimold | Reimold struck out. | 1 | 0 |
| Ty Wigginton | Wigginton singled to right. | 1 | 0 |
| Melvin Mora | Mora grounded into fielder's choice, third baseman Youkilis to second baseman Pedroia, Mora to first, Wigginton out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Dustin Pedroia | Pedroia walked on a full count. | 1 | 0 |
| Pedroia stole second. | 1 | 0 | |
| Kevin Youkilis | Youkilis struck out. | 1 | 0 |
| Jason Bay | On balk by Berken, Pedroia to third. | 1 | 0 |
| Jason Bay | Bay struck out. | 1 | 0 |
| David Ortiz | D.Ortiz walked on a full count. | 1 | 0 |
| Mark Kotsay | Kotsay grounded out, second baseman B.Roberts to first baseman Wigginton. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters struck out. | 1 | 0 |
| Robert Andino | Andino grounded out, shortstop N.Green to first baseman Kotsay. | 1 | 0 |
| Brian Roberts | B.Roberts flied out to left fielder Bay. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury was hit by a pitch. | 1 | 0 |
| Ellsbury stole second. | 1 | 0 | |
| Jason Varitek | Varitek singled to center, Ellsbury scored. | 2 | 0 |
| Nick Green | N.Green flied out on a bunt to catcher Wieters. | 2 | 0 |
| J.D. Drew | J.Drew homered to right on a 1-1 count, Varitek scored. | 4 | 0 |
| Dustin Pedroia | Pedroia grounded out, third baseman Mora to first baseman Wigginton. | 4 | 0 |
| Kevin Youkilis | Youkilis flied out to center fielder Ad.Jones. | 4 | 0 |
| 3 Runs, 2 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones grounded out, pitcher J.Lester to first baseman Kotsay. | 4 | 0 |
| Nick Markakis | N.Markakis singled to center. | 4 | 0 |
| Aubrey Huff | A.Huff struck out. | 4 | 0 |
| Nolan Reimold | Reimold grounded into fielder's choice, shortstop N.Green to second baseman Pedroia, Reimold to first, N.Markakis out. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jason Bay | Bay grounded out, shortstop Andino to first baseman Wigginton. | 4 | 0 |
| David Ortiz | D.Ortiz grounded out, pitcher Berken to first baseman Wigginton. | 4 | 0 |
| Mark Kotsay | Kotsay infield single to first. | 4 | 0 |
| Jacoby Ellsbury | Ellsbury singled to center, Kotsay to second. | 4 | 0 |
| Jason Varitek | Varitek flied out to center fielder Ad.Jones. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Ty Wigginton | Wigginton struck out. | 4 | 0 |
| Melvin Mora | Mora struck out. | 4 | 0 |
| Matt Wieters | Wieters infield single to short. | 4 | 0 |
| Robert Andino | Andino singled to center, Wieters to second. | 4 | 0 |
| Brian Roberts | B.Roberts struck out. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brian Bass pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Nick Green | N.Green grounded out, shortstop Andino to first baseman Wigginton. | 4 | 0 |
| J.D. Drew | J.Drew singled to right. | 4 | 0 |
| Dustin Pedroia | Pedroia walked on four pitches, J.Drew to second. | 4 | 0 |
| Kevin Youkilis | Youkilis grounded into a double play, shortstop Andino to second baseman B.Roberts to first baseman Wigginton, Pedroia out. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones struck out. | 4 | 0 |
| Nick Markakis | N.Markakis grounded out, second baseman Pedroia to first baseman Kotsay. | 4 | 0 |
| Aubrey Huff | A.Huff flied out to left fielder Bay. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bass pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jason Bay | Bay grounded out, shortstop Andino to first baseman Wigginton. | 4 | 0 |
| David Ortiz | D.Ortiz lined out to right fielder N.Markakis. | 4 | 0 |
| Mark Kotsay | Kotsay flied out to center fielder Ad.Jones. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Nolan Reimold | Reimold singled to left. | 4 | 0 |
| Ty Wigginton | Wigginton lined out to center fielder Ellsbury. | 4 | 0 |
| Melvin Mora | Mora lined out to right fielder J.Drew. | 4 | 0 |
| Matt Wieters | Wieters grounded out, shortstop N.Green to first baseman Kotsay. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Bass pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury grounded out, second baseman B.Roberts to first baseman Wigginton. | 4 | 0 |
| Jason Varitek | Varitek singled to left. | 4 | 0 |
| Nick Green | N.Green grounded out, third baseman Mora to first baseman Wigginton, Varitek to second. | 4 | 0 |
| J.D. Drew | J.Drew grounded out, second baseman B.Roberts to first baseman Wigginton. | 4 | 0 |
| M.Delcarmen pitching. | 4 | 0 | |
| Okajima pitching. | 4 | 0 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Manny Delcarmen pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Robert Andino | Andino grounded out to first baseman Kotsay unassisted. | 4 | 0 |
| Brian Roberts | B.Roberts lined out to right fielder J.Drew. | 4 | 0 |
| Adam Jones | Ad.Jones walked on four pitches. | 4 | 0 |
| Nick Markakis | N.Markakis lined out to shortstop N.Green. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Ray pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Dustin Pedroia | Pedroia lined out to right fielder N.Markakis. | 4 | 0 |
| Kevin Youkilis | Youkilis doubled to left. | 4 | 0 |
| Jason Bay | Bay struck out. | 4 | 0 |
| David Ortiz | D.Ortiz popped out to third baseman Mora. | 4 | 0 |
| R.Ramirez pitching. | 4 | 0 | |
| Papelbon pitching. | 4 | 0 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ramon Ramirez pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff grounded out to first baseman Kotsay unassisted. | 4 | 0 |
| Nolan Reimold | Reimold lined out to right fielder J.Drew. | 4 | 0 |
| Ty Wigginton | Wigginton singled to left. | 4 | 0 |
| Melvin Mora | Mora walked on a full count, Wigginton to second. | 4 | 0 |
| Matt Wieters | Wieters popped out to left fielder Bay. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now