| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Scott Podsednik | Podsednik infield single to short. | 0 | 0 |
| Podsednik stole second. | 0 | 0 | |
| Alexei Ramirez | Al.Ramirez grounded out, shortstop Valbuena to first baseman Garko, Podsednik to third. | 0 | 0 |
| Jermaine Dye | Dye singled to center, Podsednik scored. | 1 | 0 |
| Jim Thome | Thome grounded into a double play, third baseman Jh.Peralta to shortstop Valbuena to first baseman Garko, Dye out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll struck out. | 1 | 0 |
| Grady Sizemore | Sizemore grounded out to first baseman Konerko unassisted. | 1 | 0 |
| Victor Martinez | V.Martinez grounded out, second baseman Getz to first baseman Konerko. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Paul Konerko | Konerko grounded out, shortstop Valbuena to first baseman Garko. | 1 | 0 |
| A.J. Pierzynski | Pierzynski grounded out to first baseman Garko unassisted. | 1 | 0 |
| Chris Getz | Getz doubled to right. | 1 | 0 |
| Gordon Beckham | Beckham singled to center, Getz scored. | 2 | 0 |
| Beckham was caught stealing, catcher V.Martinez to shortstop Valbuena. | 2 | 0 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo singled to center. | 2 | 0 |
| Jhonny Peralta | Jh.Peralta lined into a double play, center fielder Wise to first baseman Konerko, S.Choo out. | 2 | 0 |
| Travis Hafner | Hafner grounded out, second baseman Getz to first baseman Konerko. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| DeWayne Wise | Wise struck out. | 2 | 0 |
| Scott Podsednik | Podsednik struck out. | 2 | 0 |
| Alexei Ramirez | Al.Ramirez grounded out, third baseman Jh.Peralta to first baseman Garko. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Ryan Garko | Garko grounded out, shortstop Al.Ramirez to first baseman Konerko. | 2 | 0 |
| Luis Valbuena | Valbuena grounded out, second baseman Getz to first baseman Konerko. | 2 | 0 |
| Chris Gimenez | C.Gimenez grounded out, pitcher G.Floyd to first baseman Konerko. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jermaine Dye | Dye grounded out, second baseman J.Carroll to first baseman Garko. | 2 | 0 |
| Jim Thome | Thome struck out. | 2 | 0 |
| Paul Konerko | Konerko grounded out, shortstop Valbuena to first baseman Garko. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll singled to right. | 2 | 0 |
| Grady Sizemore | Sizemore grounded into a double play, shortstop Al.Ramirez to first baseman Konerko, J.Carroll out. | 2 | 0 |
| Victor Martinez | V.Martinez struck out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| A.J. Pierzynski | Pierzynski grounded out, second baseman J.Carroll to first baseman Garko. | 2 | 0 |
| Chris Getz | Getz struck out. | 2 | 0 |
| Gordon Beckham | Beckham singled to left. | 2 | 0 |
| DeWayne Wise | Wise flied out to left fielder C.Gimenez. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo struck out. | 2 | 0 |
| Jhonny Peralta | Jh.Peralta grounded out, third baseman Beckham to first baseman Konerko. | 2 | 0 |
| Travis Hafner | Hafner grounded out, second baseman Getz to first baseman Konerko. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Scott Podsednik | Podsednik grounded out, third baseman Jh.Peralta to first baseman Garko. | 2 | 0 |
| Alexei Ramirez | Al.Ramirez grounded out, shortstop Valbuena to first baseman Garko. | 2 | 0 |
| Jermaine Dye | Dye lined out to center fielder Sizemore. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Ryan Garko | Garko grounded out, shortstop Al.Ramirez to first baseman Konerko. | 2 | 0 |
| Luis Valbuena | Valbuena was out bunting, third baseman Beckham to first baseman Konerko. | 2 | 0 |
| Chris Gimenez | C.Gimenez singled to center. | 2 | 0 |
| Jamey Carroll | J.Carroll grounded out, pitcher G.Floyd to first baseman Konerko. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jim Thome | Thome lined out to left fielder C.Gimenez. | 2 | 0 |
| Paul Konerko | Konerko struck out. | 2 | 0 |
| A.J. Pierzynski | Pierzynski struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Grady Sizemore | Sizemore struck out. | 2 | 0 |
| Victor Martinez | V.Martinez grounded out to first baseman Konerko unassisted. | 2 | 0 |
| Shin-Soo Choo | S.Choo walked on a full count. | 2 | 0 |
| Jhonny Peralta | Jh.Peralta singled to left, S.Choo to second. | 2 | 0 |
| Travis Hafner | Hafner walked on a full count, S.Choo to third, Jh.Peralta to second. | 2 | 0 |
| Ryan Garko | Garko grounded out, pitcher G.Floyd to first baseman Konerko. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Tony Sipp pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Chris Getz | Getz grounded out, second baseman J.Carroll to pitcher Sipp. | 2 | 0 |
| Gordon Beckham | Beckham walked. | 2 | 0 |
| Beckham stole second. | 2 | 0 | |
| DeWayne Wise | Wise grounded out, second baseman J.Carroll to first baseman Garko, Beckham to third. | 2 | 0 |
| Scott Podsednik | Podsednik popped out to shortstop Valbuena. | 2 | 0 |
| Thornton pitching. | 2 | 0 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Luis Valbuena | Valbuena struck out. | 2 | 0 |
| Chris Gimenez | C.Gimenez singled to center. | 2 | 0 |
| Jamey Carroll | J.Carroll grounded into fielder's choice, third baseman Beckham to second baseman Getz, J.Carroll to first, C.Gimenez out. | 2 | 0 |
| Grady Sizemore | Sizemore popped out to left fielder Podsednik. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chris Perez pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez was hit by a pitch. | 2 | 0 |
| J.Nix stole second. | 2 | 0 | |
| Jermaine Dye | Dye was hit by a pitch. | 2 | 0 |
| Jim Thome | Thome walked on a full count, J.Nix to third, Dye to second. | 2 | 0 |
| Paul Konerko | Konerko popped out to second baseman J.Carroll. | 2 | 0 |
| A.J. Pierzynski | Pierzynski grounded into fielder's choice, first baseman Garko to shortstop Valbuena, J.Nix scored, Dye to third, Pierzynski to first, Thome out. | 3 | 0 |
| Chris Getz | Getz doubled to center, Dye scored, Pierzynski to third. | 4 | 0 |
| Gordon Beckham | On wild pitch by C.Perez, Pierzynski scored, Getz to third. | 5 | 0 |
| Gordon Beckham | Beckham singled to center, Getz scored. | 6 | 0 |
| DeWayne Wise | Wise fouled out to right fielder S.Choo. | 6 | 0 |
| Dotel pitching. | 6 | 1 | |
| 4 Runs, 2 Hits, 0 Errors | |||
| Matt Thornton pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Victor Martinez | V.Martinez grounded out, third baseman Beckham to first baseman Konerko. | 6 | 0 |
| Shin-Soo Choo | S.Choo homered to right on a 1-2 count. | 6 | 1 |
| Jhonny Peralta | Jh.Peralta doubled to right. | 6 | 1 |
| Travis Hafner | On wild pitch by Thornton, Jh.Peralta to third. | 6 | 1 |
| Travis Hafner | Hafner lined out to pitcher Thornton. | 6 | 1 |
| Ryan Garko | Garko homered to right on a 1-1 count, Jh.Peralta scored. | 6 | 3 |
| Luis Valbuena | Valbuena struck out. | 6 | 3 |
| 3 Runs, 3 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now