| Vicente Padilla pitching for Rangers | LAA | TEX | |
|---|---|---|---|
| Chone Figgins | Figgins grounded out, second baseman Kinsler to first baseman C.Davis. | 0 | 0 |
| Bobby Abreu | B.Abreu singled to left. | 0 | 0 |
| Torii Hunter | Tor.Hunter struck out. | 0 | 0 |
| B.Abreu was caught stealing, catcher Teagarden to shortstop Andrus to first baseman C.Davis. | 0 | 0 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Sean O'Sullivan pitching for Angels | LAA | TEX | |
|---|---|---|---|
| Ian Kinsler | Kinsler flied out to right fielder B.Abreu. | 0 | 0 |
| Michael Young | M.Young singled to center. | 0 | 0 |
| David Murphy | D.Murphy flied out to center fielder Tor.Hunter. | 0 | 0 |
| Marlon Byrd | Byrd doubled to left, M.Young to third. | 0 | 0 |
| Nelson Cruz | N.Cruz was intentionally walked. | 0 | 0 |
| Julio Borbon | J.Borbon struck out. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | LAA | TEX | |
|---|---|---|---|
| Vladimir Guerrero | V.Guerrero grounded out, second baseman Kinsler to first baseman C.Davis. | 0 | 0 |
| Juan Rivera | J.Rivera grounded out, third baseman M.Young to first baseman C.Davis. | 0 | 0 |
| Kendry Morales | K.Morales grounded out to first baseman C.Davis unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sean O'Sullivan pitching for Angels | LAA | TEX | |
|---|---|---|---|
| Taylor Teagarden | Teagarden flied out to center fielder Tor.Hunter. | 0 | 0 |
| Chris Davis | C.Davis grounded out, second baseman M.Izturis to first baseman K.Morales. | 0 | 0 |
| Elvis Andrus | Andrus struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | LAA | TEX | |
|---|---|---|---|
| Maicer Izturis | M.Izturis grounded out to first baseman C.Davis unassisted. | 0 | 0 |
| Mike Napoli | M.Napoli struck out. | 0 | 0 |
| Erick Aybar | E.Aybar walked on a full count. | 0 | 0 |
| Chone Figgins | Figgins struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sean O'Sullivan pitching for Angels | LAA | TEX | |
|---|---|---|---|
| Ian Kinsler | Kinsler struck out. | 0 | 0 |
| Michael Young | M.Young flied out to right fielder B.Abreu. | 0 | 0 |
| David Murphy | D.Murphy homered to center on a 3-1 count. | 0 | 1 |
| Marlon Byrd | Byrd homered to center on a 2-2 count. | 0 | 2 |
| Nelson Cruz | N.Cruz infield single to third. | 0 | 2 |
| N.Cruz stole second. | 0 | 2 | |
| Julio Borbon | J.Borbon struck out. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | LAA | TEX | |
|---|---|---|---|
| Bobby Abreu | B.Abreu flied out to center fielder Byrd. | 0 | 2 |
| Torii Hunter | Tor.Hunter grounded out, shortstop Andrus to first baseman C.Davis. | 0 | 2 |
| Vladimir Guerrero | V.Guerrero singled to left. | 0 | 2 |
| Juan Rivera | J.Rivera singled to center, V.Guerrero to second. | 0 | 2 |
| Kendry Morales | K.Morales doubled to right, V.Guerrero scored, J.Rivera to third. | 1 | 2 |
| Maicer Izturis | M.Izturis struck out. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Sean O'Sullivan pitching for Angels | LAA | TEX | |
|---|---|---|---|
| Taylor Teagarden | Teagarden grounded out, shortstop E.Aybar to first baseman K.Morales. | 1 | 2 |
| Chris Davis | C.Davis struck out. | 1 | 2 |
| Elvis Andrus | Andrus grounded out, shortstop E.Aybar to first baseman K.Morales. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | LAA | TEX | |
|---|---|---|---|
| Mike Napoli | M.Napoli lined out to center fielder Byrd. | 1 | 2 |
| Erick Aybar | E.Aybar infield single to first. | 1 | 2 |
| Chone Figgins | Figgins grounded into fielder's choice, second baseman Kinsler to shortstop Andrus, Figgins to first, E.Aybar out. | 1 | 2 |
| Bobby Abreu | B.Abreu walked, Figgins to second. | 1 | 2 |
| Torii Hunter | Tor.Hunter struck out. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Sean O'Sullivan pitching for Angels | LAA | TEX | |
|---|---|---|---|
| Ian Kinsler | Kinsler singled to left. | 1 | 2 |
| Michael Young | M.Young walked, Kinsler to second. | 1 | 2 |
| David Murphy | D.Murphy popped out to second baseman M.Izturis. | 1 | 2 |
| Marlon Byrd | Byrd grounded into a double play, third baseman Figgins to second baseman M.Izturis to first baseman K.Morales, M.Young out. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Vicente Padilla pitching for Rangers | LAA | TEX | |
|---|---|---|---|
| Vladimir Guerrero | V.Guerrero singled to center. | 1 | 2 |
| Juan Rivera | J.Rivera homered to center on a 1-1 count, V.Guerrero scored. | 3 | 2 |
| Kendry Morales | K.Morales homered to center on a 2-0 count. | 4 | 2 |
| Maicer Izturis | M.Izturis singled to center. | 4 | 2 |
| Mike Napoli | M.Napoli singled to left, M.Izturis to second. | 4 | 2 |
| Erick Aybar | E.Aybar sacrificed, catcher Teagarden to first baseman C.Davis, M.Izturis to third, M.Napoli to second. | 4 | 2 |
| Chone Figgins | Figgins hit a sacrifice fly to center fielder Byrd, M.Izturis scored, M.Napoli to third. | 5 | 2 |
| Bobby Abreu | B.Abreu struck out. | 5 | 2 |
| 4 Runs, 5 Hits, 0 Errors | |||
| Sean O'Sullivan pitching for Angels | LAA | TEX | |
|---|---|---|---|
| Nelson Cruz | N.Cruz popped out to first baseman K.Morales. | 5 | 2 |
| Julio Borbon | J.Borbon fouled out to third baseman Figgins. | 5 | 2 |
| Taylor Teagarden | Teagarden popped out to shortstop E.Aybar. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Jennings pitching for Rangers | LAA | TEX | |
|---|---|---|---|
| Torii Hunter | Tor.Hunter struck out. | 5 | 2 |
| Vladimir Guerrero | V.Guerrero struck out. | 5 | 2 |
| Juan Rivera | J.Rivera struck out. | 5 | 2 |
| Oliver pitching. | 5 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Darren Oliver pitching for Angels | LAA | TEX | |
|---|---|---|---|
| Chris Davis | C.Davis grounded out, second baseman M.Izturis to first baseman K.Morales. | 5 | 2 |
| Elvis Andrus | Andrus bunt single to first. | 5 | 2 |
| Ian Kinsler | Kinsler grounded into a double play, third baseman Figgins to second baseman M.Izturis to first baseman K.Morales, Andrus out. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Grilli pitching for Rangers | LAA | TEX | |
|---|---|---|---|
| Kendry Morales | K.Morales grounded out to first baseman C.Davis unassisted. | 5 | 2 |
| Maicer Izturis | M.Izturis lined out to left fielder D.Murphy. | 5 | 2 |
| Mike Napoli | M.Napoli walked on a full count. | 5 | 2 |
| Erick Aybar | E.Aybar flied out to center fielder Byrd. | 5 | 2 |
| J.Speier pitching. | 5 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Speier pitching for Angels | LAA | TEX | |
|---|---|---|---|
| Michael Young | M.Young lined out to second baseman M.Izturis. | 5 | 2 |
| David Murphy | D.Murphy grounded out, second baseman M.Izturis to first baseman K.Morales. | 5 | 2 |
| Marlon Byrd | Byrd singled to right. | 5 | 2 |
| Nelson Cruz | N.Cruz safe at first on fielding error by shortstop E.Aybar, Byrd to second. | 5 | 2 |
| Hank Blalock | On wild pitch by J.Speier, Byrd to third, N.Cruz to second. | 5 | 2 |
| Hank Blalock | Blalock grounded out, shortstop E.Aybar to first baseman K.Morales. | 5 | 2 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Eddie Guardado pitching for Rangers | LAA | TEX | |
|---|---|---|---|
| Chone Figgins | Figgins popped out to shortstop Andrus. | 5 | 2 |
| Bobby Abreu | B.Abreu singled to right. | 5 | 2 |
| Torii Hunter | Tor.Hunter singled to left, B.Abreu to second. | 5 | 2 |
| Vladimir Guerrero | V.Guerrero struck out. | 5 | 2 |
| Juan Rivera | J.Rivera grounded out, second baseman Kinsler to first baseman C.Davis. | 5 | 2 |
| Fuentes pitching. | 5 | 2 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brian Fuentes pitching for Angels | LAA | TEX | |
|---|---|---|---|
| Taylor Teagarden | Teagarden grounded out, second baseman M.Izturis to first baseman K.Morales. | 5 | 2 |
| Chris Davis | C.Davis grounded out to first baseman K.Morales unassisted. | 5 | 2 |
| Elvis Andrus | Andrus lined out to left fielder J.Rivera. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now