| Rich Hill pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Julio Lugo | J.Lugo singled to left. | 0 | 0 |
| Dustin Pedroia | Pedroia fouled out to first baseman A.Huff. | 0 | 0 |
| J.Lugo stole second. | 0 | 0 | |
| Kevin Youkilis | Youkilis homered to center on a 1-2 count, J.Lugo scored. | 2 | 0 |
| Jason Bay | Bay grounded out, third baseman Mora to first baseman A.Huff. | 2 | 0 |
| David Ortiz | D.Ortiz doubled to center. | 2 | 0 |
| Jason Varitek | Varitek walked on four pitches. | 2 | 0 |
| Rocco Baldelli | Baldelli grounded out, pitcher R.Hill to first baseman A.Huff. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| John Smoltz pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts grounded out, pitcher Smoltz to first baseman J.Bailey. | 2 | 0 |
| Adam Jones | Ad.Jones struck out. | 2 | 0 |
| Nick Markakis | N.Markakis struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury was out bunting, pitcher R.Hill to first baseman A.Huff. | 2 | 0 |
| Jeff Bailey | J.Bailey walked. | 2 | 0 |
| Julio Lugo | J.Lugo singled to center, J.Bailey to second. | 2 | 0 |
| Dustin Pedroia | Pedroia doubled to center, J.Bailey scored, J.Lugo scored. | 4 | 0 |
| Pedroia stole third. | 4 | 0 | |
| Kevin Youkilis | Youkilis struck out. | 4 | 0 |
| Jason Bay | Bay grounded out, third baseman Mora to first baseman A.Huff. | 4 | 0 |
| 2 Runs, 2 Hits, 0 Errors | |||
| John Smoltz pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff grounded out, second baseman Pedroia to first baseman J.Bailey. | 4 | 0 |
| Nolan Reimold | Reimold flied out to left fielder Bay. | 4 | 0 |
| Luke Scott | L.Scott walked on a full count. | 4 | 0 |
| Melvin Mora | Mora flied out to right fielder Baldelli. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| David Ortiz | D.Ortiz struck out. | 4 | 0 |
| Jason Varitek | Varitek grounded out, second baseman B.Roberts to first baseman A.Huff. | 4 | 0 |
| Rocco Baldelli | Baldelli flied out to center fielder F.Pie. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Smoltz pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters flied out to left fielder Bay. | 4 | 0 |
| Robert Andino | Andino singled to left. | 4 | 0 |
| Brian Roberts | B.Roberts flied out to left fielder Bay. | 4 | 0 |
| Felix Pie | F.Pie tripled to right, Andino scored. | 4 | 1 |
| Nick Markakis | N.Markakis fouled out to catcher Varitek. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury homered to center on a 1-1 count. | 5 | 1 |
| Jeff Bailey | J.Bailey infield single to third. | 5 | 1 |
| Julio Lugo | J.Lugo struck out. | 5 | 1 |
| Dustin Pedroia | Pedroia safe at first on throwing error by third baseman Mora, J.Bailey to second. | 5 | 1 |
| Kevin Youkilis | Youkilis doubled to left, J.Bailey scored, Pedroia to third. | 6 | 1 |
| Jason Bay | Bay was intentionally walked. | 6 | 1 |
| David Ortiz | D.Ortiz singled to left, Pedroia scored, Youkilis to third, Bay to second. | 7 | 1 |
| Jason Varitek | Varitek was hit by a pitch, Youkilis scored, Bay to third, D.Ortiz to second. | 8 | 1 |
| Rocco Baldelli | Baldelli struck out. | 8 | 1 |
| Jacoby Ellsbury | Ellsbury singled to right, Bay scored, D.Ortiz to third, Varitek to second. | 9 | 1 |
| Jeff Bailey | J.Bailey grounded out, shortstop Andino to first baseman A.Huff. | 9 | 1 |
| 5 Runs, 5 Hits, 1 Errors | |||
| John Smoltz pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff grounded out, second baseman Pedroia to first baseman J.Bailey. | 9 | 1 |
| Nolan Reimold | Reimold singled to right. | 9 | 1 |
| Luke Scott | L.Scott grounded into a double play, second baseman Pedroia to shortstop J.Lugo to first baseman J.Bailey, Reimold out. | 9 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Albers pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Julio Lugo | J.Lugo grounded out, shortstop Andino to first baseman A.Huff. | 9 | 1 |
| Dustin Pedroia | Pedroia grounded out, shortstop Andino to first baseman A.Huff. | 9 | 1 |
| Kevin Youkilis | Youkilis singled to center. | 9 | 1 |
| Jason Bay | Bay struck out. | 9 | 1 |
| Masterson pitching. | 9 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Melvin Mora | Mora grounded out, shortstop J.Lugo to first baseman J.Bailey. | 9 | 1 |
| Matt Wieters | Wieters struck out. | 9 | 1 |
| Robert Andino | Andino struck out. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Hendrickson pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| David Ortiz | D.Ortiz grounded out, shortstop Andino to first baseman A.Huff. | 9 | 1 |
| Jason Varitek | Varitek struck out. | 9 | 1 |
| Rocco Baldelli | Baldelli grounded out, pitcher Hendrickson to first baseman A.Huff. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts struck out. | 9 | 1 |
| Felix Pie | F.Pie grounded out, shortstop J.Lugo to first baseman J.Bailey. | 9 | 1 |
| Nick Markakis | N.Markakis struck out. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Hendrickson pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury grounded out, shortstop Andino to first baseman A.Huff. | 9 | 1 |
| Jeff Bailey | J.Bailey tripled to right. | 9 | 1 |
| Julio Lugo | J.Lugo struck out. | 9 | 1 |
| Dustin Pedroia | Pedroia singled to center, J.Bailey scored. | 10 | 1 |
| Kevin Youkilis | Youkilis grounded into fielder's choice, third baseman Mora to second baseman B.Roberts, Youkilis to first, Pedroia out. | 10 | 1 |
| M.Delcarmen pitching. | 10 | 5 | |
| Okajima pitching. | 10 | 6 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff singled to right. | 10 | 1 |
| Nolan Reimold | Reimold singled to right, A.Huff to second. | 10 | 1 |
| Luke Scott | L.Scott doubled to right, A.Huff scored, Reimold to third. | 10 | 2 |
| Oscar Salazar | O.Salazar homered to left on a 1-0 count, Reimold scored, L.Scott scored. | 10 | 5 |
| Matt Wieters | Wieters singled to center. | 10 | 5 |
| Robert Andino | Andino grounded into fielder's choice to second baseman Pedroia unassisted, Andino to first, Wieters out. | 10 | 5 |
| Brian Roberts | B.Roberts grounded out, second baseman Pedroia to first baseman J.Bailey, Andino to second. | 10 | 5 |
| Felix Pie | F.Pie singled to center, Andino scored. | 10 | 6 |
| Nick Markakis | N.Markakis singled to center, F.Pie to third. | 10 | 6 |
| Aubrey Huff | A.Huff lined out to second baseman Pedroia. | 10 | 6 |
| 5 Runs, 7 Hits, 0 Errors | |||
| Mark Hendrickson pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jason Bay | Bay grounded out, shortstop Andino to first baseman A.Huff. | 10 | 6 |
| David Ortiz | D.Ortiz walked on a full count. | 10 | 6 |
| George Kottaras | G.Kottaras grounded into fielder's choice, pitcher Hendrickson to shortstop Andino, G.Kottaras to first, D.Ortiz out. | 10 | 6 |
| Rocco Baldelli | Baldelli singled to center, G.Kottaras to second. | 10 | 6 |
| Jacoby Ellsbury | Ellsbury singled to center, G.Kottaras to third, Baldelli to second. | 10 | 6 |
| G.Kottaras was out advancing, center fielder F.Pie to catcher Wieters, G.Kottaras out. | 10 | 6 | |
| Saito pitching. | 10 | 7 | |
| Papelbon pitching. | 10 | 9 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Nolan Reimold | Reimold singled to left. | 10 | 6 |
| Luke Scott | L.Scott doubled to right, Reimold to third. | 10 | 6 |
| Oscar Salazar | O.Salazar infield single to first. | 10 | 6 |
| Matt Wieters | Wieters singled to left, Reimold scored, L.Scott to third, O.Salazar to second. | 10 | 7 |
| Ty Wigginton | Wigginton hit a sacrifice fly to right fielder Baldelli, L.Scott scored, O.Salazar to third. | 10 | 8 |
| Brian Roberts | B.Roberts singled to left, O.Salazar scored, Wieters to second. | 10 | 9 |
| Felix Pie | F.Pie struck out. | 10 | 9 |
| Nick Markakis | N.Markakis doubled to center, Guthrie scored, B.Roberts scored. | 10 | 11 |
| Aubrey Huff | Advance on throw, N.Markakis to third. | 10 | 11 |
| Aubrey Huff | A.Huff walked on a full count. | 10 | 11 |
| Nolan Reimold | Reimold flied out to left fielder Bay. | 10 | 11 |
| 5 Runs, 6 Hits, 0 Errors | |||
| George Sherrill pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jeff Bailey | J.Bailey singled to left. | 10 | 11 |
| Julio Lugo | J.Lugo struck out. | 10 | 11 |
| Dustin Pedroia | Pedroia flied out to right fielder N.Markakis. | 10 | 11 |
| Kevin Youkilis | Youkilis was hit by a pitch, N.Green to second. | 10 | 11 |
| Jason Bay | Bay struck out. | 10 | 11 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now