| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Nix, LF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .231 |
| A. Ramirez, SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .265 |
| J. Dye, RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .295 |
| P. Konerko, DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .286 |
| A. Pierzynski, C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .294 |
| B. Anderson, CF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .244 |
| G. Beckham, 3B | 4 | 2 | 3 | 2 | 0 | 1 | 0 | .267 |
| C. Getz, 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .248 |
| J. Fields, 1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .234 |
| Totals | 35 | 11 | 17 | 11 | 2 | 5 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Richard (W, 3-1) | 6.0 | 4 | 4 | 4 | 1 | 6 | 1 | 4.48 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Cabrera, SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | .313 |
| G. Sizemore, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .223 |
| V. Martinez, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
| S. Choo, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .293 |
| J. Peralta, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
| T. Hafner, DH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .290 |
| J. Carroll, 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .282 |
| B. Francisco, LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .227 |
| K. Shoppach, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Totals | 22 | 4 | 4 | 4 | 1 | 6 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Lee (L, 4-7) | 3.0 | 11 | 7 | 7 | 1 | 3 | 1 | 3.39 |
| M. Gosling | 2.2 | 4 | 4 | 4 | 0 | 1 | 2 | 6.75 |
| M. Herges | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.55 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now