| Cliff Lee pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jayson Nix | J.Nix struck out. | 0 | 0 |
| Alexei Ramirez | Al.Ramirez walked on four pitches. | 0 | 0 |
| Jermaine Dye | Dye doubled to center, Al.Ramirez scored. | 1 | 0 |
| Paul Konerko | Konerko homered to center on a 1-2 count, Dye scored. | 3 | 0 |
| A.J. Pierzynski | Pierzynski grounded out, first baseman V.Martinez to pitcher Cl.Lee. | 3 | 0 |
| Brian Anderson | Bri.Anderson doubled to left. | 3 | 0 |
| Gordon Beckham | Beckham singled to center, Bri.Anderson scored. | 4 | 0 |
| Chris Getz | Getz grounded out, shortstop A.Cabrera to first baseman V.Martinez. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera grounded out, shortstop Al.Ramirez to first baseman Fields. | 4 | 0 |
| Grady Sizemore | Sizemore grounded out, third baseman Beckham to first baseman Fields. | 4 | 0 |
| Victor Martinez | V.Martinez grounded out, shortstop Al.Ramirez to first baseman Fields. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Josh Fields | Fields grounded out, third baseman Jh.Peralta to first baseman V.Martinez. | 4 | 0 |
| Jayson Nix | J.Nix doubled to left. | 4 | 0 |
| Alexei Ramirez | Al.Ramirez grounded out, third baseman Jh.Peralta to first baseman V.Martinez. | 4 | 0 |
| Jermaine Dye | On wild pitch by Cl.Lee, J.Nix to third. | 4 | 0 |
| Jermaine Dye | Dye popped out to second baseman J.Carroll. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo grounded out, first baseman Fields to pitcher Cl.Richard. | 4 | 0 |
| Jhonny Peralta | Jh.Peralta struck out. | 4 | 0 |
| Travis Hafner | Hafner homered to right on a 2-1 count. | 4 | 1 |
| Jamey Carroll | J.Carroll flied out to right fielder Dye. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Paul Konerko | Konerko flied out to left fielder B.Francisco. | 4 | 1 |
| A.J. Pierzynski | Pierzynski singled to center. | 4 | 1 |
| Brian Anderson | Bri.Anderson struck out. | 4 | 1 |
| Gordon Beckham | Beckham singled to center, Pierzynski to second. | 4 | 1 |
| Chris Getz | Getz doubled to right, Pierzynski scored, Beckham scored. | 6 | 1 |
| Josh Fields | Fields struck out. | 6 | 1 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco lined out to right fielder Dye. | 6 | 1 |
| Kelly Shoppach | K.Shoppach struck out. | 6 | 1 |
| Asdrubal Cabrera | A.Cabrera grounded out, second baseman Getz to first baseman Fields. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jayson Nix | J.Nix doubled to left. | 6 | 1 |
| Alexei Ramirez | Al.Ramirez singled to left, J.Nix to third. | 6 | 1 |
| Jermaine Dye | Dye singled to left, J.Nix scored, Al.Ramirez to second. | 7 | 1 |
| Paul Konerko | Konerko flied out to right fielder S.Choo. | 7 | 1 |
| A.J. Pierzynski | Pierzynski grounded into a double play, second baseman J.Carroll to shortstop A.Cabrera to first baseman V.Martinez, Dye out. | 7 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Grady Sizemore | Sizemore struck out. | 7 | 1 |
| Victor Martinez | V.Martinez struck out. | 7 | 1 |
| Shin-Soo Choo | S.Choo grounded out, second baseman Getz to first baseman Fields. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Gosling pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Brian Anderson | Bri.Anderson popped out to second baseman J.Carroll. | 7 | 1 |
| Gordon Beckham | Beckham homered to left on a 1-2 count. | 8 | 1 |
| Chris Getz | Getz fouled out to catcher K.Shoppach. | 8 | 1 |
| Josh Fields | Fields homered to left on a 0-1 count. | 9 | 1 |
| Jayson Nix | J.Nix lined out to third baseman Jh.Peralta. | 9 | 1 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta flied out to right fielder Dye. | 9 | 1 |
| Travis Hafner | Hafner walked on a full count. | 9 | 1 |
| Jamey Carroll | J.Carroll singled to right, Hafner to second. | 9 | 1 |
| Ben Francisco | B.Francisco singled to left, Hafner to third, J.Carroll to second. | 9 | 1 |
| Kelly Shoppach | K.Shoppach struck out. | 9 | 1 |
| Asdrubal Cabrera | A.Cabrera doubled to right, Hafner scored, J.Carroll scored, B.Francisco scored. | 9 | 4 |
| Grady Sizemore | Sizemore grounded out, second baseman Getz to first baseman Fields. | 9 | 4 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Mike Gosling pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez struck out. | 9 | 4 |
| Jermaine Dye | Dye singled to left. | 9 | 4 |
| Paul Konerko | Konerko popped out to first baseman V.Martinez. | 9 | 4 |
| A.J. Pierzynski | Pierzynski doubled to right, Dye to third. | 9 | 4 |
| Brian Anderson | Bri.Anderson singled to center, Dye scored, Pierzynski scored. | 11 | 4 |
| Gordon Beckham | Beckham struck out. | 11 | 4 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Victor Martinez | V.Martinez grounded out, shortstop Al.Ramirez to first baseman Fields. | 11 | 4 |
| Shin-Soo Choo | S.Choo struck out. | 11 | 4 |
| Jhonny Peralta | Jh.Peralta grounded out, shortstop Al.Ramirez to first baseman Fields. | 11 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Herges pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Chris Getz | Getz singled to left. | 11 | 4 |
| Josh Fields | Fields walked, Getz to second. | 11 | 4 |
| Jayson Nix | J.Nix grounded into a double play, shortstop A.Cabrera to second baseman J.Carroll to first baseman V.Martinez, Getz to third, Fields out. | 11 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now