| Brad Bergesen pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| J.D. Drew | J.Drew grounded out, pitcher Bergesen to first baseman A.Huff. | 0 | 0 |
| Dustin Pedroia | Pedroia singled to center. | 0 | 0 |
| Kevin Youkilis | Youkilis flied out to center fielder F.Pie. | 0 | 0 |
| Jason Bay | Bay struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts walked on four pitches. | 0 | 0 |
| B.Roberts stole second. | 0 | 0 | |
| Felix Pie | F.Pie singled to center, B.Roberts scored. | 0 | 1 |
| F.Pie was out advancing, left fielder Bay to second baseman Pedroia, F.Pie out. | 0 | 1 | |
| Nick Markakis | N.Markakis flied out to left fielder Bay. | 0 | 1 |
| Aubrey Huff | A.Huff grounded out, shortstop N.Green to first baseman Kotsay. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| David Ortiz | D.Ortiz struck out. | 0 | 1 |
| Jacoby Ellsbury | Ellsbury flied out to left fielder Reimold. | 0 | 1 |
| Mark Kotsay | Kotsay grounded out to first baseman A.Huff unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott homered to center on a 0-0 count. | 0 | 2 |
| Nolan Reimold | Reimold flied out to right fielder J.Drew. | 0 | 2 |
| Ty Wigginton | Wigginton grounded out, shortstop N.Green to first baseman Kotsay. | 0 | 2 |
| Gregg Zaun | Zaun grounded out, second baseman Pedroia to first baseman Kotsay. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jason Varitek | Varitek struck out. | 0 | 2 |
| Nick Green | N.Green flied out to left fielder Reimold. | 0 | 2 |
| J.D. Drew | J.Drew singled to right. | 0 | 2 |
| Dustin Pedroia | Pedroia doubled to left, J.Drew scored. | 1 | 2 |
| Pedroia was out advancing, left fielder Reimold to shortstop Andino to third baseman Wigginton, Pedroia out. | 1 | 2 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Robert Andino | Andino infield single to short. | 1 | 2 |
| Brian Roberts | B.Roberts singled to right, Andino to third. | 1 | 2 |
| Felix Pie | F.Pie struck out. | 1 | 2 |
| Nick Markakis | N.Markakis doubled to right, Andino scored, B.Roberts scored. | 1 | 4 |
| Aubrey Huff | A.Huff grounded out, first baseman Kotsay to pitcher Beckett, N.Markakis to third. | 1 | 4 |
| Luke Scott | L.Scott was intentionally walked. | 1 | 4 |
| Nolan Reimold | Reimold flied out to right fielder J.Drew. | 1 | 4 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Kevin Youkilis | Youkilis grounded out, shortstop Andino to first baseman A.Huff. | 1 | 4 |
| Jason Bay | Bay struck out. | 1 | 4 |
| David Ortiz | D.Ortiz popped out to center fielder F.Pie. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Ty Wigginton | Wigginton homered to left on a 1-0 count. | 1 | 5 |
| Gregg Zaun | Zaun struck out. | 1 | 5 |
| Robert Andino | Andino struck out. | 1 | 5 |
| Brian Roberts | B.Roberts flied out to center fielder Ellsbury. | 1 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury grounded out, first baseman A.Huff to pitcher Bergesen. | 1 | 5 |
| Mark Kotsay | Kotsay struck out. | 1 | 5 |
| Jason Varitek | Varitek grounded out, second baseman B.Roberts to first baseman A.Huff. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Felix Pie | F.Pie grounded out, first baseman Kotsay to pitcher Beckett. | 1 | 5 |
| Nick Markakis | N.Markakis flied out to left fielder Bay. | 1 | 5 |
| Aubrey Huff | A.Huff struck out. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Nick Green | N.Green popped out to shortstop Andino. | 1 | 5 |
| J.D. Drew | J.Drew flied out to center fielder F.Pie. | 1 | 5 |
| Dustin Pedroia | Pedroia flied out to right fielder N.Markakis. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott grounded out, second baseman Pedroia to first baseman Kotsay. | 1 | 5 |
| Nolan Reimold | Reimold flied out to center fielder Ellsbury. | 1 | 5 |
| Ty Wigginton | Wigginton grounded out, shortstop N.Green to first baseman Kotsay. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Kevin Youkilis | Youkilis flied out to center fielder F.Pie. | 1 | 5 |
| Jason Bay | Bay struck out. | 1 | 5 |
| David Ortiz | D.Ortiz singled to right. | 1 | 5 |
| Jacoby Ellsbury | Ellsbury grounded into fielder's choice to shortstop Andino unassisted, Ellsbury to first, D.Ortiz out. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Gregg Zaun | Zaun popped out to shortstop N.Green. | 1 | 5 |
| Robert Andino | Andino flied out to right fielder J.Drew. | 1 | 5 |
| Brian Roberts | B.Roberts struck out. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Mark Kotsay | Kotsay safe at first on fielding error by second baseman B.Roberts. | 1 | 5 |
| Jason Varitek | Varitek popped out to third baseman Wigginton. | 1 | 5 |
| Nick Green | N.Green fouled out to second baseman B.Roberts. | 1 | 5 |
| J.D. Drew | J.Drew flied out to left fielder Reimold. | 1 | 5 |
| D.Bard pitching. | 1 | 5 | |
| 0 Runs, 0 Hits, 1 Errors | |||
| Daniel Bard pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Felix Pie | F.Pie struck out. | 1 | 5 |
| Nick Markakis | N.Markakis struck out. | 1 | 5 |
| Aubrey Huff | A.Huff struck out. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Dustin Pedroia | Pedroia walked. | 1 | 5 |
| Kevin Youkilis | Youkilis homered to right on a 2-1 count, Pedroia scored. | 3 | 5 |
| Jason Bay | Bay struck out. | 3 | 5 |
| David Ortiz | D.Ortiz struck out. | 3 | 5 |
| Jacoby Ellsbury | Ellsbury singled to center. | 3 | 5 |
| Jeff Bailey | J.Bailey walked, Ellsbury to second. | 3 | 5 |
| Jason Varitek | Varitek walked on a full count, Ellsbury to third, J.Bailey to second. | 3 | 5 |
| Rocco Baldelli | Baldelli singled to center, Ellsbury scored, J.Bailey scored, J.Lugo to second. | 5 | 5 |
| J.D. Drew | J.Drew walked, J.Lugo to third, Baldelli to second. | 5 | 5 |
| Dustin Pedroia | Pedroia fouled out to catcher Zaun. | 5 | 5 |
| 4 Runs, 3 Hits, 0 Errors | |||
| Daniel Bard pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott popped out to shortstop J.Lugo. | 5 | 5 |
| Nolan Reimold | Reimold struck out. | 5 | 5 |
| Ty Wigginton | Wigginton flied out to left fielder Bay. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Danys Baez pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Kevin Youkilis | Youkilis flied out to center fielder F.Pie. | 5 | 5 |
| Jason Bay | Bay struck out. | 5 | 5 |
| David Ortiz | D.Ortiz grounded out, second baseman B.Roberts to first baseman A.Huff. | 5 | 5 |
| R.Ramirez pitching. | 5 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ramon Ramirez pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Gregg Zaun | Zaun grounded out, first baseman J.Bailey to pitcher R.Ramirez. | 5 | 5 |
| Robert Andino | Andino popped out to second baseman Pedroia. | 5 | 5 |
| Brian Roberts | B.Roberts struck out. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Danys Baez pitching for Orioles | BOS | BAL | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury doubled to left. | 5 | 5 |
| Jeff Bailey | J.Bailey flied out to right fielder N.Markakis, Ellsbury to third. | 5 | 5 |
| Julio Lugo | J.Lugo singled to left, Ellsbury scored. | 6 | 5 |
| George Kottaras | G.Kottaras lined out to center fielder F.Pie. | 6 | 5 |
| J.D. Drew | J.Drew singled to center, J.Lugo to second. | 6 | 5 |
| Dustin Pedroia | Pedroia grounded out to first baseman A.Huff unassisted. | 6 | 5 |
| Papelbon pitching. | 6 | 5 | |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | BOS | BAL | |
|---|---|---|---|
| Felix Pie | F.Pie popped out to third baseman Youkilis. | 6 | 5 |
| Nick Markakis | N.Markakis flied out to left fielder Bay. | 6 | 5 |
| Aubrey Huff | A.Huff popped out to shortstop J.Lugo. | 6 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now