| Dallas Braden pitching for Athletics | DET | OAK | |
|---|---|---|---|
| Curtis Granderson | Granderson flied out to center fielder R.Sweeney. | 0 | 0 |
| Placido Polanco | Polanco popped out to center fielder R.Sweeney. | 0 | 0 |
| Miguel Cabrera | Mi.Cabrera grounded out, catcher K.Suzuki to first baseman Giambi. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | DET | OAK | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy struck out. | 0 | 0 |
| Orlando Cabrera | O.Cabrera singled to center. | 0 | 0 |
| O.Cabrera stole second. | 0 | 0 | |
| Matt Holliday | Holliday walked on a full count. | 0 | 0 |
| Jason Giambi | Giambi struck out. | 0 | 0 |
| Kurt Suzuki | K.Suzuki lined out to left fielder Raburn. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | DET | OAK | |
|---|---|---|---|
| Marcus Thames | Thames struck out. | 0 | 0 |
| Ryan Raburn | Raburn singled to left. | 0 | 0 |
| Magglio Ordonez | Ordonez grounded out, second baseman M.Ellis to first baseman Giambi, Raburn to second. | 0 | 0 |
| Gerald Laird | Laird doubled to left, Raburn scored. | 1 | 0 |
| Don Kelly | D.Kelly grounded out to first baseman Giambi unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | DET | OAK | |
|---|---|---|---|
| Ryan Sweeney | R.Sweeney lined out to third baseman D.Kelly. | 1 | 0 |
| Jack Cust | Cust struck out. | 1 | 0 |
| Travis Buck | T.Buck flied out to right fielder Ordonez. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | DET | OAK | |
|---|---|---|---|
| Adam Everett | Everett doubled to left. | 1 | 0 |
| Curtis Granderson | Granderson sacrificed, pitcher Braden to first baseman Giambi, Everett to third. | 1 | 0 |
| Placido Polanco | Polanco grounded out, third baseman A.Kennedy to first baseman Giambi. | 1 | 0 |
| Miguel Cabrera | Mi.Cabrera lined out to center fielder R.Sweeney. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | DET | OAK | |
|---|---|---|---|
| Mark Ellis | M.Ellis grounded out, second baseman Polanco to first baseman Mi.Cabrera. | 1 | 0 |
| Adam Kennedy | A.Kennedy struck out. | 1 | 0 |
| Orlando Cabrera | O.Cabrera singled to left. | 1 | 0 |
| Matt Holliday | Holliday flied out to right fielder Ordonez. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | DET | OAK | |
|---|---|---|---|
| Marcus Thames | Thames grounded out, shortstop O.Cabrera to first baseman Giambi. | 1 | 0 |
| Ryan Raburn | Raburn walked on a full count. | 1 | 0 |
| Magglio Ordonez | Ordonez grounded into a double play, third baseman A.Kennedy to second baseman M.Ellis to first baseman Giambi, Raburn out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | DET | OAK | |
|---|---|---|---|
| Jason Giambi | Giambi struck out. | 1 | 0 |
| Kurt Suzuki | K.Suzuki grounded out, third baseman D.Kelly to first baseman Mi.Cabrera. | 1 | 0 |
| Ryan Sweeney | R.Sweeney singled to center. | 1 | 0 |
| Jack Cust | Cust homered to left on a 1-0 count, R.Sweeney scored. | 1 | 2 |
| Travis Buck | T.Buck popped out to third baseman D.Kelly. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | DET | OAK | |
|---|---|---|---|
| Gerald Laird | Laird flied out to center fielder R.Sweeney. | 1 | 2 |
| Don Kelly | D.Kelly doubled to left. | 1 | 2 |
| Adam Everett | Everett grounded out, third baseman A.Kennedy to first baseman Giambi. | 1 | 2 |
| Curtis Granderson | Granderson grounded out, second baseman M.Ellis to first baseman Giambi. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | DET | OAK | |
|---|---|---|---|
| Mark Ellis | M.Ellis flied out to right fielder Ordonez. | 1 | 2 |
| Adam Kennedy | A.Kennedy flied out to left fielder Raburn. | 1 | 2 |
| Orlando Cabrera | O.Cabrera flied out to center fielder Granderson. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | DET | OAK | |
|---|---|---|---|
| Placido Polanco | Polanco lined out to third baseman A.Kennedy. | 1 | 2 |
| Miguel Cabrera | Mi.Cabrera doubled to left. | 1 | 2 |
| Marcus Thames | Thames struck out. | 1 | 2 |
| Ryan Raburn | Raburn flied out to center fielder R.Sweeney. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | DET | OAK | |
|---|---|---|---|
| Matt Holliday | Holliday infield single to third. | 1 | 2 |
| Jason Giambi | On balk by J.Verlander, Holliday to second. | 1 | 2 |
| Jason Giambi | Giambi homered to right on a 1-0 count, Holliday scored. | 1 | 4 |
| Kurt Suzuki | K.Suzuki grounded out, shortstop Everett to first baseman Mi.Cabrera. | 1 | 4 |
| Ryan Sweeney | R.Sweeney struck out. | 1 | 4 |
| Jack Cust | Cust grounded out, third baseman D.Kelly to first baseman Mi.Cabrera. | 1 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | DET | OAK | |
|---|---|---|---|
| Magglio Ordonez | Ordonez flied out to left fielder Holliday. | 1 | 4 |
| Gerald Laird | Laird flied out to center fielder R.Sweeney. | 1 | 4 |
| Don Kelly | D.Kelly struck out. | 1 | 4 |
| Ni pitching. | 1 | 4 | |
| Miner pitching. | 1 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Fu-Te Ni pitching for Tigers | DET | OAK | |
|---|---|---|---|
| Travis Buck | T.Buck doubled to right. | 1 | 4 |
| Mark Ellis | M.Ellis grounded out to first baseman Mi.Cabrera unassisted, T.Buck to third. | 1 | 4 |
| Adam Kennedy | A.Kennedy struck out. | 1 | 4 |
| Orlando Cabrera | O.Cabrera grounded out, pitcher Miner to first baseman Mi.Cabrera. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Ziegler pitching for Athletics | DET | OAK | |
|---|---|---|---|
| Adam Everett | Everett infield single to second. | 1 | 4 |
| Curtis Granderson | Granderson struck out. | 1 | 4 |
| Placido Polanco | Polanco grounded into a double play, shortstop O.Cabrera to first baseman Crosby, Everett out. | 1 | 4 |
| Lyon pitching. | 1 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brandon Lyon pitching for Tigers | DET | OAK | |
|---|---|---|---|
| Matt Holliday | Holliday walked. | 1 | 4 |
| Holliday was caught stealing, catcher Laird to second baseman Polanco. | 1 | 4 | |
| Bobby Crosby | Crosby singled to right. | 1 | 4 |
| Kurt Suzuki | K.Suzuki doubled to center, Crosby scored. | 1 | 5 |
| Ryan Sweeney | R.Sweeney flied out to right fielder Ordonez. | 1 | 5 |
| Jack Cust | Cust struck out. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Andrew Bailey pitching for Athletics | DET | OAK | |
|---|---|---|---|
| Miguel Cabrera | Mi.Cabrera struck out. | 1 | 5 |
| Marcus Thames | Thames walked on four pitches. | 1 | 5 |
| Ryan Raburn | Raburn struck out. | 1 | 5 |
| Magglio Ordonez | On wild pitch by A.Bailey, Thames to second. | 1 | 5 |
| Magglio Ordonez | Ordonez struck out. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now