| Gil Meche pitching for Royals | MIN | KC | |
|---|---|---|---|
| Denard Span | D.Span struck out. | 0 | 0 |
| Matt Tolbert | M.Tolbert grounded out, second baseman A.Callaspo to first baseman Butler. | 0 | 0 |
| Joe Mauer | Mauer walked. | 0 | 0 |
| Justin Morneau | Morneau struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Glen Perkins pitching for Twins | MIN | KC | |
|---|---|---|---|
| David DeJesus | DeJesus grounded out, first baseman Morneau to pitcher G.Perkins. | 0 | 0 |
| Willie Bloomquist | Bloomquist infield single to second. | 0 | 0 |
| Billy Butler | Butler singled to right, Bloomquist to second. | 0 | 0 |
| Jose Guillen | J.Guillen grounded into a double play, pitcher G.Perkins to shortstop Punto to first baseman Morneau, Butler out. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | MIN | KC | |
|---|---|---|---|
| Michael Cuddyer | Cuddyer homered to left on a 0-0 count. | 1 | 0 |
| Joe Crede | Crede grounded out, third baseman Teahen to first baseman Butler. | 1 | 0 |
| Mike Redmond | Redmond grounded out, pitcher Meche to first baseman Butler. | 1 | 0 |
| Carlos Gomez | C.Gomez walked on a full count. | 1 | 0 |
| Nick Punto | Punto walked, C.Gomez to second. | 1 | 0 |
| Denard Span | D.Span flied out to center fielder Maier. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Glen Perkins pitching for Twins | MIN | KC | |
|---|---|---|---|
| Mark Teahen | Teahen grounded out, shortstop Punto to first baseman Morneau. | 1 | 0 |
| Alberto Callaspo | A.Callaspo singled to center. | 1 | 0 |
| Brayan Pena | B.Pena grounded into a double play, second baseman M.Tolbert to shortstop Punto to first baseman Morneau, A.Callaspo out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | MIN | KC | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert lined out to first baseman Butler. | 1 | 0 |
| Joe Mauer | Mauer singled to center. | 1 | 0 |
| Justin Morneau | Morneau grounded out, pitcher Meche to first baseman Butler, Mauer to second. | 1 | 0 |
| Michael Cuddyer | Cuddyer walked. | 1 | 0 |
| Joe Crede | Crede safe at first on fielding error by second baseman A.Callaspo, Mauer scored, Cuddyer to third. | 2 | 0 |
| Mike Redmond | Redmond flied out to right fielder Bloomquist. | 2 | 0 |
| 1 Runs, 1 Hits, 1 Errors | |||
| Glen Perkins pitching for Twins | MIN | KC | |
|---|---|---|---|
| Luis Hernandez | L.Hernandez grounded out, pitcher G.Perkins to first baseman Morneau. | 2 | 0 |
| Mitch Maier | Maier grounded out, second baseman M.Tolbert to first baseman Morneau. | 2 | 0 |
| David DeJesus | DeJesus singled to right. | 2 | 0 |
| Willie Bloomquist | Bloomquist grounded out, second baseman M.Tolbert to first baseman Morneau. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | MIN | KC | |
|---|---|---|---|
| Carlos Gomez | C.Gomez struck out. | 2 | 0 |
| Nick Punto | Punto grounded out, second baseman A.Callaspo to first baseman Butler. | 2 | 0 |
| Denard Span | D.Span singled to right. | 2 | 0 |
| Matt Tolbert | M.Tolbert grounded out, second baseman A.Callaspo to first baseman Butler. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Glen Perkins pitching for Twins | MIN | KC | |
|---|---|---|---|
| Billy Butler | Butler singled to center. | 2 | 0 |
| Jose Guillen | J.Guillen grounded into fielder's choice, shortstop Punto to second baseman M.Tolbert, J.Guillen to first, Butler out. | 2 | 0 |
| Mark Teahen | Teahen popped out to shortstop Punto. | 2 | 0 |
| Alberto Callaspo | A.Callaspo grounded out, second baseman M.Tolbert to first baseman Morneau. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | MIN | KC | |
|---|---|---|---|
| Joe Mauer | Mauer singled to right. | 2 | 0 |
| Justin Morneau | Morneau flied out to center fielder Maier. | 2 | 0 |
| Michael Cuddyer | Cuddyer safe at first on fielding error by right fielder Bloomquist, Mauer to second. | 2 | 0 |
| Joe Crede | Crede struck out. | 2 | 0 |
| Mike Redmond | Redmond grounded out, third baseman Teahen to first baseman Butler. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Glen Perkins pitching for Twins | MIN | KC | |
|---|---|---|---|
| Brayan Pena | B.Pena grounded out, third baseman Crede to first baseman Morneau. | 2 | 0 |
| Luis Hernandez | L.Hernandez grounded out, shortstop Punto to first baseman Morneau. | 2 | 0 |
| Mitch Maier | Maier struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | MIN | KC | |
|---|---|---|---|
| Carlos Gomez | C.Gomez doubled to left. | 2 | 0 |
| Nick Punto | Punto struck out. | 2 | 0 |
| Denard Span | D.Span flied out to left fielder DeJesus. | 2 | 0 |
| Matt Tolbert | M.Tolbert walked on a full count. | 2 | 0 |
| Joe Mauer | Mauer singled to center, C.Gomez scored, M.Tolbert to third. | 3 | 0 |
| Justin Morneau | Morneau flied out to right fielder Bloomquist. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Glen Perkins pitching for Twins | MIN | KC | |
|---|---|---|---|
| David DeJesus | DeJesus singled to center. | 3 | 0 |
| Willie Bloomquist | Bloomquist flied out to center fielder C.Gomez. | 3 | 0 |
| Billy Butler | Butler doubled to center, DeJesus to third. | 3 | 0 |
| Jose Guillen | J.Guillen singled to left, DeJesus scored, Butler to third. | 3 | 1 |
| Mark Teahen | Teahen grounded into a double play, second baseman M.Tolbert to shortstop Punto to first baseman Morneau, J.Guillen out. | 3 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Robinson Tejeda pitching for Royals | MIN | KC | |
|---|---|---|---|
| Michael Cuddyer | Cuddyer flied out to right fielder Bloomquist. | 3 | 1 |
| Joe Crede | Crede flied out to left fielder DeJesus. | 3 | 1 |
| Jose Morales | J.Morales grounded out to first baseman Butler unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Glen Perkins pitching for Twins | MIN | KC | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo grounded out, shortstop B.Harris to first baseman Buscher. | 3 | 1 |
| Brayan Pena | B.Pena singled to center. | 3 | 1 |
| Luis Hernandez | L.Hernandez flied out to left fielder D.Span. | 3 | 1 |
| Mitch Maier | Maier singled to center, B.Pena to second. | 3 | 1 |
| David DeJesus | DeJesus grounded out, shortstop B.Harris to first baseman Buscher. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Robinson Tejeda pitching for Royals | MIN | KC | |
|---|---|---|---|
| Carlos Gomez | C.Gomez struck out. | 3 | 1 |
| Brendan Harris | B.Harris struck out. | 3 | 1 |
| Denard Span | D.Span singled to right. | 3 | 1 |
| D.Span stole second. | 3 | 1 | |
| Matt Tolbert | M.Tolbert singled to right, D.Span scored. | 4 | 1 |
| Joe Mauer | Advance on throw, M.Tolbert to second. | 4 | 1 |
| Joe Mauer | Mauer was intentionally walked. | 4 | 1 |
| Brian Buscher | Buscher walked on a full count, M.Tolbert to third, Mauer to second. | 4 | 1 |
| Michael Cuddyer | Cuddyer walked, M.Tolbert scored, Mauer to third, Buscher to second. | 5 | 1 |
| Joe Crede | Crede grounded out, second baseman A.Callaspo to first baseman Butler. | 5 | 1 |
| Dickey pitching. | 5 | 1 | |
| 2 Runs, 2 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | MIN | KC | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist popped out to second baseman M.Tolbert. | 5 | 1 |
| Billy Butler | Butler doubled to center. | 5 | 1 |
| Jose Guillen | J.Guillen flied out to left fielder D.Span. | 5 | 1 |
| Mark Teahen | Teahen struck out. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ron Mahay pitching for Royals | MIN | KC | |
|---|---|---|---|
| Jose Morales | J.Morales grounded out, second baseman A.Callaspo to first baseman Butler. | 5 | 1 |
| Carlos Gomez | C.Gomez grounded out, shortstop L.Hernandez to first baseman Butler. | 5 | 1 |
| Brendan Harris | B.Harris struck out. | 5 | 1 |
| Nathan pitching. | 5 | 1 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | MIN | KC | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo flied out to right fielder Cuddyer. | 5 | 1 |
| Brayan Pena | B.Pena singled to right. | 5 | 1 |
| Luis Hernandez | L.Hernandez struck out. | 5 | 1 |
| Mitch Maier | Maier walked on a full count, B.Pena to second. | 5 | 1 |
| David DeJesus | DeJesus grounded out to first baseman Buscher unassisted. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now