| Ricky Romero pitching for Blue Jays | TB | TOR | |
|---|---|---|---|
| B.J. Upton | B.Upton walked on four pitches. | 0 | 0 |
| B.Upton was picked off, pitcher R.Romero to first baseman Overbay, B.Upton out. | 0 | 0 | |
| Carl Crawford | Crawford struck out. | 0 | 0 |
| Evan Longoria | Longoria struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to right fielder Kapler. | 0 | 0 |
| Aaron Hill | A.Hill struck out. | 0 | 0 |
| Adam Lind | Lind struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TB | TOR | |
|---|---|---|---|
| Carlos Pena | C.Pena was out bunting, pitcher R.Romero to first baseman Overbay. | 0 | 0 |
| Ben Zobrist | Zobrist doubled to right. | 0 | 0 |
| Pat Burrell | Burrell grounded out, shortstop Scutaro to first baseman Overbay. | 0 | 0 |
| Jason Bartlett | Bartlett flied out to center fielder Rios. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | TOR | |
|---|---|---|---|
| Scott Rolen | Rolen popped out to right fielder Kapler. | 0 | 0 |
| Lyle Overbay | Overbay struck out. | 0 | 0 |
| Kevin Millar | Millar flied out to center fielder B.Upton. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TB | TOR | |
|---|---|---|---|
| Gabe Kapler | Kapler struck out. | 0 | 0 |
| Michel Hernandez | M.Hernandez flied out to right fielder J.Bautista. | 0 | 0 |
| B.J. Upton | B.Upton struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | TOR | |
|---|---|---|---|
| Alex Rios | Rios grounded out, third baseman Longoria to first baseman C.Pena. | 0 | 0 |
| Rod Barajas | Barajas struck out. | 0 | 0 |
| Jose Bautista | J.Bautista singled to center. | 0 | 0 |
| Marco Scutaro | Scutaro doubled to left, J.Bautista scored. | 0 | 1 |
| Aaron Hill | Advance on throw, Scutaro to third. | 0 | 1 |
| Aaron Hill | A.Hill grounded out, third baseman Longoria to first baseman C.Pena. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TB | TOR | |
|---|---|---|---|
| Carl Crawford | Crawford struck out. | 0 | 1 |
| Evan Longoria | Longoria struck out. | 0 | 1 |
| Carlos Pena | C.Pena grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | TOR | |
|---|---|---|---|
| Adam Lind | Lind doubled to right. | 0 | 1 |
| Scott Rolen | Rolen struck out. | 0 | 1 |
| Lyle Overbay | Overbay safe at second on fielding error by first baseman C.Pena, Lind scored. | 0 | 2 |
| Kevin Millar | Millar flied out to left fielder Crawford. | 0 | 2 |
| Alex Rios | Rios walked on four pitches. | 0 | 2 |
| Rod Barajas | Barajas grounded into fielder's choice, third baseman Longoria to second baseman Zobrist, Barajas to first, Rios out. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Errors | |||
| Ricky Romero pitching for Blue Jays | TB | TOR | |
|---|---|---|---|
| Ben Zobrist | Zobrist singled to center. | 0 | 2 |
| Pat Burrell | Burrell struck out. | 0 | 2 |
| Jason Bartlett | Bartlett flied out to left fielder Lind. | 0 | 2 |
| Zobrist was caught stealing, pitcher R.Romero to first baseman Overbay to second baseman A.Hill. | 0 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | TOR | |
|---|---|---|---|
| Jose Bautista | J.Bautista grounded out, shortstop Bartlett to first baseman C.Pena. | 0 | 2 |
| Marco Scutaro | Scutaro popped out to second baseman Zobrist. | 0 | 2 |
| Aaron Hill | A.Hill flied out to right fielder Kapler. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TB | TOR | |
|---|---|---|---|
| Gabe Kapler | Kapler grounded out, third baseman Rolen to first baseman Overbay. | 0 | 2 |
| Michel Hernandez | M.Hernandez flied out to center fielder Rios. | 0 | 2 |
| B.J. Upton | B.Upton flied out to center fielder Rios. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | TOR | |
|---|---|---|---|
| Adam Lind | Lind flied out to right fielder Kapler. | 0 | 2 |
| Scott Rolen | Rolen singled to center. | 0 | 2 |
| Lyle Overbay | Overbay grounded into fielder's choice, first baseman C.Pena to shortstop Bartlett, Overbay to first, Rolen out. | 0 | 2 |
| Kevin Millar | Millar struck out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TB | TOR | |
|---|---|---|---|
| Carl Crawford | Crawford singled to left. | 0 | 2 |
| Evan Longoria | Longoria flied out to center fielder Rios. | 0 | 2 |
| Carlos Pena | C.Pena singled to center, Crawford to third. | 0 | 2 |
| Ben Zobrist | Advance on throw, C.Pena to second. | 0 | 2 |
| Ben Zobrist | Zobrist walked on four pitches. | 0 | 2 |
| Pat Burrell | Burrell grounded into a double play, shortstop Scutaro to second baseman A.Hill to first baseman Overbay, Zobrist out. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | TOR | |
|---|---|---|---|
| Alex Rios | Rios lined out to right fielder Kapler. | 0 | 2 |
| Rod Barajas | Barajas homered to left on a 0-2 count. | 0 | 3 |
| Jose Bautista | J.Bautista struck out. | 0 | 3 |
| Marco Scutaro | Scutaro struck out. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TB | TOR | |
|---|---|---|---|
| Jason Bartlett | Bartlett walked on a full count. | 0 | 3 |
| Gabe Kapler | Kapler safe on fielder's choice and fielding error by shortstop Scutaro, Bartlett to second, Kapler to first. | 0 | 3 |
| Willy Aybar | W.Aybar lined into a double play, shortstop Scutaro to second baseman A.Hill, Bartlett out. | 0 | 3 |
| B.J. Upton | B.Upton walked on a full count, Kapler to second. | 0 | 3 |
| Carl Crawford | Crawford flied out to right fielder J.Bautista. | 0 | 3 |
| Choate pitching. | 0 | 5 | |
| Balfour pitching. | 0 | 5 | |
| 0 Runs, 0 Hits, 1 Errors | |||
| James Shields pitching for Rays | TB | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill flied out to center fielder B.Upton. | 0 | 3 |
| Adam Lind | Lind homered to center on a 1-1 count. | 0 | 4 |
| Scott Rolen | Rolen homered to left on a 0-1 count. | 0 | 5 |
| Lyle Overbay | Overbay singled to center. | 0 | 5 |
| Kevin Millar | Millar flied out to left fielder Crawford. | 0 | 5 |
| Alex Rios | Rios struck out. | 0 | 5 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jason Frasor pitching for Blue Jays | TB | TOR | |
|---|---|---|---|
| Evan Longoria | Longoria struck out. | 0 | 5 |
| Carlos Pena | C.Pena struck out. | 0 | 5 |
| Ben Zobrist | Zobrist walked. | 0 | 5 |
| Pat Burrell | On defensive indifference, Zobrist to second. | 0 | 5 |
| Pat Burrell | Burrell struck out. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now