| Aaron Harang pitching for Reds | ARI | CIN | |
|---|---|---|---|
| Felipe Lopez | F.Lopez struck out. | 0 | 0 |
| Stephen Drew | S.Drew grounded out, second baseman B.Phillips to first baseman J.Votto. | 0 | 0 |
| Justin Upton | J.Upton grounded out, second baseman B.Phillips to first baseman J.Votto. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Doug Davis pitching for Diamondbacks | ARI | CIN | |
|---|---|---|---|
| Willy Taveras | Taveras was called out on obstruction to catcher M.Montero unassisted. | 0 | 0 |
| Jerry Hairston Jr. | Hairston Jr. flied out to left fielder A.Romero. | 0 | 0 |
| Joey Votto | J.Votto doubled to center. | 0 | 0 |
| Brandon Phillips | B.Phillips grounded out, first baseman C.Tracy to pitcher D.Davis. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Aaron Harang pitching for Reds | ARI | CIN | |
|---|---|---|---|
| Mark Reynolds | M.Reynolds flied out to right fielder C.Dickerson. | 0 | 0 |
| Gerardo Parra | G.Parra walked on four pitches. | 0 | 0 |
| G.Parra stole second. | 0 | 0 | |
| Miguel Montero | M.Montero grounded out, second baseman B.Phillips to first baseman J.Votto, G.Parra to third. | 0 | 0 |
| Chad Tracy | C.Tracy singled to left, G.Parra scored. | 1 | 0 |
| Alex Romero | A.Romero struck out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Doug Davis pitching for Diamondbacks | ARI | CIN | |
|---|---|---|---|
| Jonny Gomes | Gomes flied out to center fielder G.Parra. | 1 | 0 |
| Ryan Hanigan | Hanigan walked on a full count. | 1 | 0 |
| Chris Dickerson | C.Dickerson struck out. | 1 | 0 |
| Paul Janish | P.Janish grounded into fielder's choice, shortstop S.Drew to second baseman F.Lopez, P.Janish to first, Hanigan out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Aaron Harang pitching for Reds | ARI | CIN | |
|---|---|---|---|
| Doug Davis | D.Davis struck out. | 1 | 0 |
| Felipe Lopez | F.Lopez lined out to shortstop P.Janish. | 1 | 0 |
| Stephen Drew | S.Drew struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Doug Davis pitching for Diamondbacks | ARI | CIN | |
|---|---|---|---|
| Aaron Harang | Harang lined out to shortstop S.Drew. | 1 | 0 |
| Willy Taveras | Taveras flied out to left fielder A.Romero. | 1 | 0 |
| Jerry Hairston Jr. | Hairston Jr. walked on four pitches. | 1 | 0 |
| Joey Votto | J.Votto singled to right, Hairston Jr. to second. | 1 | 0 |
| Brandon Phillips | B.Phillips flied out to center fielder G.Parra. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Aaron Harang pitching for Reds | ARI | CIN | |
|---|---|---|---|
| Justin Upton | J.Upton struck out. | 1 | 0 |
| Mark Reynolds | M.Reynolds struck out. | 1 | 0 |
| Gerardo Parra | G.Parra walked on a full count. | 1 | 0 |
| Miguel Montero | M.Montero singled to center, G.Parra to third. | 1 | 0 |
| Chad Tracy | C.Tracy flied out to center fielder Taveras. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Doug Davis pitching for Diamondbacks | ARI | CIN | |
|---|---|---|---|
| Jonny Gomes | Gomes doubled to right. | 1 | 0 |
| Ryan Hanigan | Hanigan bunt single to first, Gomes to third. | 1 | 0 |
| Chris Dickerson | C.Dickerson singled to center, Gomes scored, Hanigan to second. | 1 | 1 |
| Paul Janish | P.Janish walked on a full count, Hanigan to third, C.Dickerson to second. | 1 | 1 |
| Aaron Harang | Harang popped out to second baseman F.Lopez. | 1 | 1 |
| Willy Taveras | Taveras grounded into fielder's choice, third baseman M.Reynolds to catcher M.Montero, C.Dickerson to third, P.Janish to second, Taveras to first, Hanigan out. | 1 | 1 |
| Jerry Hairston Jr. | Hairston Jr. grounded into fielder's choice to third baseman M.Reynolds unassisted, Taveras to second, Hairston Jr. to first, P.Janish out. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Aaron Harang pitching for Reds | ARI | CIN | |
|---|---|---|---|
| Alex Romero | A.Romero was out bunting, catcher Hanigan to first baseman J.Votto. | 1 | 1 |
| Doug Davis | D.Davis flied out on a bunt to pitcher Harang. | 1 | 1 |
| Felipe Lopez | F.Lopez singled to left. | 1 | 1 |
| Stephen Drew | S.Drew lined out to left fielder Gomes. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Doug Davis pitching for Diamondbacks | ARI | CIN | |
|---|---|---|---|
| Joey Votto | J.Votto struck out. | 1 | 1 |
| Brandon Phillips | B.Phillips singled to center. | 1 | 1 |
| Jonny Gomes | Gomes struck out. | 1 | 1 |
| Ryan Hanigan | Hanigan singled to center, B.Phillips to third. | 1 | 1 |
| Chris Dickerson | C.Dickerson walked, Hanigan to second. | 1 | 1 |
| Paul Janish | P.Janish struck out. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Aaron Harang pitching for Reds | ARI | CIN | |
|---|---|---|---|
| Justin Upton | J.Upton struck out. | 1 | 1 |
| Mark Reynolds | M.Reynolds homered to right on a 1-2 count. | 2 | 1 |
| Gerardo Parra | G.Parra flied out to left fielder Gomes. | 2 | 1 |
| Miguel Montero | M.Montero flied out to center fielder Taveras. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Doug Davis pitching for Diamondbacks | ARI | CIN | |
|---|---|---|---|
| Aaron Harang | Harang lined out to center fielder G.Parra. | 2 | 1 |
| Willy Taveras | Taveras lined out to left fielder A.Romero. | 2 | 1 |
| Jerry Hairston Jr. | Hairston Jr. grounded out to first baseman C.Tracy unassisted. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Aaron Harang pitching for Reds | ARI | CIN | |
|---|---|---|---|
| Chad Tracy | C.Tracy struck out. | 2 | 1 |
| Alex Romero | A.Romero walked. | 2 | 1 |
| Doug Davis | D.Davis flied out on a bunt to first baseman J.Votto. | 2 | 1 |
| A.Romero stole second. | 2 | 1 | |
| Felipe Lopez | F.Lopez lined out to third baseman Hairston Jr.. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Doug Davis pitching for Diamondbacks | ARI | CIN | |
|---|---|---|---|
| Joey Votto | J.Votto flied out to left fielder A.Romero. | 2 | 1 |
| Brandon Phillips | B.Phillips flied out to center fielder G.Parra. | 2 | 1 |
| Jonny Gomes | Gomes struck out, catcher M.Montero to first baseman C.Tracy. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Nick Masset pitching for Reds | ARI | CIN | |
|---|---|---|---|
| Stephen Drew | S.Drew popped out to third baseman Hairston Jr.. | 2 | 1 |
| Justin Upton | J.Upton grounded out, catcher Hanigan to first baseman J.Votto. | 2 | 1 |
| Mark Reynolds | M.Reynolds struck out. | 2 | 1 |
| Rauch pitching. | 2 | 1 | |
| Schoeneweis pitching. | 2 | 1 | |
| Qualls pitching. | 2 | 1 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jon Rauch pitching for Diamondbacks | ARI | CIN | |
|---|---|---|---|
| Ryan Hanigan | Hanigan singled to right. | 2 | 1 |
| Chris Dickerson | On wild pitch by Rauch, D.Richar to second. | 2 | 1 |
| Chris Dickerson | C.Dickerson popped out to left fielder A.Romero. | 2 | 1 |
| Ramon Hernandez | R.Hernandez singled to left, D.Richar to third. | 2 | 1 |
| Jay Bruce | Bruce fouled out to catcher M.Montero. | 2 | 1 |
| Laynce Nix | L.Nix struck out. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Daniel Ray Herrera pitching for Reds | ARI | CIN | |
|---|---|---|---|
| Gerardo Parra | G.Parra flied out to right fielder Bruce. | 2 | 1 |
| Miguel Montero | M.Montero struck out. | 2 | 1 |
| Chad Tracy | C.Tracy grounded out, second baseman B.Phillips to first baseman J.Votto. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chad Qualls pitching for Diamondbacks | ARI | CIN | |
|---|---|---|---|
| Jerry Hairston Jr. | Hairston Jr. singled to left. | 2 | 1 |
| Joey Votto | J.Votto singled to left, Hairston Jr. to second. | 2 | 1 |
| Brandon Phillips | B.Phillips grounded into fielder's choice, third baseman M.Reynolds to second baseman F.Lopez, Hairston Jr. to third, B.Phillips to first, J.Votto out. | 2 | 1 |
| Drew Sutton | D.Sutton grounded into fielder's choice, second baseman F.Lopez to shortstop Ojeda, Hairston Jr. scored, D.Sutton to first, B.Phillips out. | 2 | 2 |
| Micah Owings | Owings grounded out, third baseman M.Reynolds to first baseman C.Tracy. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Francisco Cordero pitching for Reds | ARI | CIN | |
|---|---|---|---|
| Alex Romero | A.Romero walked on a full count. | 2 | 2 |
| Augie Ojeda | Ojeda sacrificed, catcher R.Hernandez to first baseman J.Votto, A.Romero to second. | 2 | 2 |
| Felipe Lopez | On wild pitch by F.Cordero, A.Romero to third. | 2 | 2 |
| Felipe Lopez | F.Lopez was intentionally walked. | 2 | 2 |
| Tony Clark | T.Clark walked, F.Lopez to second. | 2 | 2 |
| Justin Upton | J.Upton flied out to right fielder Bruce. | 2 | 2 |
| A.Romero was out advancing, right fielder Bruce to catcher R.Hernandez, A.Romero out. | 2 | 2 | |
| C.Zavada pitching. | 2 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Clay Zavada pitching for Diamondbacks | ARI | CIN | |
|---|---|---|---|
| Chris Dickerson | C.Dickerson singled to center. | 2 | 2 |
| Ramon Hernandez | R.Hernandez walked on four pitches, C.Dickerson to second. | 2 | 2 |
| Jay Bruce | Bruce bunt single to third, C.Dickerson to third, R.Hernandez to second. | 2 | 2 |
| Laynce Nix | L.Nix struck out. | 2 | 2 |
| Jerry Hairston Jr. | Hairston Jr. flied out to right fielder J.Upton. | 2 | 2 |
| Joey Votto | J.Votto singled to left, C.Dickerson scored, R.Hernandez to third, Bruce to second. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now