| John Lackey pitching for Angels | BAL | LAA | |
|---|---|---|---|
| Brian Roberts | B.Roberts flied out to center fielder Tor.Hunter. | 0 | 0 |
| Adam Jones | Ad.Jones lined out to pitcher Lackey. | 0 | 0 |
| Nick Markakis | N.Markakis flied out to left fielder J.Rivera. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | BAL | LAA | |
|---|---|---|---|
| Chone Figgins | Figgins singled to center. | 0 | 0 |
| Bobby Abreu | B.Abreu lined out to center fielder Ad.Jones. | 0 | 0 |
| Torii Hunter | Tor.Hunter grounded into a double play, pitcher Guthrie to second baseman B.Roberts to first baseman A.Huff, Figgins out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Lackey pitching for Angels | BAL | LAA | |
|---|---|---|---|
| Aubrey Huff | A.Huff grounded out, second baseman M.Izturis to first baseman K.Morales. | 0 | 0 |
| Nolan Reimold | Reimold grounded out, shortstop E.Aybar to first baseman K.Morales. | 0 | 0 |
| Luke Scott | L.Scott grounded out, second baseman M.Izturis to first baseman K.Morales. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | BAL | LAA | |
|---|---|---|---|
| Vladimir Guerrero | V.Guerrero flied out to right fielder N.Markakis. | 0 | 0 |
| Juan Rivera | J.Rivera grounded out, second baseman B.Roberts to first baseman A.Huff. | 0 | 0 |
| Kendry Morales | K.Morales struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lackey pitching for Angels | BAL | LAA | |
|---|---|---|---|
| Ty Wigginton | Wigginton flied out to center fielder Tor.Hunter. | 0 | 0 |
| Matt Wieters | Wieters lined out to left fielder J.Rivera. | 0 | 0 |
| Robert Andino | Andino singled to center. | 0 | 0 |
| Brian Roberts | B.Roberts struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | BAL | LAA | |
|---|---|---|---|
| Maicer Izturis | M.Izturis flied out to center fielder Ad.Jones. | 0 | 0 |
| Mike Napoli | M.Napoli walked on a full count. | 0 | 0 |
| Erick Aybar | E.Aybar struck out. | 0 | 0 |
| Chone Figgins | Figgins flied out to center fielder Ad.Jones. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lackey pitching for Angels | BAL | LAA | |
|---|---|---|---|
| Adam Jones | Ad.Jones grounded out, third baseman Figgins to first baseman K.Morales. | 0 | 0 |
| Nick Markakis | N.Markakis struck out. | 0 | 0 |
| Aubrey Huff | A.Huff grounded out, second baseman M.Izturis to first baseman K.Morales. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | BAL | LAA | |
|---|---|---|---|
| Bobby Abreu | B.Abreu homered to right on a 2-1 count. | 0 | 1 |
| Torii Hunter | Tor.Hunter grounded out, shortstop Andino to first baseman A.Huff. | 0 | 1 |
| Vladimir Guerrero | V.Guerrero grounded out, shortstop Andino to first baseman A.Huff. | 0 | 1 |
| Juan Rivera | J.Rivera doubled to center. | 0 | 1 |
| Kendry Morales | K.Morales flied out to left fielder Reimold. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| John Lackey pitching for Angels | BAL | LAA | |
|---|---|---|---|
| Nolan Reimold | Reimold singled to left. | 0 | 1 |
| Luke Scott | L.Scott struck out. | 0 | 1 |
| Reimold stole second. | 0 | 1 | |
| Ty Wigginton | Wigginton walked on a full count. | 0 | 1 |
| Matt Wieters | Wieters singled to center, Reimold scored, Wigginton to third. | 1 | 1 |
| Robert Andino | Andino struck out. | 1 | 1 |
| Brian Roberts | B.Roberts struck out. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | BAL | LAA | |
|---|---|---|---|
| Maicer Izturis | M.Izturis tripled to right. | 1 | 1 |
| Mike Napoli | M.Napoli walked on a full count. | 1 | 1 |
| Erick Aybar | E.Aybar popped out to second baseman B.Roberts. | 1 | 1 |
| Chone Figgins | Figgins singled to center, M.Izturis scored, M.Napoli to second. | 1 | 2 |
| Bobby Abreu | B.Abreu homered to right on a 0-2 count, M.Napoli scored, Figgins scored. | 1 | 5 |
| Torii Hunter | Tor.Hunter singled to left. | 1 | 5 |
| Vladimir Guerrero | V.Guerrero fouled out to first baseman A.Huff. | 1 | 5 |
| Juan Rivera | J.Rivera flied out to center fielder Ad.Jones. | 1 | 5 |
| 4 Runs, 4 Hits, 0 Errors | |||
| John Lackey pitching for Angels | BAL | LAA | |
|---|---|---|---|
| Adam Jones | Ad.Jones struck out, catcher M.Napoli to first baseman K.Morales. | 1 | 5 |
| Nick Markakis | N.Markakis struck out. | 1 | 5 |
| Aubrey Huff | A.Huff flied out to left fielder J.Rivera. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | BAL | LAA | |
|---|---|---|---|
| Kendry Morales | K.Morales struck out. | 1 | 5 |
| Maicer Izturis | M.Izturis singled to center. | 1 | 5 |
| M.Izturis stole second. | 1 | 5 | |
| Mike Napoli | M.Napoli struck out. | 1 | 5 |
| Erick Aybar | E.Aybar flied out to center fielder Ad.Jones. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Lackey pitching for Angels | BAL | LAA | |
|---|---|---|---|
| Nolan Reimold | Reimold popped out to catcher M.Napoli. | 1 | 5 |
| Luke Scott | L.Scott homered to center on a 1-0 count. | 2 | 5 |
| Ty Wigginton | Wigginton lined out to center fielder Tor.Hunter. | 2 | 5 |
| Matt Wieters | Wieters lined out to left fielder J.Rivera. | 2 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | BAL | LAA | |
|---|---|---|---|
| Chone Figgins | Figgins singled to left. | 2 | 5 |
| On pickoff attempt, error by pitcher Guthrie, Figgins to second. | 2 | 5 | |
| Bobby Abreu | B.Abreu grounded out, second baseman B.Roberts to first baseman A.Huff, Figgins to third. | 2 | 5 |
| Torii Hunter | Tor.Hunter grounded into fielder's choice, third baseman Wigginton to catcher Wieters to third baseman Wigginton, Tor.Hunter to first, Figgins out. | 2 | 5 |
| Vladimir Guerrero | V.Guerrero struck out. | 2 | 5 |
| 0 Runs, 1 Hits, 1 Errors | |||
| John Lackey pitching for Angels | BAL | LAA | |
|---|---|---|---|
| Oscar Salazar | O.Salazar flied out to center fielder Tor.Hunter. | 2 | 5 |
| Brian Roberts | B.Roberts grounded out, pitcher Lackey to first baseman K.Morales. | 2 | 5 |
| Adam Jones | Ad.Jones grounded out, third baseman Figgins to first baseman K.Morales. | 2 | 5 |
| C.Ray pitching. | 2 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Ray pitching for Orioles | BAL | LAA | |
|---|---|---|---|
| Juan Rivera | J.Rivera singled to center. | 2 | 5 |
| Kendry Morales | K.Morales singled to center, J.Rivera to second. | 2 | 5 |
| Maicer Izturis | M.Izturis grounded into a double play, first baseman A.Huff to shortstop Wigginton to first baseman A.Huff, J.Rivera to third, K.Morales out. | 2 | 5 |
| Mike Napoli | M.Napoli lined out to left fielder Reimold. | 2 | 5 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brian Fuentes pitching for Angels | BAL | LAA | |
|---|---|---|---|
| Nick Markakis | N.Markakis flied out to left fielder J.Rivera. | 2 | 5 |
| Aubrey Huff | A.Huff singled to center. | 2 | 5 |
| Nolan Reimold | Reimold grounded out, shortstop E.Aybar to first baseman K.Morales, A.Huff to second. | 2 | 5 |
| Luke Scott | L.Scott lined out to center fielder Tor.Hunter. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now