| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Podsednik, LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .309 |
| J. Nix, SS | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .244 |
| J. Dye, RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .291 |
| J. Thome, DH | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .253 |
| J. Fields, PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| P. Konerko, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .293 |
| A. Pierzynski, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .293 |
| G. Beckham, 3B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .265 |
| C. Getz, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .247 |
| B. Anderson, CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .234 |
| Totals | 34 | 4 | 9 | 3 | 2 | 6 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Buehrle (W, 8-2) | 8.1 | 6 | 1 | 1 | 0 | 1 | 0 | 3.09 |
| B. Jenks (S, 19) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. DeJesus, LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .245 |
| W. Bloomquist, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .266 |
| B. Butler, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| J. Guillen, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| M. Teahen, 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .289 |
| M. Olivo, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| M. Jacobs, DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
| A. Callaspo, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .298 |
| M. Maier, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .237 |
| Totals | 30 | 1 | 6 | 1 | 0 | 1 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Chen (L, 0-2) | 6.0 | 5 | 2 | 2 | 1 | 5 | 1 | 4.38 |
| R. Mahay | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| J. Wright | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 4.17 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now