| Bruce Chen pitching for Royals | CWS | KC | |
|---|---|---|---|
| Scott Podsednik | Podsednik grounded out, second baseman A.Callaspo to first baseman Butler. | 0 | 0 |
| Jayson Nix | J.Nix struck out. | 0 | 0 |
| Jermaine Dye | Dye walked on a full count. | 0 | 0 |
| Jim Thome | Thome struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CWS | KC | |
|---|---|---|---|
| David DeJesus | DeJesus lined out to pitcher Buehrle. | 0 | 0 |
| Willie Bloomquist | Bloomquist singled to center. | 0 | 0 |
| Billy Butler | Butler flied into a double play, center fielder Bri.Anderson to first baseman Konerko, Bloomquist out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Bruce Chen pitching for Royals | CWS | KC | |
|---|---|---|---|
| Paul Konerko | Konerko flied out to left fielder DeJesus. | 0 | 0 |
| A.J. Pierzynski | Pierzynski struck out. | 0 | 0 |
| Gordon Beckham | Beckham flied out to left fielder DeJesus. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Jose Guillen | J.Guillen grounded out, third baseman Beckham to first baseman Konerko. | 0 | 0 |
| Mark Teahen | Teahen singled to center. | 0 | 0 |
| Miguel Olivo | Olivo flied into a double play, right fielder Dye to first baseman Konerko, Teahen out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Bruce Chen pitching for Royals | CWS | KC | |
|---|---|---|---|
| Chris Getz | Getz flied out to left fielder DeJesus. | 0 | 0 |
| Brian Anderson | Bri.Anderson popped out to second baseman A.Callaspo. | 0 | 0 |
| Scott Podsednik | Podsednik grounded out, second baseman A.Callaspo to first baseman Butler. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Mike Jacobs | Jacobs grounded out to first baseman Konerko unassisted. | 0 | 0 |
| Alberto Callaspo | A.Callaspo grounded out, pitcher Buehrle to first baseman Konerko. | 0 | 0 |
| Mitch Maier | Maier doubled to right. | 0 | 0 |
| David DeJesus | DeJesus grounded out, shortstop J.Nix to first baseman Konerko. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Bruce Chen pitching for Royals | CWS | KC | |
|---|---|---|---|
| Jayson Nix | J.Nix homered to left on a 2-2 count. | 1 | 0 |
| Jermaine Dye | Dye flied out to center fielder Maier. | 1 | 0 |
| Jim Thome | Thome struck out. | 1 | 0 |
| Paul Konerko | Konerko struck out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist flied out to center fielder Bri.Anderson. | 1 | 0 |
| Billy Butler | Butler grounded out, shortstop J.Nix to first baseman Konerko. | 1 | 0 |
| Jose Guillen | J.Guillen flied out to right fielder Dye. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bruce Chen pitching for Royals | CWS | KC | |
|---|---|---|---|
| A.J. Pierzynski | Pierzynski singled to right. | 1 | 0 |
| Gordon Beckham | Beckham flied out to center fielder Maier. | 1 | 0 |
| Pierzynski was out advancing, center fielder Maier to second baseman A.Callaspo, Pierzynski out. | 1 | 0 | |
| Chris Getz | Getz grounded out, pitcher B.Chen to first baseman Butler. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Mark Teahen | Teahen singled to left. | 1 | 0 |
| Miguel Olivo | Olivo grounded into fielder's choice, third baseman Beckham to second baseman Getz, Olivo to first, Teahen out. | 1 | 0 |
| Mike Jacobs | Jacobs grounded into a double play, second baseman Getz to shortstop J.Nix to first baseman Konerko, Olivo out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Bruce Chen pitching for Royals | CWS | KC | |
|---|---|---|---|
| Brian Anderson | Bri.Anderson lined out to third baseman Teahen. | 1 | 0 |
| Scott Podsednik | Podsednik lined out to shortstop Bloomquist. | 1 | 0 |
| Jayson Nix | J.Nix singled to center. | 1 | 0 |
| Jermaine Dye | Dye grounded into fielder's choice, third baseman Teahen to second baseman A.Callaspo, Dye to first, J.Nix out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo fouled out to first baseman Konerko. | 1 | 0 |
| Mitch Maier | Maier grounded out, shortstop J.Nix to first baseman Konerko. | 1 | 0 |
| David DeJesus | DeJesus lined out to center fielder Bri.Anderson. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bruce Chen pitching for Royals | CWS | KC | |
|---|---|---|---|
| Jim Thome | Thome doubled to left. | 1 | 0 |
| Paul Konerko | Konerko singled to right, Thome to third. | 1 | 0 |
| A.J. Pierzynski | Pierzynski grounded into a double play, shortstop Bloomquist to second baseman A.Callaspo to first baseman Butler, Thome scored, Konerko out. | 2 | 0 |
| Gordon Beckham | Beckham struck out, catcher Olivo to first baseman Butler. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist lined out to right fielder Dye. | 2 | 0 |
| Billy Butler | Butler grounded out, pitcher Buehrle to first baseman Konerko. | 2 | 0 |
| Jose Guillen | J.Guillen popped out to second baseman Getz. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ron Mahay pitching for Royals | CWS | KC | |
|---|---|---|---|
| Chris Getz | Getz lined out to right fielder J.Guillen. | 2 | 0 |
| Brian Anderson | Bri.Anderson walked on a full count. | 2 | 0 |
| Scott Podsednik | On wild pitch by Mahay, Bri.Anderson to second. | 2 | 0 |
| Scott Podsednik | Podsednik singled to center, Bri.Anderson scored. | 3 | 0 |
| Jayson Nix | J.Nix grounded out, pitcher J.Wright to first baseman Butler, Podsednik to second. | 3 | 0 |
| Jermaine Dye | Dye popped out to second baseman A.Callaspo. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Mark Teahen | Teahen grounded out, second baseman Getz to first baseman Konerko. | 3 | 0 |
| Miguel Olivo | Olivo flied out to left fielder Podsednik. | 3 | 0 |
| Mike Jacobs | Jacobs struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jamey Wright pitching for Royals | CWS | KC | |
|---|---|---|---|
| Jim Thome | Thome singled to center. | 3 | 0 |
| Paul Konerko | Konerko singled to left, Fields to second. | 3 | 0 |
| A.J. Pierzynski | Pierzynski grounded into fielder's choice, second baseman A.Callaspo to shortstop Bloomquist, Fields to third, Pierzynski to first, Konerko out. | 3 | 0 |
| Gordon Beckham | Beckham grounded into fielder's choice, shortstop Bloomquist to second baseman A.Callaspo, Fields scored, Beckham to first, Pierzynski out. | 4 | 0 |
| Chris Getz | Getz infield single to second, Beckham to second. | 4 | 0 |
| Brian Anderson | On passed ball by Olivo, Beckham to third, Getz to second. | 4 | 0 |
| Brian Anderson | Bri.Anderson flied out to center fielder Maier. | 4 | 0 |
| Jenks pitching. | 4 | 1 | |
| 1 Runs, 3 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo doubled to right. | 4 | 0 |
| Mitch Maier | Maier flied out to left fielder Podsednik. | 4 | 0 |
| David DeJesus | DeJesus doubled to left, A.Callaspo scored. | 4 | 1 |
| Willie Bloomquist | Bloomquist grounded out, second baseman Getz to first baseman Konerko, DeJesus to third. | 4 | 1 |
| Billy Butler | Butler flied out to right fielder Dye. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now