| CC Sabathia pitching for Yankees | SEA | NYY | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki doubled to right. | 0 | 0 |
| Russell Branyan | Branyan struck out. | 0 | 0 |
| I.Suzuki stole third. | 0 | 0 | |
| Jose Lopez | Jo.Lopez grounded out, pitcher Sabathia to first baseman Teixeira, I.Suzuki scored. | 1 | 0 |
| Mike Sweeney | M.Sweeney struck out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter grounded out, shortstop R.Cedeno to first baseman Branyan. | 1 | 0 |
| Johnny Damon | Damon grounded out, first baseman Branyan to pitcher J.Vargas. | 1 | 0 |
| Mark Teixeira | Teixeira grounded out, third baseman Woodward to first baseman Branyan. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | SEA | NYY | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez homered to left on a 2-2 count. | 2 | 0 |
| Kenji Johjima | Johjima singled to center. | 2 | 0 |
| Ryan Langerhans | Langerhans singled to right, Johjima to third. | 2 | 0 |
| Chris Woodward | Woodward hit a sacrifice fly to left fielder Damon, Johjima scored. | 3 | 0 |
| Ronny Cedeno | R.Cedeno struck out. | 3 | 0 |
| Langerhans was caught stealing, catcher F.Cervelli to shortstop Jeter. | 3 | 0 | |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez walked. | 3 | 0 |
| Robinson Cano | R.Cano doubled to center, A.Rodriguez to third. | 3 | 0 |
| Nick Swisher | Swisher hit a sacrifice fly to center fielder F.Gutierrez, A.Rodriguez scored, R.Cano to third. | 3 | 1 |
| Hideki Matsui | H.Matsui hit a sacrifice fly, safe on fielding error by right fielder I.Suzuki, R.Cano scored, H.Matsui to first. | 3 | 2 |
| Melky Cabrera | Me.Cabrera struck out. | 3 | 2 |
| Francisco Cervelli | F.Cervelli flied out to right fielder I.Suzuki. | 3 | 2 |
| 2 Runs, 1 Hits, 1 Errors | |||
| CC Sabathia pitching for Yankees | SEA | NYY | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki struck out. | 3 | 2 |
| Russell Branyan | Branyan struck out. | 3 | 2 |
| Jose Lopez | Jo.Lopez walked. | 3 | 2 |
| Mike Sweeney | M.Sweeney grounded into fielder's choice, third baseman A.Rodriguez to second baseman R.Cano, M.Sweeney to first, Jo.Lopez out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter singled to right. | 3 | 2 |
| Johnny Damon | Damon flied out to right fielder I.Suzuki. | 3 | 2 |
| Jeter was caught stealing, catcher Johjima to second baseman Jo.Lopez. | 3 | 2 | |
| Mark Teixeira | Teixeira lined out to shortstop R.Cedeno. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | SEA | NYY | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez singled to center. | 3 | 2 |
| Kenji Johjima | Johjima singled to center, F.Gutierrez to second. | 3 | 2 |
| Ryan Langerhans | Langerhans lined out to center fielder Me.Cabrera, F.Gutierrez to third. | 3 | 2 |
| Chris Woodward | Woodward singled to center, F.Gutierrez scored, Johjima to second. | 4 | 2 |
| Ronny Cedeno | R.Cedeno struck out. | 4 | 2 |
| Ichiro Suzuki | I.Suzuki doubled to center, Johjima scored, Woodward scored. | 6 | 2 |
| Russell Branyan | Branyan struck out. | 6 | 2 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez struck out. | 6 | 2 |
| Robinson Cano | R.Cano singled to center. | 6 | 2 |
| Nick Swisher | Swisher flied out to left fielder Langerhans. | 6 | 2 |
| Hideki Matsui | H.Matsui homered to right on a 0-0 count, R.Cano scored. | 6 | 4 |
| Melky Cabrera | Me.Cabrera flied out to right fielder I.Suzuki. | 6 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | SEA | NYY | |
|---|---|---|---|
| Jose Lopez | Jo.Lopez grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 6 | 4 |
| Mike Sweeney | M.Sweeney flied out to center fielder Me.Cabrera. | 6 | 4 |
| Franklin Gutierrez | F.Gutierrez singled to left. | 6 | 4 |
| Kenji Johjima | Johjima lined out to second baseman R.Cano. | 6 | 4 |
| Batista pitching. | 6 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Miguel Batista pitching for Mariners | SEA | NYY | |
|---|---|---|---|
| Francisco Cervelli | F.Cervelli grounded out, pitcher Batista to first baseman Branyan. | 6 | 4 |
| Derek Jeter | Jeter grounded out, third baseman Woodward to first baseman Branyan. | 6 | 4 |
| Johnny Damon | Damon popped out to left fielder Langerhans. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | SEA | NYY | |
|---|---|---|---|
| Ryan Langerhans | Langerhans doubled to right. | 6 | 4 |
| Chris Woodward | Woodward struck out. | 6 | 4 |
| Ronny Cedeno | R.Cedeno popped out to second baseman R.Cano. | 6 | 4 |
| Ichiro Suzuki | I.Suzuki was intentionally walked. | 6 | 4 |
| Russell Branyan | Branyan walked on a full count, Langerhans to third, I.Suzuki to second. | 6 | 4 |
| Jose Lopez | Jo.Lopez struck out. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Miguel Batista pitching for Mariners | SEA | NYY | |
|---|---|---|---|
| Mark Teixeira | Teixeira fouled out to second baseman Jo.Lopez. | 6 | 4 |
| Alex Rodriguez | A.Rodriguez grounded out, shortstop R.Cedeno to first baseman Branyan. | 6 | 4 |
| Robinson Cano | R.Cano walked on four pitches. | 6 | 4 |
| Nick Swisher | Swisher struck out. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | SEA | NYY | |
|---|---|---|---|
| Mike Sweeney | M.Sweeney grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 6 | 4 |
| Franklin Gutierrez | F.Gutierrez flied out to center fielder Me.Cabrera. | 6 | 4 |
| Kenji Johjima | Johjima was hit by a pitch. | 6 | 4 |
| Johjima was caught stealing, pitcher Aceves to shortstop Jeter. | 6 | 4 | |
| M.Lowe pitching. | 6 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Lowe pitching for Mariners | SEA | NYY | |
|---|---|---|---|
| Hideki Matsui | H.Matsui doubled to right. | 6 | 4 |
| Melky Cabrera | Me.Cabrera grounded out, shortstop R.Cedeno to first baseman Branyan. | 6 | 4 |
| Francisco Cervelli | F.Cervelli flied out to right fielder I.Suzuki. | 6 | 4 |
| Derek Jeter | Jeter struck out. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | SEA | NYY | |
|---|---|---|---|
| Ryan Langerhans | Langerhans grounded out to first baseman Teixeira unassisted. | 6 | 4 |
| Chris Woodward | Woodward singled to left. | 6 | 4 |
| Woodward was out advancing, left fielder Damon to second baseman R.Cano, Woodward out. | 6 | 4 | |
| Ronny Cedeno | R.Cedeno grounded out, pitcher Aceves to first baseman Teixeira. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mark Lowe pitching for Mariners | SEA | NYY | |
|---|---|---|---|
| Johnny Damon | Damon popped out to third baseman Woodward. | 6 | 4 |
| Mark Teixeira | Teixeira popped out to second baseman Jo.Lopez. | 6 | 4 |
| Alex Rodriguez | A.Rodriguez flied out to center fielder F.Gutierrez. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | SEA | NYY | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki safe at first on throwing error by first baseman Teixeira. | 6 | 4 |
| Russell Branyan | Branyan homered to center on a 0-0 count, I.Suzuki scored. | 8 | 4 |
| Jose Lopez | Jo.Lopez fouled out to first baseman Teixeira. | 8 | 4 |
| Mike Sweeney | M.Sweeney grounded out, second baseman R.Cano to first baseman Teixeira. | 8 | 4 |
| Franklin Gutierrez | F.Gutierrez grounded out, pitcher D.Robertson to first baseman Teixeira. | 8 | 4 |
| Aardsma pitching. | 8 | 4 | |
| 2 Runs, 1 Hits, 1 Errors | |||
| David Aardsma pitching for Mariners | SEA | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano singled to left. | 8 | 4 |
| Nick Swisher | Swisher singled to right, R.Cano to second. | 8 | 4 |
| Hideki Matsui | H.Matsui flied out to center fielder F.Gutierrez. | 8 | 4 |
| Melky Cabrera | Me.Cabrera flied out to left fielder Langerhans. | 8 | 4 |
| Jorge Posada | Posada struck out. | 8 | 4 |
| 0 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now