| David Huff pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy doubled to left. | 0 | 0 |
| Orlando Cabrera | O.Cabrera grounded out, second baseman Valbuena to first baseman Garko, A.Kennedy to third. | 0 | 0 |
| Matt Holliday | Holliday grounded out, shortstop A.Cabrera to first baseman Garko, A.Kennedy scored. | 1 | 0 |
| Jason Giambi | Giambi struck out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera lined out to shortstop O.Cabrera. | 1 | 0 |
| Grady Sizemore | Sizemore singled to right. | 1 | 0 |
| Victor Martinez | V.Martinez grounded into a double play, second baseman A.Kennedy to shortstop O.Cabrera to first baseman Garciaparra, Sizemore out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Huff pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Kurt Suzuki | K.Suzuki doubled to right. | 1 | 0 |
| Nomar Garciaparra | Garciaparra doubled to center, K.Suzuki scored. | 2 | 0 |
| Jack Cust | Cust struck out. | 2 | 0 |
| Ryan Sweeney | R.Sweeney struck out. | 2 | 0 |
| Bobby Crosby | Crosby struck out. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo grounded out, second baseman A.Kennedy to first baseman Garciaparra. | 2 | 0 |
| Travis Hafner | Hafner homered to right on a 1-1 count. | 2 | 1 |
| Jhonny Peralta | Jh.Peralta struck out. | 2 | 1 |
| Ryan Garko | Garko singled to right. | 2 | 1 |
| Luis Valbuena | Valbuena grounded out, second baseman A.Kennedy to first baseman Garciaparra. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| David Huff pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy grounded out, second baseman Valbuena to first baseman Garko. | 2 | 1 |
| Orlando Cabrera | O.Cabrera grounded out, shortstop A.Cabrera to first baseman Garko. | 2 | 1 |
| Matt Holliday | Holliday grounded out, third baseman Jh.Peralta to first baseman Garko. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco safe at first on throwing error by third baseman Crosby. | 2 | 1 |
| Asdrubal Cabrera | A.Cabrera grounded out, second baseman A.Kennedy to first baseman Garciaparra, B.Francisco to second. | 2 | 1 |
| Grady Sizemore | Sizemore walked on a full count. | 2 | 1 |
| Victor Martinez | V.Martinez flied out to left fielder Holliday. | 2 | 1 |
| Shin-Soo Choo | S.Choo singled to center, B.Francisco scored, Sizemore to third. | 2 | 2 |
| Travis Hafner | Hafner walked, S.Choo to second. | 2 | 2 |
| Jhonny Peralta | Jh.Peralta safe at first on throwing error by third baseman Crosby, Sizemore scored, S.Choo scored, Hafner to third. | 2 | 4 |
| Ryan Garko | Garko grounded out, shortstop O.Cabrera to first baseman Garciaparra. | 2 | 4 |
| 3 Runs, 1 Hits, 2 Errors | |||
| David Huff pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Jason Giambi | Giambi doubled to center. | 2 | 4 |
| Kurt Suzuki | K.Suzuki bunt single to third, Giambi to third. | 2 | 4 |
| Nomar Garciaparra | Garciaparra popped out to second baseman Valbuena. | 2 | 4 |
| Jack Cust | Cust singled to left, Giambi scored, K.Suzuki to second. | 3 | 4 |
| Ryan Sweeney | R.Sweeney grounded into a double play, shortstop A.Cabrera to first baseman Garko, Cust out. | 3 | 4 |
| S.Casilla pitching. | 3 | 7 | |
| 1 Runs, 3 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Luis Valbuena | Valbuena grounded out, second baseman A.Kennedy to first baseman Garciaparra. | 3 | 4 |
| Ben Francisco | B.Francisco walked on a full count. | 3 | 4 |
| Asdrubal Cabrera | A.Cabrera doubled to right, B.Francisco scored. | 3 | 5 |
| Grady Sizemore | Advance on throw, A.Cabrera to third. | 3 | 5 |
| Grady Sizemore | Sizemore walked. | 3 | 5 |
| Victor Martinez | V.Martinez struck out. | 3 | 5 |
| Sizemore stole second. | 3 | 5 | |
| Shin-Soo Choo | S.Choo doubled to left, A.Cabrera scored, Sizemore scored. | 3 | 7 |
| S.Choo stole third. | 3 | 7 | |
| Travis Hafner | Hafner walked on a full count. | 3 | 7 |
| Jhonny Peralta | Jh.Peralta singled to center, S.Choo scored, Hafner to second. | 3 | 8 |
| Ryan Garko | Garko grounded out, second baseman A.Kennedy to first baseman Garciaparra. | 3 | 8 |
| 4 Runs, 3 Hits, 0 Errors | |||
| David Huff pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Bobby Crosby | Crosby safe at first on throwing error by third baseman Jh.Peralta. | 3 | 8 |
| Adam Kennedy | A.Kennedy safe on fielder's choice and fielding error by shortstop A.Cabrera, Crosby to second, A.Kennedy to first. | 3 | 8 |
| Orlando Cabrera | O.Cabrera grounded into a double play, shortstop A.Cabrera to second baseman Valbuena to first baseman Garko, Crosby to third, A.Kennedy out. | 3 | 8 |
| Matt Holliday | Holliday walked on a full count. | 3 | 8 |
| Jason Giambi | Giambi popped out to third baseman Jh.Peralta. | 3 | 8 |
| C.Breslow pitching. | 3 | 10 | |
| 0 Runs, 0 Hits, 2 Errors | |||
| Santiago Casilla pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Luis Valbuena | Valbuena singled to center. | 3 | 8 |
| Ben Francisco | B.Francisco singled to center, Valbuena to second. | 3 | 8 |
| Asdrubal Cabrera | A.Cabrera doubled to center, Valbuena scored, B.Francisco scored. | 3 | 10 |
| Grady Sizemore | Sizemore walked. | 3 | 10 |
| Victor Martinez | V.Martinez fouled out to first baseman Garciaparra. | 3 | 10 |
| Shin-Soo Choo | S.Choo homered to center on a 1-0 count, A.Cabrera scored, Sizemore scored. | 3 | 13 |
| Travis Hafner | Hafner flied out to center fielder R.Sweeney. | 3 | 13 |
| Jhonny Peralta | Jh.Peralta flied out to center fielder R.Sweeney. | 3 | 13 |
| 5 Runs, 4 Hits, 0 Errors | |||
| David Huff pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Kurt Suzuki | K.Suzuki lined out to pitcher D.Huff. | 3 | 13 |
| Nomar Garciaparra | Garciaparra singled to left. | 3 | 13 |
| Jack Cust | Cust lined out to second baseman Valbuena. | 3 | 13 |
| Ryan Sweeney | R.Sweeney doubled to center, Garciaparra to third. | 3 | 13 |
| Bobby Crosby | Crosby lined out to right fielder S.Choo. | 3 | 13 |
| Springer pitching. | 3 | 13 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Russ Springer pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Ryan Garko | Garko flied out to left fielder Holliday. | 3 | 13 |
| Luis Valbuena | Valbuena struck out. | 3 | 13 |
| Ben Francisco | B.Francisco doubled to left. | 3 | 13 |
| Asdrubal Cabrera | A.Cabrera walked on four pitches. | 3 | 13 |
| Grady Sizemore | Sizemore doubled to right, B.Francisco scored, A.Cabrera to third. | 3 | 14 |
| Victor Martinez | V.Martinez flied out to left fielder Holliday. | 3 | 14 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Chris Perez pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy singled to center. | 3 | 14 |
| Orlando Cabrera | O.Cabrera grounded out, shortstop A.Cabrera to first baseman Garko, A.Kennedy to second. | 3 | 14 |
| Matt Holliday | Holliday struck out. | 3 | 14 |
| Jason Giambi | Giambi flied out to left fielder B.Francisco. | 3 | 14 |
| Wuertz pitching. | 3 | 14 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Michael Wuertz pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo homered to right on a 1-2 count. | 3 | 15 |
| Travis Hafner | Hafner popped out to second baseman M.Ellis. | 3 | 15 |
| Jhonny Peralta | Jh.Peralta struck out. | 3 | 15 |
| Ryan Garko | Garko grounded out, second baseman M.Ellis to first baseman A.Kennedy. | 3 | 15 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Rafael Perez pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Kurt Suzuki | K.Suzuki struck out. | 3 | 15 |
| Mark Ellis | M.Ellis grounded out, third baseman Jh.Peralta to first baseman Garko. | 3 | 15 |
| Jack Cust | Cust grounded out to first baseman Garko unassisted. | 3 | 15 |
| E.Gonzalez pitching. | 3 | 15 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edgar Gonzalez pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Luis Valbuena | Valbuena flied out to center fielder R.Sweeney. | 3 | 15 |
| Ben Francisco | B.Francisco singled to center. | 3 | 15 |
| Asdrubal Cabrera | A.Cabrera struck out. | 3 | 15 |
| Chris Gimenez | C.Gimenez struck out. | 3 | 15 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mike Gosling pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Ryan Sweeney | R.Sweeney singled to right. | 3 | 15 |
| Bobby Crosby | Crosby flied out to right fielder S.Choo. | 3 | 15 |
| Rajai Davis | R.Davis singled to left, R.Sweeney to second. | 3 | 15 |
| Orlando Cabrera | O.Cabrera flied out to center fielder B.Francisco, R.Sweeney to third. | 3 | 15 |
| Travis Buck | T.Buck grounded out, second baseman Valbuena to first baseman Garko. | 3 | 15 |
| 0 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now