| Tim Wakefield pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki grounded out, shortstop N.Green to first baseman Kotsay. | 0 | 0 |
| Russell Branyan | Branyan struck out. | 0 | 0 |
| Jose Lopez | Jo.Lopez doubled to left. | 0 | 0 |
| Ken Griffey Jr. | Griffey Jr. grounded out, second baseman Pedroia to first baseman Kotsay. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew flied out to center fielder F.Gutierrez. | 0 | 0 |
| Dustin Pedroia | Pedroia infield single to short. | 0 | 0 |
| Kevin Youkilis | Youkilis popped out to left fielder Langerhans. | 0 | 0 |
| David Ortiz | D.Ortiz walked on a full count, Pedroia to second. | 0 | 0 |
| Jason Bay | Bay doubled to right, Pedroia scored, D.Ortiz to third. | 0 | 1 |
| Mark Kotsay | On wild pitch by Fel.Hernandez, D.Ortiz scored, Bay to third. | 0 | 2 |
| Mark Kotsay | Kotsay struck out. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez grounded out, shortstop N.Green to first baseman Kotsay. | 0 | 2 |
| Ryan Langerhans | Langerhans lined out to first baseman Kotsay. | 0 | 2 |
| Chris Woodward | Woodward popped out to first baseman Kotsay. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury grounded out to first baseman Branyan unassisted. | 0 | 2 |
| Nick Green | N.Green doubled to left. | 0 | 2 |
| George Kottaras | G.Kottaras singled to center, N.Green to third. | 0 | 2 |
| J.D. Drew | J.Drew struck out. | 0 | 2 |
| Dustin Pedroia | On wild pitch by Fel.Hernandez, G.Kottaras to second. | 0 | 2 |
| Dustin Pedroia | Pedroia struck out. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Rob Johnson | Ro.Johnson doubled to left. | 0 | 2 |
| Ronny Cedeno | R.Cedeno popped out to right fielder J.Drew. | 0 | 2 |
| Ichiro Suzuki | I.Suzuki singled to center, Ro.Johnson to third. | 0 | 2 |
| Russell Branyan | Branyan singled to right, Ro.Johnson scored, I.Suzuki to second. | 1 | 2 |
| Jose Lopez | Jo.Lopez popped out to shortstop N.Green. | 1 | 2 |
| Ken Griffey Jr. | Griffey Jr. popped out to second baseman Pedroia. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Kevin Youkilis | Youkilis grounded out, third baseman Woodward to first baseman Branyan. | 1 | 2 |
| David Ortiz | D.Ortiz popped out to third baseman Woodward. | 1 | 2 |
| Jason Bay | Bay struck out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez fouled out to first baseman Kotsay. | 1 | 2 |
| Ryan Langerhans | Langerhans doubled to left. | 1 | 2 |
| Chris Woodward | Woodward lined out to center fielder Ellsbury. | 1 | 2 |
| Rob Johnson | Ro.Johnson doubled to left, Langerhans scored. | 2 | 2 |
| Ronny Cedeno | R.Cedeno homered to center on a 1-1 count, Ro.Johnson scored. | 4 | 2 |
| Ichiro Suzuki | I.Suzuki grounded out, shortstop N.Green to first baseman Kotsay. | 4 | 2 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Mark Kotsay | Kotsay grounded out, second baseman Jo.Lopez to first baseman Branyan. | 4 | 2 |
| Jacoby Ellsbury | Ellsbury grounded out to first baseman Branyan unassisted. | 4 | 2 |
| Nick Green | N.Green walked on a full count. | 4 | 2 |
| George Kottaras | On balk by Fel.Hernandez, N.Green to second. | 4 | 2 |
| George Kottaras | G.Kottaras struck out. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Russell Branyan | Branyan popped out to shortstop N.Green. | 4 | 2 |
| Jose Lopez | Jo.Lopez lined out to third baseman Youkilis. | 4 | 2 |
| Ken Griffey Jr. | Griffey Jr. grounded out, first baseman Kotsay to pitcher Wakefield. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew grounded out, first baseman Branyan to pitcher Fel.Hernandez. | 4 | 2 |
| Dustin Pedroia | Pedroia grounded out, shortstop R.Cedeno to first baseman Branyan. | 4 | 2 |
| Kevin Youkilis | Youkilis popped out to shortstop R.Cedeno. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez flied out to center fielder Ellsbury. | 4 | 2 |
| Ryan Langerhans | Langerhans grounded out, second baseman Pedroia to first baseman Kotsay. | 4 | 2 |
| Chris Woodward | Woodward flied out to center fielder Ellsbury. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz grounded out, second baseman Jo.Lopez to first baseman Branyan. | 4 | 2 |
| Jason Bay | Bay struck out. | 4 | 2 |
| Mark Kotsay | Kotsay doubled to left. | 4 | 2 |
| Jacoby Ellsbury | Ellsbury infield single to first, Kotsay to third. | 4 | 2 |
| Ellsbury stole second. | 4 | 2 | |
| Nick Green | N.Green struck out. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Rob Johnson | Ro.Johnson struck out. | 4 | 2 |
| Ronny Cedeno | R.Cedeno singled to center. | 4 | 2 |
| R.Cedeno stole second. | 4 | 2 | |
| Ichiro Suzuki | I.Suzuki grounded out, shortstop N.Green to first baseman Kotsay, R.Cedeno to third. | 4 | 2 |
| Russell Branyan | Branyan popped out to left fielder Bay. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| George Kottaras | G.Kottaras flied out to right fielder I.Suzuki. | 4 | 2 |
| J.D. Drew | J.Drew homered to center on a 0-0 count. | 4 | 3 |
| Dustin Pedroia | Pedroia grounded out, shortstop R.Cedeno to first baseman Branyan. | 4 | 3 |
| Kevin Youkilis | Youkilis flied out to center fielder F.Gutierrez. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Jose Lopez | Jo.Lopez homered to left on a 1-2 count. | 5 | 3 |
| Ken Griffey Jr. | Griffey Jr. popped out to left fielder Bay. | 5 | 3 |
| Franklin Gutierrez | F.Gutierrez struck out. | 5 | 3 |
| Ryan Langerhans | Langerhans doubled to right. | 5 | 3 |
| Chris Woodward | Woodward grounded out, shortstop N.Green to first baseman Kotsay. | 5 | 3 |
| S.White pitching. | 5 | 3 | |
| Kelley pitching. | 5 | 3 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Sean White pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz flied out to left fielder Langerhans. | 5 | 3 |
| Jason Bay | Bay walked on four pitches. | 5 | 3 |
| Mark Kotsay | Kotsay singled to right, Bay to second. | 5 | 3 |
| Jacoby Ellsbury | Ellsbury flied out to left fielder Langerhans. | 5 | 3 |
| Nick Green | N.Green doubled to left, Bay scored, Kotsay scored. | 5 | 5 |
| George Kottaras | G.Kottaras fouled out to catcher Ro.Johnson. | 5 | 5 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Manny Delcarmen pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Rob Johnson | Ro.Johnson popped out to second baseman Pedroia. | 5 | 5 |
| Ronny Cedeno | R.Cedeno was out bunting to first baseman Kotsay. | 5 | 5 |
| Ichiro Suzuki | I.Suzuki grounded out, second baseman Pedroia to first baseman Kotsay. | 5 | 5 |
| Jakubauskas pitching. | 5 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Jakubauskas pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew grounded out, second baseman Jo.Lopez to first baseman Branyan. | 5 | 5 |
| Dustin Pedroia | Pedroia grounded out, shortstop R.Cedeno to first baseman Branyan. | 5 | 5 |
| Kevin Youkilis | Youkilis struck out. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Russell Branyan | Branyan lined out to center fielder Ellsbury. | 5 | 5 |
| Jose Lopez | Jo.Lopez infield single to short. | 5 | 5 |
| Ken Griffey Jr. | Griffey Jr. struck out. | 5 | 5 |
| Jo.Lopez was caught stealing, catcher G.Kottaras to shortstop N.Green. | 5 | 5 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chris Jakubauskas pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz grounded out, shortstop R.Cedeno to first baseman Branyan. | 5 | 5 |
| Jason Bay | Bay grounded out, shortstop R.Cedeno to first baseman Branyan. | 5 | 5 |
| Mark Kotsay | Kotsay grounded out, shortstop R.Cedeno to first baseman Branyan. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ramon Ramirez pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez singled to center. | 5 | 5 |
| Ryan Langerhans | Langerhans walked on four pitches, F.Gutierrez to second. | 5 | 5 |
| Chris Woodward | Woodward sacrificed, pitcher R.Ramirez to second baseman Pedroia, F.Gutierrez to third, Langerhans to second. | 5 | 5 |
| Rob Johnson | Ro.Johnson doubled to right, F.Gutierrez scored, Langerhans scored. | 7 | 5 |
| Ronny Cedeno | R.Cedeno struck out. | 7 | 5 |
| Ichiro Suzuki | I.Suzuki was intentionally walked. | 7 | 5 |
| Russell Branyan | Branyan grounded out, second baseman Pedroia to first baseman Kotsay. | 7 | 5 |
| M.Lowe pitching. | 7 | 5 | |
| 2 Runs, 2 Hits, 0 Errors | |||
| Mark Lowe pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury flied out to right fielder I.Suzuki. | 7 | 5 |
| Nick Green | N.Green fouled out to first baseman Branyan. | 7 | 5 |
| George Kottaras | G.Kottaras homered to right on a 1-1 count. | 7 | 6 |
| J.D. Drew | J.Drew singled to right. | 7 | 6 |
| Dustin Pedroia | Pedroia grounded into fielder's choice, third baseman Woodward to second baseman Jo.Lopez, Pedroia to first, J.Drew out. | 7 | 6 |
| 1 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now