| Tommy Hunter pitching for Rangers | TB | TEX | |
|---|---|---|---|
| B.J. Upton | B.Upton struck out. | 0 | 0 |
| Carl Crawford | Crawford singled to center. | 0 | 0 |
| Evan Longoria | Longoria flied into a double play, center fielder Byrd to first baseman C.Davis, Crawford out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | TB | TEX | |
|---|---|---|---|
| Ian Kinsler | Kinsler popped out to first baseman C.Pena. | 0 | 0 |
| Michael Young | M.Young grounded out, third baseman Longoria to first baseman C.Pena. | 0 | 0 |
| Marlon Byrd | Byrd struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tommy Hunter pitching for Rangers | TB | TEX | |
|---|---|---|---|
| Carlos Pena | C.Pena grounded out, shortstop Andrus to first baseman C.Davis. | 0 | 0 |
| Ben Zobrist | Zobrist grounded out, second baseman Kinsler to first baseman C.Davis. | 0 | 0 |
| Pat Burrell | Burrell struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | TB | TEX | |
|---|---|---|---|
| Andruw Jones | An.Jones infield single to third. | 0 | 0 |
| Hank Blalock | Blalock flied out to center fielder B.Upton. | 0 | 0 |
| Nelson Cruz | N.Cruz doubled to left, An.Jones to third. | 0 | 0 |
| Jarrod Saltalamacchia | Saltalamacchia struck out. | 0 | 0 |
| Chris Davis | C.Davis lined out to left fielder Crawford. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Tommy Hunter pitching for Rangers | TB | TEX | |
|---|---|---|---|
| Gabe Gross | Gross grounded out, second baseman Kinsler to first baseman C.Davis. | 0 | 0 |
| Jason Bartlett | Bartlett lined out to right fielder N.Cruz. | 0 | 0 |
| Dioner Navarro | D.Navarro safe at first on fielding error by second baseman Kinsler. | 0 | 0 |
| D.Navarro stole second. | 0 | 0 | |
| B.J. Upton | B.Upton struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Scott Kazmir pitching for Rays | TB | TEX | |
|---|---|---|---|
| Elvis Andrus | Andrus was out bunting, pitcher Kazmir to first baseman C.Pena. | 0 | 0 |
| Ian Kinsler | Kinsler flied out to center fielder B.Upton. | 0 | 0 |
| Michael Young | M.Young walked on a full count. | 0 | 0 |
| Marlon Byrd | Byrd struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tommy Hunter pitching for Rangers | TB | TEX | |
|---|---|---|---|
| Carl Crawford | Crawford lined out to first baseman C.Davis. | 0 | 0 |
| Evan Longoria | Longoria walked. | 0 | 0 |
| Carlos Pena | C.Pena struck out. | 0 | 0 |
| Ben Zobrist | Zobrist grounded out, second baseman Kinsler to first baseman C.Davis. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | TB | TEX | |
|---|---|---|---|
| Andruw Jones | An.Jones safe at second on throwing error by shortstop Bartlett. | 0 | 0 |
| Hank Blalock | Blalock homered to right on a 2-2 count, An.Jones scored. | 0 | 2 |
| Nelson Cruz | N.Cruz grounded out, second baseman Zobrist to first baseman C.Pena. | 0 | 2 |
| Jarrod Saltalamacchia | Saltalamacchia struck out. | 0 | 2 |
| Chris Davis | C.Davis struck out. | 0 | 2 |
| 2 Runs, 1 Hits, 1 Errors | |||
| Tommy Hunter pitching for Rangers | TB | TEX | |
|---|---|---|---|
| Pat Burrell | Burrell singled to right. | 0 | 2 |
| Gabe Gross | Gross grounded out to first baseman C.Davis unassisted, Burrell to second. | 0 | 2 |
| Jason Bartlett | Bartlett struck out. | 0 | 2 |
| Dioner Navarro | D.Navarro walked on a full count. | 0 | 2 |
| B.J. Upton | B.Upton singled to center, Burrell scored, D.Navarro to second. | 1 | 2 |
| Carl Crawford | Advance on throw, D.Navarro to third, B.Upton to second. | 1 | 2 |
| Carl Crawford | Crawford lined out to second baseman Kinsler. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | TB | TEX | |
|---|---|---|---|
| Elvis Andrus | Andrus singled to center. | 1 | 2 |
| Ian Kinsler | Kinsler grounded into fielder's choice, shortstop Bartlett to second baseman Zobrist, Kinsler to first, Andrus out. | 1 | 2 |
| On error by second baseman Zobrist, Kinsler to second. | 1 | 2 | |
| Michael Young | M.Young struck out. | 1 | 2 |
| Marlon Byrd | Byrd doubled to center, Kinsler scored. | 1 | 3 |
| Andruw Jones | An.Jones flied out to center fielder B.Upton. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Errors | |||
| Tommy Hunter pitching for Rangers | TB | TEX | |
|---|---|---|---|
| Evan Longoria | Longoria flied out to center fielder Byrd. | 1 | 3 |
| Carlos Pena | C.Pena walked. | 1 | 3 |
| Ben Zobrist | Zobrist struck out. | 1 | 3 |
| Pat Burrell | Burrell struck out. | 1 | 3 |
| J.Nelson pitching. | 1 | 3 | |
| Balfour pitching. | 1 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Nelson pitching for Rays | TB | TEX | |
|---|---|---|---|
| Hank Blalock | Blalock walked on a full count. | 1 | 3 |
| Nelson Cruz | N.Cruz struck out. | 1 | 3 |
| Blalock stole second. | 1 | 3 | |
| Jarrod Saltalamacchia | On wild pitch by J.Nelson, Blalock to third. | 1 | 3 |
| Jarrod Saltalamacchia | Saltalamacchia was intentionally walked. | 1 | 3 |
| Chris Davis | C.Davis struck out. | 1 | 3 |
| Elvis Andrus | Andrus struck out. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Jennings pitching for Rangers | TB | TEX | |
|---|---|---|---|
| Gabe Gross | Gross popped out to shortstop Andrus. | 1 | 3 |
| Jason Bartlett | Bartlett walked. | 1 | 3 |
| Dioner Navarro | D.Navarro flied out to center fielder Byrd. | 1 | 3 |
| B.J. Upton | B.Upton grounded out, shortstop Andrus to first baseman C.Davis. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Grant Balfour pitching for Rays | TB | TEX | |
|---|---|---|---|
| Ian Kinsler | Kinsler flied out to right fielder Gross. | 1 | 3 |
| Michael Young | M.Young flied out to right fielder Gross. | 1 | 3 |
| Marlon Byrd | Byrd flied out to right fielder Gross. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| C.J. Wilson pitching for Rangers | TB | TEX | |
|---|---|---|---|
| Carl Crawford | Crawford grounded out, third baseman M.Young to first baseman C.Davis. | 1 | 3 |
| Evan Longoria | Longoria grounded out to first baseman C.Davis unassisted. | 1 | 3 |
| Carlos Pena | C.Pena walked on a full count. | 1 | 3 |
| Ben Zobrist | Zobrist grounded into fielder's choice, third baseman M.Young to second baseman Kinsler, Zobrist to first, C.Pena out. | 1 | 3 |
| Choate pitching. | 1 | 3 | |
| Wheeler pitching. | 1 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Grant Balfour pitching for Rays | TB | TEX | |
|---|---|---|---|
| Andruw Jones | An.Jones fouled out to first baseman C.Pena. | 1 | 3 |
| Hank Blalock | Blalock struck out. | 1 | 3 |
| Nelson Cruz | N.Cruz flied out to left fielder Crawford. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Frank Francisco pitching for Rangers | TB | TEX | |
|---|---|---|---|
| Pat Burrell | Burrell struck out. | 1 | 3 |
| Gabe Gross | Gross flied out to left fielder D.Murphy. | 1 | 3 |
| Jason Bartlett | Bartlett flied out to right fielder N.Cruz. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now