| A.J. Burnett pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Marco Scutaro | Scutaro struck out. | 0 | 0 |
| Aaron Hill | A.Hill walked on a full count. | 0 | 0 |
| Adam Lind | Lind struck out. | 0 | 0 |
| Scott Rolen | Rolen flied out to right fielder Swisher. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter lined out to right fielder Rios. | 0 | 0 |
| Johnny Damon | Damon grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 0 |
| Mark Teixeira | Teixeira singled to left. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez flied out to center fielder V.Wells. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Lyle Overbay | Overbay struck out. | 0 | 0 |
| Vernon Wells | V.Wells doubled to right. | 0 | 0 |
| Alex Rios | Rios grounded out, pitcher A.Burnett to first baseman Teixeira. | 0 | 0 |
| David Dellucci | Dellucci was hit by a pitch. | 0 | 0 |
| Raul Chavez | R.Chavez popped out to shortstop Jeter. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano homered to center on a 0-0 count. | 0 | 1 |
| Nick Swisher | Swisher grounded out, third baseman Rolen to first baseman Overbay. | 0 | 1 |
| Hideki Matsui | H.Matsui singled to center. | 0 | 1 |
| Francisco Cervelli | F.Cervelli grounded out, third baseman Rolen to first baseman Overbay, H.Matsui to second. | 0 | 1 |
| Brett Gardner | Gardner flied out to right fielder Rios. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Marco Scutaro | Scutaro doubled to left. | 0 | 1 |
| Aaron Hill | A.Hill grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 1 |
| Adam Lind | Lind flied out to left fielder Damon. | 0 | 1 |
| Scott Rolen | Rolen flied out to right fielder Swisher. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter singled to center. | 0 | 1 |
| Johnny Damon | Damon struck out. | 0 | 1 |
| Mark Teixeira | Teixeira struck out. | 0 | 1 |
| Alex Rodriguez | A.Rodriguez walked on four pitches, Jeter to second. | 0 | 1 |
| Robinson Cano | R.Cano grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Lyle Overbay | Overbay doubled to left. | 0 | 1 |
| Vernon Wells | On wild pitch by A.Burnett, Overbay to third. | 0 | 1 |
| Vernon Wells | V.Wells struck out. | 0 | 1 |
| Alex Rios | Rios singled to center, Overbay scored. | 1 | 1 |
| Rios was caught stealing, catcher F.Cervelli to shortstop Jeter. | 1 | 1 | |
| David Dellucci | Dellucci walked. | 1 | 1 |
| Raul Chavez | R.Chavez grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Nick Swisher | Swisher flied out to center fielder V.Wells. | 1 | 1 |
| Hideki Matsui | H.Matsui grounded out, second baseman A.Hill to first baseman Overbay. | 1 | 1 |
| Francisco Cervelli | F.Cervelli flied out to left fielder Dellucci. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to right fielder Swisher. | 1 | 1 |
| Aaron Hill | A.Hill struck out. | 1 | 1 |
| Adam Lind | Lind flied out to right fielder Swisher. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Brett Gardner | Gardner walked on a full count. | 1 | 1 |
| Derek Jeter | Jeter walked, Gardner to second. | 1 | 1 |
| Johnny Damon | Damon bunt single to first, Gardner to third, Jeter to second. | 1 | 1 |
| Mark Teixeira | Teixeira walked on four pitches, Gardner scored, Jeter to third, Damon to second. | 1 | 2 |
| Alex Rodriguez | A.Rodriguez grounded into fielder's choice, third baseman Rolen to catcher R.Chavez, Damon to third, Teixeira to second, A.Rodriguez to first, Jeter out. | 1 | 2 |
| Robinson Cano | On passed ball by R.Chavez, Damon scored, Teixeira to third, A.Rodriguez to second. | 1 | 3 |
| Robinson Cano | R.Cano grounded into fielder's choice, second baseman A.Hill to catcher R.Chavez, A.Rodriguez to third, R.Cano to first, Teixeira out. | 1 | 3 |
| Nick Swisher | Swisher struck out. | 1 | 3 |
| 2 Runs, 1 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Scott Rolen | Rolen flied out to right fielder Swisher. | 1 | 3 |
| Lyle Overbay | Overbay struck out. | 1 | 3 |
| Vernon Wells | V.Wells homered to left on a 0-2 count. | 2 | 3 |
| Alex Rios | Rios flied out to right fielder Swisher. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Hideki Matsui | H.Matsui grounded out, second baseman A.Hill to first baseman Overbay. | 2 | 3 |
| Francisco Cervelli | F.Cervelli singled to center. | 2 | 3 |
| F.Cervelli was caught stealing, catcher R.Chavez to shortstop Scutaro. | 2 | 3 | |
| Brett Gardner | Gardner popped out to first baseman Overbay. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| David Dellucci | Dellucci struck out. | 2 | 3 |
| Raul Chavez | R.Chavez flied out to right fielder Swisher. | 2 | 3 |
| Marco Scutaro | Scutaro infield single to third. | 2 | 3 |
| Aaron Hill | A.Hill popped out to third baseman A.Rodriguez. | 2 | 3 |
| Accardo pitching. | 2 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Accardo pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter singled to center. | 2 | 3 |
| Johnny Damon | Damon popped into a double play, shortstop Scutaro to second baseman A.Hill to first baseman Overbay, Jeter out. | 2 | 3 |
| Mark Teixeira | Teixeira grounded out, shortstop Scutaro to first baseman Overbay. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Adam Lind | Lind flied out to left fielder Damon. | 2 | 3 |
| Scott Rolen | Rolen singled to right. | 2 | 3 |
| Lyle Overbay | Overbay grounded out to pitcher Hughes unassisted, Rolen to second. | 2 | 3 |
| Vernon Wells | V.Wells grounded out, second baseman R.Cano to first baseman Teixeira. | 2 | 3 |
| J.Carlson pitching. | 2 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Accardo pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez homered to right on a 1-0 count. | 2 | 4 |
| Robinson Cano | R.Cano grounded out, shortstop Scutaro to first baseman Overbay. | 2 | 4 |
| Nick Swisher | Swisher grounded out, pitcher J.Carlson to first baseman Overbay. | 2 | 4 |
| Hideki Matsui | H.Matsui walked. | 2 | 4 |
| Francisco Cervelli | F.Cervelli grounded into fielder's choice, shortstop Scutaro to second baseman A.Hill, F.Cervelli to first, H.Matsui out. | 2 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Mariano Rivera pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Alex Rios | Rios struck out. | 2 | 4 |
| David Dellucci | Dellucci flied out to center fielder Gardner. | 2 | 4 |
| Raul Chavez | R.Chavez struck out. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now