| Luke Hochevar pitching for Royals | CWS | KC | |
|---|---|---|---|
| Scott Podsednik | Podsednik walked on four pitches. | 0 | 0 |
| Alexei Ramirez | Al.Ramirez singled to left, Podsednik to second. | 0 | 0 |
| Jermaine Dye | Dye flied out to center fielder Maier. | 0 | 0 |
| Paul Konerko | Konerko grounded into a double play, third baseman Teahen to second baseman A.Callaspo to first baseman Butler, Al.Ramirez out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | KC | |
|---|---|---|---|
| David DeJesus | DeJesus flied out to left fielder Podsednik. | 0 | 0 |
| Willie Bloomquist | Bloomquist grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 0 |
| Billy Butler | Butler struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | CWS | KC | |
|---|---|---|---|
| Ramon Castro | R.Castro grounded out, shortstop Bloomquist to first baseman Butler. | 0 | 0 |
| Chris Getz | Getz was hit by a pitch. | 0 | 0 |
| Gordon Beckham | Beckham singled to right, Getz to third. | 0 | 0 |
| Beckham was out advancing, right fielder J.Guillen to third baseman Teahen to second baseman A.Callaspo, Beckham out. | 0 | 0 | |
| DeWayne Wise | Wise singled to center, Getz scored. | 1 | 0 |
| Brian Anderson | Bri.Anderson was hit by a pitch, Wise to second. | 1 | 0 |
| Scott Podsednik | Podsednik grounded into fielder's choice, second baseman A.Callaspo to shortstop Bloomquist, Podsednik to first, Bri.Anderson out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Jose Guillen | J.Guillen grounded out, third baseman Beckham to first baseman Konerko. | 1 | 0 |
| Mark Teahen | Teahen walked on a full count. | 1 | 0 |
| Mike Jacobs | Jacobs struck out. | 1 | 0 |
| Alberto Callaspo | A.Callaspo struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | CWS | KC | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez doubled to left. | 1 | 0 |
| Jermaine Dye | Dye homered to left on a 2-0 count, Al.Ramirez scored. | 3 | 0 |
| Paul Konerko | Konerko singled to center. | 3 | 0 |
| Konerko was out advancing, center fielder Maier to second baseman A.Callaspo, Konerko out. | 3 | 0 | |
| Ramon Castro | R.Castro walked on four pitches. | 3 | 0 |
| Chris Getz | Getz struck out. | 3 | 0 |
| Gordon Beckham | Beckham flied out to left fielder DeJesus. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Miguel Olivo | Olivo walked on four pitches. | 3 | 0 |
| Mitch Maier | Maier grounded into fielder's choice, second baseman Getz to shortstop Al.Ramirez, Maier to first, Olivo out. | 3 | 0 |
| David DeJesus | DeJesus flied out to center fielder Bri.Anderson. | 3 | 0 |
| Maier stole second. | 3 | 0 | |
| Willie Bloomquist | Bloomquist grounded into fielder's choice to third baseman Beckham unassisted, Bloomquist to first, Maier out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | CWS | KC | |
|---|---|---|---|
| DeWayne Wise | Wise flied out to left fielder DeJesus. | 3 | 0 |
| Brian Anderson | Bri.Anderson struck out. | 3 | 0 |
| Scott Podsednik | Podsednik grounded out, second baseman A.Callaspo to first baseman Butler. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Billy Butler | Butler flied out to center fielder Bri.Anderson. | 3 | 0 |
| Jose Guillen | J.Guillen flied out to center fielder Bri.Anderson. | 3 | 0 |
| Mark Teahen | Teahen grounded out, first baseman Konerko to pitcher G.Floyd. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | CWS | KC | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez flied out to center fielder Maier. | 3 | 0 |
| Jermaine Dye | Dye grounded out, third baseman Teahen to first baseman Butler. | 3 | 0 |
| Paul Konerko | Konerko singled to center. | 3 | 0 |
| Ramon Castro | R.Castro grounded out, third baseman Teahen to first baseman Butler. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Mike Jacobs | Jacobs singled to right. | 3 | 0 |
| Alberto Callaspo | A.Callaspo tripled to right, Jacobs scored. | 3 | 1 |
| Miguel Olivo | Olivo popped out to second baseman Getz. | 3 | 1 |
| Mitch Maier | Maier hit a sacrifice fly to left fielder Podsednik, A.Callaspo scored. | 3 | 2 |
| David DeJesus | DeJesus struck out. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | CWS | KC | |
|---|---|---|---|
| Chris Getz | Getz grounded out, shortstop Bloomquist to first baseman Butler. | 3 | 2 |
| Gordon Beckham | Beckham homered to center on a 1-0 count. | 4 | 2 |
| DeWayne Wise | Wise struck out. | 4 | 2 |
| Brian Anderson | Bri.Anderson doubled to center. | 4 | 2 |
| Scott Podsednik | Podsednik grounded out, second baseman A.Callaspo to first baseman Butler. | 4 | 2 |
| Thornton pitching. | 4 | 3 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist singled to right. | 4 | 2 |
| Bloomquist stole second. | 4 | 2 | |
| Billy Butler | Butler walked on a full count. | 4 | 2 |
| Jose Guillen | J.Guillen grounded into fielder's choice, second baseman Getz to shortstop Al.Ramirez, Bloomquist to third, J.Guillen to first, Butler out. | 4 | 2 |
| Mark Teahen | Teahen singled to center, Bloomquist scored, J.Guillen to second. | 4 | 3 |
| Brayan Pena | B.Pena grounded out, third baseman Beckham to first baseman Konerko, J.Guillen to third, Teahen to second. | 4 | 3 |
| Alberto Callaspo | A.Callaspo singled to center, J.Guillen scored, Teahen scored. | 4 | 5 |
| Miguel Olivo | Olivo grounded into fielder's choice, third baseman Beckham to second baseman Getz, Olivo to first, A.Callaspo out. | 4 | 5 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Juan Cruz pitching for Royals | CWS | KC | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez flied out to center fielder Maier. | 4 | 5 |
| Jermaine Dye | Dye struck out. | 4 | 5 |
| Paul Konerko | Konerko flied out to right fielder J.Guillen. | 4 | 5 |
| Dotel pitching. | 4 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Thornton pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Mitch Maier | Maier fouled out to third baseman Beckham. | 4 | 5 |
| David DeJesus | DeJesus singled to center. | 4 | 5 |
| Willie Bloomquist | Bloomquist struck out. | 4 | 5 |
| Billy Butler | Butler lined out to second baseman Getz. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Bale pitching for Royals | CWS | KC | |
|---|---|---|---|
| A.J. Pierzynski | Pierzynski fouled out to third baseman Teahen. | 4 | 5 |
| Jayson Nix | J.Nix popped out to second baseman A.Callaspo. | 4 | 5 |
| Gordon Beckham | Beckham flied out to center fielder Maier. | 4 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Octavio Dotel pitching for White Sox | CWS | KC | |
|---|---|---|---|
| Jose Guillen | J.Guillen flied out to right fielder Wise. | 4 | 5 |
| Mark Teahen | Teahen struck out. | 4 | 5 |
| Brayan Pena | B.Pena homered to right on a 1-0 count. | 4 | 6 |
| Alberto Callaspo | A.Callaspo walked. | 4 | 6 |
| Miguel Olivo | Olivo struck out. | 4 | 6 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Joakim Soria pitching for Royals | CWS | KC | |
|---|---|---|---|
| DeWayne Wise | Wise struck out. | 4 | 6 |
| Jim Thome | Thome flied out to left fielder DeJesus. | 4 | 6 |
| Scott Podsednik | Podsednik struck out. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now