| Brad Penny pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki struck out. | 0 | 0 |
| Russell Branyan | Branyan struck out. | 0 | 0 |
| Jose Lopez | Jo.Lopez singled to center. | 0 | 0 |
| Ken Griffey Jr. | Griffey Jr. flied out to right fielder J.Drew. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew flied out to left fielder Langerhans. | 0 | 0 |
| Dustin Pedroia | Pedroia struck out. | 0 | 0 |
| Kevin Youkilis | Youkilis struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez grounded out, second baseman Pedroia to first baseman J.Bailey. | 0 | 0 |
| Ryan Langerhans | Langerhans struck out. | 0 | 0 |
| Kenji Johjima | Johjima struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Jason Bay | Bay flied out to center fielder F.Gutierrez. | 0 | 0 |
| Rocco Baldelli | Baldelli walked on a full count. | 0 | 0 |
| Jason Varitek | Varitek homered to center on a 3-1 count, Baldelli scored. | 0 | 2 |
| Jacoby Ellsbury | Ellsbury singled to right. | 0 | 2 |
| Jeff Bailey | J.Bailey flied out to left fielder Langerhans. | 0 | 2 |
| Julio Lugo | J.Lugo walked on four pitches, Ellsbury to second. | 0 | 2 |
| Ellsbury stole third. | 0 | 2 | |
| J.D. Drew | J.Drew struck out. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Chris Woodward | Woodward grounded out, third baseman Youkilis to first baseman J.Bailey. | 0 | 2 |
| Ronny Cedeno | R.Cedeno grounded out, second baseman Pedroia to first baseman J.Bailey. | 0 | 2 |
| Ichiro Suzuki | I.Suzuki singled to center. | 0 | 2 |
| Russell Branyan | Branyan doubled to left, I.Suzuki scored. | 1 | 2 |
| Branyan was out advancing, left fielder Bay to shortstop J.Lugo to catcher Varitek to third baseman Youkilis, Branyan out. | 1 | 2 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia fouled out to catcher Johjima. | 1 | 2 |
| Kevin Youkilis | Youkilis flied out to center fielder F.Gutierrez. | 1 | 2 |
| Jason Bay | Bay safe at first on fielding error by shortstop R.Cedeno. | 1 | 2 |
| Rocco Baldelli | Baldelli grounded into fielder's choice, shortstop R.Cedeno to second baseman Jo.Lopez, Baldelli to first, Bay out. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Brad Penny pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Jose Lopez | Jo.Lopez fouled out to third baseman Youkilis. | 1 | 2 |
| Ken Griffey Jr. | Griffey Jr. struck out. | 1 | 2 |
| Franklin Gutierrez | F.Gutierrez singled to right. | 1 | 2 |
| Ryan Langerhans | Langerhans walked on a full count, F.Gutierrez to second. | 1 | 2 |
| Kenji Johjima | Johjima popped out to second baseman Pedroia. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Jason Varitek | Varitek walked on four pitches. | 1 | 2 |
| Jacoby Ellsbury | Ellsbury flied out to left fielder Langerhans. | 1 | 2 |
| Jeff Bailey | J.Bailey flied out to left fielder Langerhans. | 1 | 2 |
| Julio Lugo | J.Lugo grounded into fielder's choice, third baseman Woodward to second baseman Jo.Lopez, J.Lugo to first, Varitek out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Chris Woodward | Woodward singled to right. | 1 | 2 |
| Ronny Cedeno | R.Cedeno bunt single to first, Woodward to second. | 1 | 2 |
| Ichiro Suzuki | I.Suzuki lined out to right fielder J.Drew, Woodward to third. | 1 | 2 |
| Russell Branyan | Branyan hit a sacrifice fly to left fielder Bay, Woodward scored. | 2 | 2 |
| Jose Lopez | Jo.Lopez flied out to center fielder Ellsbury. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew struck out. | 2 | 2 |
| Dustin Pedroia | Pedroia flied out to center fielder F.Gutierrez. | 2 | 2 |
| Kevin Youkilis | Youkilis doubled to center. | 2 | 2 |
| Jason Bay | Bay lined out to shortstop R.Cedeno. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. flied out to right fielder J.Drew. | 2 | 2 |
| Franklin Gutierrez | F.Gutierrez struck out. | 2 | 2 |
| Ryan Langerhans | Langerhans flied out to center fielder Ellsbury. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Rocco Baldelli | Baldelli was hit by a pitch. | 2 | 2 |
| Jason Varitek | Varitek singled to left, Baldelli to third. | 2 | 2 |
| Jacoby Ellsbury | Ellsbury grounded into fielder's choice, pitcher Olson to third baseman Woodward to catcher Johjima to third baseman Woodward, Varitek to second, Ellsbury to first, Baldelli out. | 2 | 2 |
| Jeff Bailey | J.Bailey grounded into a double play, third baseman Woodward to second baseman Jo.Lopez to first baseman Branyan, Ellsbury out. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Kenji Johjima | Johjima popped out to second baseman Pedroia. | 2 | 2 |
| Chris Woodward | Woodward walked on a full count. | 2 | 2 |
| Ronny Cedeno | R.Cedeno grounded into a double play, third baseman Youkilis to second baseman Pedroia to first baseman J.Bailey, Woodward out. | 2 | 2 |
| R.Corcoran pitching. | 2 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Julio Lugo | J.Lugo struck out. | 2 | 2 |
| J.D. Drew | J.Drew walked. | 2 | 2 |
| Dustin Pedroia | Pedroia grounded out, shortstop R.Cedeno to first baseman Branyan, J.Drew to second. | 2 | 2 |
| Kevin Youkilis | Youkilis grounded out, shortstop R.Cedeno to first baseman Branyan. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki flied out to left fielder Bay. | 2 | 2 |
| Russell Branyan | Branyan struck out. | 2 | 2 |
| Jose Lopez | Jo.Lopez flied out to center fielder Ellsbury. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Corcoran pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Jason Bay | Bay struck out. | 2 | 2 |
| David Ortiz | D.Ortiz lined out to second baseman Jo.Lopez. | 2 | 2 |
| Jason Varitek | Varitek grounded out, second baseman Jo.Lopez to first baseman Branyan. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Takashi Saito pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. walked on a full count. | 2 | 2 |
| Franklin Gutierrez | F.Gutierrez flied out to center fielder Ellsbury. | 2 | 2 |
| Ryan Langerhans | Langerhans walked on a full count, W.Balentien to second. | 2 | 2 |
| Kenji Johjima | Johjima walked on four pitches, W.Balentien to third, Langerhans to second. | 2 | 2 |
| Chris Woodward | Woodward singled to right, W.Balentien scored, Langerhans to third, Johjima to second. | 3 | 2 |
| Ronny Cedeno | R.Cedeno struck out. | 3 | 2 |
| Ichiro Suzuki | I.Suzuki fouled out to first baseman Kotsay. | 3 | 2 |
| Aardsma pitching. | 3 | 2 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| David Aardsma pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury grounded out, second baseman Jo.Lopez to first baseman Branyan. | 3 | 2 |
| Mark Kotsay | Kotsay flied out to left fielder Langerhans. | 3 | 2 |
| George Kottaras | G.Kottaras struck out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now