| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| M. Scutaro, SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .283 |
| A. Hill, 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .297 |
| A. Lind, DH | 5 | 1 | 1 | 2 | 1 | 1 | 0 | .309 |
| S. Rolen, 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .331 |
| L. Overbay, 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .260 |
| V. Wells, CF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .252 |
| A. Rios, RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | .262 |
| D. Dellucci, LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| R. Barajas, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .268 |
| J. Bautista, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| R. Chavez, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
| Totals | 42 | 5 | 10 | 5 | 5 | 4 | 1 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Halladay | 7.0 | 9 | 5 | 5 | 3 | 3 | 3 | 2.79 |
| B. League | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.30 |
| J. Accardo | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.52 |
| J. Carlson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.02 |
| S. Camp (L, 0-4) | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 4.10 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Jeter, SS | 5 | 1 | 1 | 0 | 1 | 2 | 0 | .308 |
| J. Damon, LF | 4 | 2 | 1 | 2 | 2 | 2 | 0 | .287 |
| M. Teixeira, 1B | 6 | 0 | 3 | 0 | 0 | 0 | 0 | .279 |
| A. Rodriguez, 3B | 3 | 1 | 2 | 1 | 3 | 0 | 0 | .244 |
| R. Cano, 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| J. Posada, C | 6 | 1 | 2 | 2 | 0 | 1 | 0 | .269 |
| H. Matsui, DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .259 |
| C. Ransom, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| N. Swisher, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| M. Cabrera, RF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .280 |
| B. Gardner, CF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .277 |
| Totals | 45 | 6 | 12 | 6 | 6 | 9 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Wang | 5.1 | 6 | 4 | 4 | 1 | 1 | 1 | 9.64 |
| D. Robertson | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 2.84 |
| B. Bruney | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.68 |
| P. Hughes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 |
| M. Rivera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.60 |
| P. Coke | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.97 |
| B. Tomko (W, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.19 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now