| Chien-Ming Wang pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to center fielder Gardner. | 0 | 0 |
| Aaron Hill | A.Hill singled to left. | 0 | 0 |
| Adam Lind | Lind grounded into a double play, second baseman R.Cano to shortstop Jeter to first baseman Teixeira, A.Hill out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter struck out. | 0 | 0 |
| Johnny Damon | Damon walked on a full count. | 0 | 0 |
| Mark Teixeira | Teixeira grounded out, second baseman A.Hill to first baseman Overbay, Damon to second. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez singled to right, Damon scored. | 0 | 1 |
| Robinson Cano | R.Cano grounded out to first baseman Overbay unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Scott Rolen | Rolen popped out to second baseman R.Cano. | 0 | 1 |
| Lyle Overbay | Overbay walked on a full count. | 0 | 1 |
| Vernon Wells | V.Wells doubled to right, Overbay to third. | 0 | 1 |
| Alex Rios | Rios singled to center, Overbay scored, V.Wells scored. | 2 | 1 |
| David Dellucci | Dellucci grounded into a double play, pitcher Wang to shortstop Jeter to first baseman Teixeira, Rios out. | 2 | 1 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Jorge Posada | Posada flied out to right fielder Rios. | 2 | 1 |
| Hideki Matsui | H.Matsui homered to right on a 2-1 count. | 2 | 2 |
| Melky Cabrera | Me.Cabrera grounded out, first baseman Overbay to pitcher Halladay. | 2 | 2 |
| Brett Gardner | Gardner struck out. | 2 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Rod Barajas | Barajas grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 2 | 2 |
| Marco Scutaro | Scutaro lined out to right fielder Me.Cabrera. | 2 | 2 |
| Aaron Hill | A.Hill grounded out, shortstop Jeter to first baseman Teixeira. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter flied out to center fielder V.Wells. | 2 | 2 |
| Johnny Damon | Damon walked. | 2 | 2 |
| Mark Teixeira | Teixeira singled to right, Damon to third. | 2 | 2 |
| Alex Rodriguez | A.Rodriguez fouled out to first baseman Overbay. | 2 | 2 |
| Robinson Cano | R.Cano grounded into fielder's choice, shortstop Scutaro to second baseman A.Hill, R.Cano to first, Teixeira out. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Adam Lind | Lind struck out. | 2 | 2 |
| Scott Rolen | Rolen doubled to right. | 2 | 2 |
| Lyle Overbay | Overbay grounded out, pitcher Wang to second baseman R.Cano to first baseman Teixeira, Rolen to third. | 2 | 2 |
| Vernon Wells | V.Wells flied out to center fielder Gardner. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Jorge Posada | Posada homered to right on a 2-1 count. | 2 | 3 |
| Hideki Matsui | H.Matsui lined out to first baseman Overbay. | 2 | 3 |
| Melky Cabrera | Me.Cabrera struck out, catcher Barajas to first baseman Overbay. | 2 | 3 |
| Brett Gardner | Gardner grounded out, shortstop Scutaro to first baseman Overbay. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Alex Rios | Rios grounded out, shortstop Jeter to first baseman Teixeira. | 2 | 3 |
| David Dellucci | Dellucci grounded out, first baseman Teixeira to pitcher Wang. | 2 | 3 |
| Rod Barajas | Barajas grounded out, shortstop Jeter to first baseman Teixeira. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter lined out to right fielder Rios. | 2 | 3 |
| Johnny Damon | Damon lined out to second baseman A.Hill. | 2 | 3 |
| Mark Teixeira | Teixeira singled to center. | 2 | 3 |
| Alex Rodriguez | A.Rodriguez walked on a full count, Teixeira to second. | 2 | 3 |
| Robinson Cano | R.Cano grounded out, second baseman A.Hill to first baseman Overbay. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Marco Scutaro | Scutaro doubled to left. | 2 | 3 |
| Aaron Hill | A.Hill grounded out, shortstop Jeter to first baseman Teixeira. | 2 | 3 |
| Adam Lind | Lind homered to right on a 0-1 count, Scutaro scored. | 4 | 3 |
| Scott Rolen | Rolen walked on a full count. | 4 | 3 |
| Lyle Overbay | Overbay walked on a full count, Rolen to second. | 4 | 3 |
| Vernon Wells | V.Wells struck out. | 4 | 3 |
| Alex Rios | Rios singled to center, Rolen scored, Overbay to third. | 5 | 3 |
| David Dellucci | On wild pitch by D.Robertson, Rios to second. | 5 | 3 |
| David Dellucci | Dellucci flied out to center fielder Gardner. | 5 | 3 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Jorge Posada | Posada flied out to right fielder Rios. | 5 | 3 |
| Hideki Matsui | H.Matsui grounded out, second baseman A.Hill to first baseman Overbay. | 5 | 3 |
| Melky Cabrera | Me.Cabrera singled to right. | 5 | 3 |
| Brett Gardner | Gardner flied out to center fielder V.Wells. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Bruney pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Rod Barajas | Barajas singled to left. | 5 | 3 |
| Marco Scutaro | Scutaro singled to left, Barajas to second. | 5 | 3 |
| Aaron Hill | A.Hill sacrificed, catcher Posada to first baseman Teixeira, J.Bautista to third, Scutaro to second. | 5 | 3 |
| Adam Lind | Lind was intentionally walked. | 5 | 3 |
| Scott Rolen | Rolen popped out to second baseman R.Cano. | 5 | 3 |
| Lyle Overbay | Overbay lined out to second baseman R.Cano. | 5 | 3 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter singled to right. | 5 | 3 |
| Johnny Damon | Damon homered to right on a 1-1 count, Jeter scored. | 5 | 5 |
| Mark Teixeira | Teixeira grounded out, shortstop Scutaro to first baseman Overbay. | 5 | 5 |
| Alex Rodriguez | A.Rodriguez singled to center. | 5 | 5 |
| Robinson Cano | R.Cano grounded into a double play, second baseman A.Hill to shortstop Scutaro to first baseman Overbay, A.Rodriguez out. | 5 | 5 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Vernon Wells | V.Wells flied out to right fielder Me.Cabrera. | 5 | 5 |
| Alex Rios | Rios flied out to right fielder Me.Cabrera. | 5 | 5 |
| David Dellucci | Dellucci flied out to left fielder Damon. | 5 | 5 |
| League pitching. | 5 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brandon League pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Jorge Posada | Posada grounded out, first baseman Overbay to pitcher League. | 5 | 5 |
| Hideki Matsui | H.Matsui doubled to left. | 5 | 5 |
| Melky Cabrera | Me.Cabrera lined out to left fielder Dellucci. | 5 | 5 |
| Brett Gardner | Gardner struck out. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mariano Rivera pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Raul Chavez | R.Chavez singled to left. | 5 | 5 |
| Marco Scutaro | Scutaro grounded into a double play, shortstop Jeter to second baseman R.Cano to first baseman Teixeira, R.Chavez out. | 5 | 5 |
| Aaron Hill | A.Hill grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 5 | 5 |
| Accardo pitching. | 5 | 5 | |
| J.Carlson pitching. | 5 | 5 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Accardo pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter walked on a full count. | 5 | 5 |
| Johnny Damon | Damon struck out. | 5 | 5 |
| Mark Teixeira | Teixeira flied out to center fielder V.Wells, Jeter to second. | 5 | 5 |
| Alex Rodriguez | A.Rodriguez was intentionally walked. | 5 | 5 |
| Robinson Cano | R.Cano grounded out, second baseman A.Hill to pitcher J.Carlson. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Adam Lind | Lind popped out to third baseman A.Rodriguez. | 5 | 5 |
| Scott Rolen | Rolen grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 5 | 5 |
| Lyle Overbay | Overbay flied out to center fielder Gardner. | 5 | 5 |
| Camp pitching. | 5 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Jorge Posada | Posada struck out. | 5 | 5 |
| Nick Swisher | Swisher grounded out, second baseman A.Hill to first baseman Overbay. | 5 | 5 |
| Melky Cabrera | Me.Cabrera struck out. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Vernon Wells | V.Wells walked. | 5 | 5 |
| Alex Rios | Rios flied out to left fielder Damon. | 5 | 5 |
| David Dellucci | Dellucci struck out. | 5 | 5 |
| V.Wells stole second. | 5 | 5 | |
| Raul Chavez | R.Chavez flied out to center fielder Gardner. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Brett Gardner | Gardner grounded out, second baseman A.Hill to first baseman Overbay. | 5 | 5 |
| Derek Jeter | Jeter struck out. | 5 | 5 |
| Johnny Damon | Damon struck out. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brett Tomko pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to left fielder Damon. | 5 | 5 |
| Aaron Hill | A.Hill struck out. | 5 | 5 |
| Adam Lind | Lind flied out to right fielder Me.Cabrera. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Mark Teixeira | Teixeira doubled to right. | 5 | 5 |
| Alex Rodriguez | A.Rodriguez was intentionally walked. | 5 | 5 |
| Robinson Cano | R.Cano grounded into fielder's choice, catcher R.Chavez to third baseman Rolen, A.Rodriguez to second, R.Cano to first, Teixeira out. | 5 | 5 |
| Jorge Posada | Posada singled to center, A.Rodriguez scored, R.Cano to second. | 5 | 6 |
| 1 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now