| Cliff Lee pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy singled to right. | 0 | 0 |
| A.Kennedy stole second. | 0 | 0 | |
| Orlando Cabrera | O.Cabrera grounded out, shortstop A.Cabrera to first baseman Garko, A.Kennedy to third. | 0 | 0 |
| Kurt Suzuki | K.Suzuki singled to center, A.Kennedy scored. | 1 | 0 |
| Matt Holliday | Holliday walked, K.Suzuki to second. | 1 | 0 |
| Jack Cust | Cust struck out. | 1 | 0 |
| Mark Ellis | On wild pitch by Cl.Lee, K.Suzuki to third, Holliday to second. | 1 | 0 |
| Mark Ellis | M.Ellis popped out to shortstop A.Cabrera. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Gio Gonzalez pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera lined out to right fielder Cust. | 1 | 0 |
| Jamey Carroll | J.Carroll grounded out, third baseman A.Kennedy to first baseman Crosby. | 1 | 0 |
| Grady Sizemore | Sizemore flied out to center fielder R.Davis. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Landon Powell | L.Powell struck out. | 1 | 0 |
| Bobby Crosby | Crosby popped out to right fielder S.Choo. | 1 | 0 |
| Rajai Davis | R.Davis infield single to short. | 1 | 0 |
| Adam Kennedy | A.Kennedy flied out to left fielder C.Gimenez. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gio Gonzalez pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo doubled to left. | 1 | 0 |
| Jhonny Peralta | Jh.Peralta struck out. | 1 | 0 |
| Ryan Garko | Garko singled to right, S.Choo to third. | 1 | 0 |
| Ben Francisco | B.Francisco struck out. | 1 | 0 |
| Chris Gimenez | C.Gimenez struck out. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Orlando Cabrera | O.Cabrera singled to center. | 1 | 0 |
| Kurt Suzuki | K.Suzuki grounded out, third baseman Jh.Peralta to first baseman Garko, O.Cabrera to second. | 1 | 0 |
| Matt Holliday | Holliday walked on a full count. | 1 | 0 |
| Jack Cust | Cust grounded into a double play, second baseman J.Carroll to shortstop A.Cabrera to first baseman Garko, Holliday out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gio Gonzalez pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach fouled out to left fielder Holliday. | 1 | 0 |
| Asdrubal Cabrera | A.Cabrera grounded out, shortstop O.Cabrera to first baseman Crosby. | 1 | 0 |
| Jamey Carroll | J.Carroll walked. | 1 | 0 |
| Grady Sizemore | Sizemore doubled to right, J.Carroll scored. | 1 | 1 |
| Shin-Soo Choo | S.Choo struck out. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Mark Ellis | M.Ellis popped out to shortstop A.Cabrera. | 1 | 1 |
| Landon Powell | L.Powell popped out to shortstop A.Cabrera. | 1 | 1 |
| Bobby Crosby | Crosby struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gio Gonzalez pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta flied out to right fielder Cust. | 1 | 1 |
| Ryan Garko | Garko singled to center. | 1 | 1 |
| Ben Francisco | B.Francisco grounded into fielder's choice, third baseman A.Kennedy to second baseman M.Ellis, B.Francisco to first, Garko out. | 1 | 1 |
| Chris Gimenez | C.Gimenez grounded out, shortstop O.Cabrera to first baseman Crosby. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Rajai Davis | R.Davis singled to center. | 1 | 1 |
| Adam Kennedy | A.Kennedy sacrificed, pitcher Cl.Lee to first baseman Garko, R.Davis to second. | 1 | 1 |
| Orlando Cabrera | O.Cabrera grounded out, shortstop A.Cabrera to first baseman Garko, R.Davis to third. | 1 | 1 |
| Kurt Suzuki | K.Suzuki walked on a full count. | 1 | 1 |
| Matt Holliday | Holliday singled to right, R.Davis scored, K.Suzuki to second. | 2 | 1 |
| Jack Cust | Cust grounded out, second baseman J.Carroll to first baseman Garko. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Gio Gonzalez pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach struck out. | 2 | 1 |
| Asdrubal Cabrera | A.Cabrera singled to center. | 2 | 1 |
| Jamey Carroll | J.Carroll struck out. | 2 | 1 |
| Grady Sizemore | Sizemore struck out. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Mark Ellis | M.Ellis flied out to right fielder S.Choo. | 2 | 1 |
| Landon Powell | L.Powell singled to center. | 2 | 1 |
| Bobby Crosby | Crosby doubled to left, L.Powell to third. | 2 | 1 |
| Rajai Davis | R.Davis walked on a full count. | 2 | 1 |
| Adam Kennedy | A.Kennedy hit a sacrifice fly to right fielder S.Choo, L.Powell scored, Crosby to third. | 3 | 1 |
| Crosby was caught stealing, pitcher Cl.Lee to second baseman J.Carroll to first baseman Garko to catcher K.Shoppach to third baseman Jh.Peralta to pitcher Cl.Lee. | 3 | 1 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Gio Gonzalez pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo struck out. | 3 | 1 |
| Jhonny Peralta | Jh.Peralta homered to center on a 0-0 count. | 3 | 2 |
| Ryan Garko | Garko grounded out, shortstop O.Cabrera to first baseman Crosby. | 3 | 2 |
| Ben Francisco | B.Francisco grounded out, second baseman M.Ellis to first baseman Crosby. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jose Veras pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Orlando Cabrera | O.Cabrera grounded out, second baseman J.Carroll to first baseman Garko. | 3 | 2 |
| Kurt Suzuki | K.Suzuki walked on four pitches. | 3 | 2 |
| Matt Holliday | Holliday struck out. | 3 | 2 |
| Jack Cust | Cust flied out to left fielder C.Gimenez. | 3 | 2 |
| Wuertz pitching. | 3 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Michael Wuertz pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Chris Gimenez | C.Gimenez struck out. | 3 | 2 |
| Kelly Shoppach | K.Shoppach struck out. | 3 | 2 |
| Asdrubal Cabrera | A.Cabrera grounded out, pitcher Wuertz to first baseman Crosby. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jose Veras pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Mark Ellis | M.Ellis singled to left. | 3 | 2 |
| Landon Powell | L.Powell singled to center, M.Ellis to third. | 3 | 2 |
| Bobby Crosby | Crosby grounded into a double play, shortstop A.Cabrera to second baseman J.Carroll to first baseman Garko, M.Ellis scored, L.Powell out. | 4 | 2 |
| Rajai Davis | R.Davis lined out to right fielder S.Choo. | 4 | 2 |
| A.Bailey pitching. | 4 | 2 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Michael Wuertz pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll grounded out, shortstop O.Cabrera to first baseman Crosby. | 4 | 2 |
| Grady Sizemore | Sizemore struck out. | 4 | 2 |
| Shin-Soo Choo | S.Choo grounded out, shortstop O.Cabrera to first baseman Crosby. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rafael Perez pitching for Indians | OAK | CLE | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy flied out to center fielder B.Francisco. | 4 | 2 |
| Orlando Cabrera | O.Cabrera homered to left on a 0-1 count. | 5 | 2 |
| Kurt Suzuki | K.Suzuki lined out to second baseman J.Carroll. | 5 | 2 |
| Matt Holliday | Holliday grounded out, shortstop A.Cabrera to first baseman Garko. | 5 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Andrew Bailey pitching for Athletics | OAK | CLE | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta flied out to right fielder R.Sweeney. | 5 | 2 |
| Ryan Garko | Garko lined out to shortstop O.Cabrera. | 5 | 2 |
| Ben Francisco | B.Francisco doubled to center. | 5 | 2 |
| Victor Martinez | V.Martinez grounded out to first baseman Crosby unassisted. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now