| Jon Lester pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki grounded out, shortstop N.Green to first baseman Kotsay. | 0 | 0 |
| Russell Branyan | Branyan singled to center. | 0 | 0 |
| Jose Lopez | Jo.Lopez popped out to third baseman Youkilis. | 0 | 0 |
| Mike Sweeney | M.Sweeney grounded into fielder's choice, shortstop N.Green to second baseman Pedroia, M.Sweeney to first, Branyan out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brandon Morrow pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew struck out. | 0 | 0 |
| Dustin Pedroia | Pedroia homered to left on a 1-0 count. | 0 | 1 |
| Kevin Youkilis | Youkilis grounded out, pitcher Morrow to first baseman Branyan. | 0 | 1 |
| David Ortiz | D.Ortiz homered to right on a 1-1 count. | 0 | 2 |
| Jason Bay | Bay singled to left. | 0 | 2 |
| Jacoby Ellsbury | Ellsbury grounded out to first baseman Branyan unassisted. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez struck out. | 0 | 2 |
| Ryan Langerhans | Langerhans singled to center. | 0 | 2 |
| Kenji Johjima | Johjima singled to left, Langerhans to second. | 0 | 2 |
| Chris Woodward | Woodward struck out. | 0 | 2 |
| Ronny Cedeno | R.Cedeno struck out. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brandon Morrow pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Mark Kotsay | Kotsay grounded out, first baseman Branyan to pitcher Morrow. | 0 | 2 |
| Jason Varitek | Varitek singled to center. | 0 | 2 |
| Nick Green | N.Green lined out to shortstop R.Cedeno. | 0 | 2 |
| J.D. Drew | J.Drew struck out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki singled to right. | 0 | 2 |
| Russell Branyan | Branyan grounded into a double play, first baseman Kotsay to shortstop N.Green to pitcher J.Lester, I.Suzuki out. | 0 | 2 |
| Jose Lopez | Jo.Lopez struck out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brandon Morrow pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia flied out to right fielder I.Suzuki. | 0 | 2 |
| Kevin Youkilis | Youkilis flied out to left fielder Langerhans. | 0 | 2 |
| David Ortiz | D.Ortiz popped out to second baseman Jo.Lopez. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. singled to left. | 0 | 2 |
| Franklin Gutierrez | F.Gutierrez singled to left, Griffey Jr. to second. | 0 | 2 |
| Ryan Langerhans | Langerhans struck out. | 0 | 2 |
| Kenji Johjima | Johjima safe on fielder's choice and fielding error by second baseman Pedroia, Griffey Jr. to third, F.Gutierrez to second, Johjima to first. | 0 | 2 |
| Chris Woodward | Woodward struck out. | 0 | 2 |
| Ronny Cedeno | R.Cedeno tripled to right, Griffey Jr. scored, F.Gutierrez scored, Johjima scored. | 3 | 2 |
| Ichiro Suzuki | I.Suzuki grounded out, pitcher J.Lester to first baseman Kotsay. | 3 | 2 |
| 3 Runs, 3 Hits, 1 Errors | |||
| Brandon Morrow pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Jason Bay | Bay walked. | 3 | 2 |
| Jacoby Ellsbury | Ellsbury sacrificed, catcher Johjima to first baseman Branyan, Bay to second. | 3 | 2 |
| Mark Kotsay | Kotsay struck out. | 3 | 2 |
| Jason Varitek | Varitek popped out to shortstop R.Cedeno. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Russell Branyan | Branyan struck out, catcher Varitek to first baseman Kotsay. | 3 | 2 |
| Jose Lopez | Jo.Lopez walked on a full count. | 3 | 2 |
| Ken Griffey Jr. | Griffey Jr. walked, Jo.Lopez to second. | 3 | 2 |
| Franklin Gutierrez | F.Gutierrez infield single to third, Jo.Lopez to third, Griffey Jr. to second. | 3 | 2 |
| Ryan Langerhans | Langerhans hit a sacrifice fly to center fielder Ellsbury, Jo.Lopez scored, Griffey Jr. to third. | 4 | 2 |
| Kenji Johjima | Johjima grounded out, third baseman Youkilis to first baseman Kotsay. | 4 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brandon Morrow pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Nick Green | N.Green struck out. | 4 | 2 |
| J.D. Drew | J.Drew walked. | 4 | 2 |
| Dustin Pedroia | Pedroia doubled to left, J.Drew to third. | 4 | 2 |
| Kevin Youkilis | Youkilis flied out to center fielder F.Gutierrez. | 4 | 2 |
| David Ortiz | D.Ortiz struck out. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Chris Woodward | Woodward grounded out to first baseman Kotsay unassisted. | 4 | 2 |
| Ronny Cedeno | R.Cedeno popped out to second baseman Pedroia. | 4 | 2 |
| Ichiro Suzuki | I.Suzuki grounded out, second baseman Pedroia to first baseman Kotsay. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brandon Morrow pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Jason Bay | Bay struck out. | 4 | 2 |
| Jacoby Ellsbury | Ellsbury homered to right on a 1-1 count. | 4 | 3 |
| Mark Kotsay | Kotsay lined out to left fielder Langerhans. | 4 | 3 |
| Jason Varitek | Varitek struck out. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Russell Branyan | Branyan struck out. | 4 | 3 |
| Jose Lopez | Jo.Lopez struck out. | 4 | 3 |
| Ken Griffey Jr. | Griffey Jr. walked on a full count. | 4 | 3 |
| Franklin Gutierrez | F.Gutierrez struck out. | 4 | 3 |
| Batista pitching. | 4 | 3 | |
| M.Lowe pitching. | 4 | 4 | |
| S.White pitching. | 4 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Miguel Batista pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Nick Green | N.Green flied out to center fielder F.Gutierrez. | 4 | 3 |
| J.D. Drew | J.Drew walked. | 4 | 3 |
| Dustin Pedroia | Pedroia singled to left, J.Drew to second. | 4 | 3 |
| Kevin Youkilis | Youkilis flied out to left fielder Langerhans. | 4 | 3 |
| David Ortiz | D.Ortiz singled to right, J.Drew scored, Pedroia to third. | 4 | 4 |
| Jason Bay | Bay walked on four pitches, D.Ortiz to second. | 4 | 4 |
| Jacoby Ellsbury | Ellsbury walked, Pedroia scored, D.Ortiz to third, Bay to second. | 4 | 5 |
| Mark Kotsay | Kotsay singled to right, D.Ortiz scored, Bay scored, Ellsbury to third. | 4 | 7 |
| Jason Varitek | On passed ball by Johjima, Ellsbury scored, Kotsay to second. | 4 | 8 |
| Jason Varitek | Varitek struck out. | 4 | 8 |
| 5 Runs, 3 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Ryan Langerhans | Langerhans struck out. | 4 | 8 |
| Kenji Johjima | Johjima grounded out, second baseman Pedroia to first baseman Kotsay. | 4 | 8 |
| Chris Woodward | Woodward struck out. | 4 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sean White pitching for Mariners | SEA | BOS | |
|---|---|---|---|
| Nick Green | N.Green walked on a full count. | 4 | 8 |
| J.D. Drew | J.Drew flied out to right fielder I.Suzuki. | 4 | 8 |
| Dustin Pedroia | Pedroia grounded into a double play, third baseman Woodward to second baseman Jo.Lopez to first baseman Branyan, N.Green out. | 4 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | SEA | BOS | |
|---|---|---|---|
| Ronny Cedeno | R.Cedeno flied out to center fielder Ellsbury. | 4 | 8 |
| Ichiro Suzuki | I.Suzuki grounded out, shortstop N.Green to first baseman Kotsay. | 4 | 8 |
| Russell Branyan | Branyan flied out to right fielder J.Drew. | 4 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now