| Joba Chamberlain pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Marco Scutaro | Scutaro walked on a full count. | 0 | 0 |
| Aaron Hill | A.Hill flied out to center fielder Me.Cabrera. | 0 | 0 |
| Adam Lind | Lind flied out to left fielder Damon. | 0 | 0 |
| Scott Rolen | Rolen struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brett Cecil pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter singled to right. | 0 | 0 |
| Johnny Damon | Damon flied out to right fielder Rios. | 0 | 0 |
| Mark Teixeira | Teixeira walked on four pitches, Jeter to second. | 0 | 0 |
| Jorge Posada | Posada singled to left, Jeter to third, Teixeira to second. | 0 | 0 |
| Hideki Matsui | H.Matsui safe at first on fielding error by first baseman Overbay, Jeter scored, Teixeira to third, Posada to second. | 0 | 1 |
| Teixeira was out advancing, second baseman A.Hill to catcher R.Chavez, Posada to third, Teixeira out. | 0 | 1 | |
| Nick Swisher | Swisher singled to right, Posada scored, H.Matsui to second. | 0 | 2 |
| Robinson Cano | R.Cano grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 2 |
| 2 Runs, 3 Hits, 1 Errors | |||
| Joba Chamberlain pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Lyle Overbay | Overbay flied out to right fielder Swisher. | 0 | 2 |
| Vernon Wells | V.Wells singled to left. | 0 | 2 |
| V.Wells was caught stealing, pitcher Chamberlain to second baseman R.Cano. | 0 | 2 | |
| Alex Rios | Rios flied out to center fielder Me.Cabrera. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Cecil pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 2 |
| Cody Ransom | Ransom walked on a full count. | 0 | 2 |
| Derek Jeter | Jeter singled to left, Ransom to second. | 0 | 2 |
| Johnny Damon | Damon struck out. | 0 | 2 |
| Mark Teixeira | Teixeira walked on four pitches, Ransom to third, Jeter to second. | 0 | 2 |
| Jorge Posada | Posada singled to left, Ransom scored, Jeter scored, Teixeira to second. | 0 | 4 |
| Hideki Matsui | H.Matsui walked on a full count, Teixeira to third, Posada to second. | 0 | 4 |
| Nick Swisher | Swisher struck out. | 0 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| David Dellucci | Dellucci popped out to shortstop Jeter. | 0 | 4 |
| Raul Chavez | R.Chavez doubled to right. | 0 | 4 |
| Marco Scutaro | Scutaro grounded out, second baseman R.Cano to first baseman Teixeira, R.Chavez to third. | 0 | 4 |
| Aaron Hill | A.Hill singled to left, R.Chavez scored. | 1 | 4 |
| Adam Lind | Lind homered to right on a 0-1 count, A.Hill scored. | 3 | 4 |
| Scott Rolen | Rolen flied out to right fielder Swisher. | 3 | 4 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Brett Cecil pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano singled to right. | 3 | 4 |
| Melky Cabrera | Me.Cabrera grounded into fielder's choice, shortstop Scutaro to second baseman A.Hill, Me.Cabrera to first, R.Cano out. | 3 | 4 |
| Cody Ransom | Ransom struck out. | 3 | 4 |
| Derek Jeter | Jeter grounded into fielder's choice, shortstop Scutaro to second baseman A.Hill, Jeter to first, Me.Cabrera out. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Lyle Overbay | Overbay singled to left. | 3 | 4 |
| Vernon Wells | V.Wells flied out to left fielder Damon. | 3 | 4 |
| Alex Rios | Rios safe at first on fielding error by third baseman Ransom, Overbay to second. | 3 | 4 |
| David Dellucci | Dellucci flied out to right fielder Swisher. | 3 | 4 |
| Raul Chavez | R.Chavez doubled to left, Overbay scored, Rios to third. | 4 | 4 |
| Marco Scutaro | Scutaro singled to center, Rios scored, R.Chavez scored. | 6 | 4 |
| Aaron Hill | A.Hill homered to right on a 1-0 count, Scutaro scored. | 8 | 4 |
| Adam Lind | Lind singled to center. | 8 | 4 |
| Scott Rolen | Rolen singled to left, Lind to third. | 8 | 4 |
| Lyle Overbay | Overbay lined out to shortstop Jeter. | 8 | 4 |
| B..Ryan pitching. | 8 | 7 | |
| 5 Runs, 6 Hits, 1 Errors | |||
| Brett Cecil pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Johnny Damon | Damon struck out. | 8 | 4 |
| Mark Teixeira | Teixeira walked on a full count. | 8 | 4 |
| Jorge Posada | Posada singled to center, Teixeira to second. | 8 | 4 |
| Hideki Matsui | H.Matsui homered to right on a 1-0 count, Teixeira scored, Posada scored. | 8 | 7 |
| Nick Swisher | Swisher flied out to left fielder Lind. | 8 | 7 |
| Robinson Cano | R.Cano singled to right. | 8 | 7 |
| R.Cano was caught stealing, catcher R.Chavez to second baseman A.Hill. | 8 | 7 | |
| 3 Runs, 3 Hits, 0 Errors | |||
| Jonathan Albaladejo pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Vernon Wells | V.Wells grounded out, shortstop Jeter to first baseman Teixeira. | 8 | 7 |
| Alex Rios | Rios doubled to center. | 8 | 7 |
| On error by right fielder Swisher, Rios to third. | 8 | 7 | |
| David Dellucci | Dellucci struck out. | 8 | 7 |
| Raul Chavez | R.Chavez struck out. | 8 | 7 |
| Hayhurst pitching. | 8 | 9 | |
| 0 Runs, 1 Hits, 1 Errors | |||
| B.J. Ryan pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera walked on four pitches. | 8 | 7 |
| Cody Ransom | Ransom grounded out, third baseman Rolen to first baseman Overbay, Me.Cabrera to second. | 8 | 7 |
| Derek Jeter | Jeter homered to right on a 1-1 count, Me.Cabrera scored. | 8 | 9 |
| Johnny Damon | Damon walked on a full count. | 8 | 9 |
| Mark Teixeira | Teixeira flied out to center fielder V.Wells. | 8 | 9 |
| Jorge Posada | Posada doubled to right, Damon scored. | 8 | 10 |
| Hideki Matsui | H.Matsui singled to right, Posada to third. | 8 | 10 |
| Posada was out advancing, right fielder Rios to catcher R.Chavez, Posada out. | 8 | 10 | |
| 3 Runs, 3 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Marco Scutaro | Scutaro grounded out, third baseman Ransom to first baseman Teixeira. | 8 | 10 |
| Aaron Hill | A.Hill struck out. | 8 | 10 |
| Adam Lind | Lind flied out to right fielder Swisher. | 8 | 10 |
| J.Carlson pitching. | 8 | 10 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jesse Carlson pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Nick Swisher | Swisher struck out. | 8 | 10 |
| Robinson Cano | R.Cano grounded out, shortstop Scutaro to first baseman Overbay. | 8 | 10 |
| Melky Cabrera | Me.Cabrera singled to left. | 8 | 10 |
| Cody Ransom | Ransom struck out. | 8 | 10 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Scott Rolen | Rolen fouled out to right fielder Swisher. | 8 | 10 |
| Lyle Overbay | Overbay grounded out to first baseman Teixeira unassisted. | 8 | 10 |
| Vernon Wells | V.Wells struck out. | 8 | 10 |
| League pitching. | 8 | 10 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brandon League pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter infield single to short. | 8 | 10 |
| Johnny Damon | Damon walked on a full count, Jeter to second. | 8 | 10 |
| Mark Teixeira | Teixeira flied out to center fielder V.Wells. | 8 | 10 |
| Jorge Posada | Posada grounded into a double play, first baseman Overbay to shortstop Scutaro to pitcher League, Damon out. | 8 | 10 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Alex Rios | Rios singled to left. | 8 | 10 |
| David Dellucci | Dellucci grounded into fielder's choice, pitcher Aceves to shortstop Jeter, Dellucci to first, Rios out. | 8 | 10 |
| Raul Chavez | R.Chavez struck out. | 8 | 10 |
| Marco Scutaro | Scutaro was out bunting, pitcher Aceves to first baseman Teixeira. | 8 | 10 |
| Frasor pitching. | 8 | 10 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Frasor pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Hideki Matsui | H.Matsui struck out. | 8 | 10 |
| Nick Swisher | Swisher grounded out, shortstop Scutaro to first baseman Overbay. | 8 | 10 |
| Robinson Cano | R.Cano grounded out, second baseman A.Hill to first baseman Overbay. | 8 | 10 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Aaron Hill | A.Hill grounded out, shortstop Jeter to first baseman Teixeira. | 8 | 10 |
| Adam Lind | Lind struck out. | 8 | 10 |
| Scott Rolen | Rolen struck out. | 8 | 10 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now