| Armando Galarraga pitching for Tigers | KC | DET | |
|---|---|---|---|
| David DeJesus | DeJesus walked on a full count. | 0 | 0 |
| DeJesus was caught stealing, catcher Laird to second baseman Polanco. | 0 | 0 | |
| Willie Bloomquist | Bloomquist struck out. | 0 | 0 |
| Billy Butler | Butler struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson struck out. | 0 | 0 |
| Placido Polanco | Polanco walked on a full count. | 0 | 0 |
| Miguel Cabrera | Mi.Cabrera grounded into a double play, second baseman A.Callaspo to shortstop Bloomquist to first baseman Butler, Polanco out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | KC | DET | |
|---|---|---|---|
| Mark Teahen | Teahen struck out. | 0 | 0 |
| Jose Guillen | J.Guillen infield single to short. | 0 | 0 |
| Mike Jacobs | Jacobs grounded into fielder's choice, first baseman Mi.Cabrera to shortstop Everett, Jacobs to first, J.Guillen out. | 0 | 0 |
| Alberto Callaspo | A.Callaspo grounded into fielder's choice, second baseman Polanco to shortstop Everett, A.Callaspo to first, Jacobs out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | DET | |
|---|---|---|---|
| Marcus Thames | Thames homered to left on a 2-2 count. | 0 | 1 |
| Ryan Raburn | Raburn flied out to right fielder J.Guillen. | 0 | 1 |
| Brandon Inge | Inge struck out, safe on wild pitch by Meche, Inge to first. | 0 | 1 |
| Magglio Ordonez | Ordonez walked, Inge to second. | 0 | 1 |
| Gerald Laird | Laird walked on four pitches, Inge to third, Ordonez to second. | 0 | 1 |
| Adam Everett | Everett grounded into a double play, shortstop Bloomquist to second baseman A.Callaspo to first baseman Butler, Laird out. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | KC | DET | |
|---|---|---|---|
| Miguel Olivo | Olivo struck out, catcher Laird to first baseman Mi.Cabrera. | 0 | 1 |
| Mitch Maier | Maier flied out to left fielder Raburn. | 0 | 1 |
| David DeJesus | DeJesus grounded out, third baseman Inge to first baseman Mi.Cabrera. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson grounded out to first baseman Butler unassisted. | 0 | 1 |
| Placido Polanco | Polanco singled to center. | 0 | 1 |
| Miguel Cabrera | Mi.Cabrera singled to right, Polanco to second. | 0 | 1 |
| Marcus Thames | Thames struck out. | 0 | 1 |
| Ryan Raburn | On wild pitch by Meche, Polanco to third. | 0 | 1 |
| Ryan Raburn | Raburn grounded out, third baseman Teahen to first baseman Butler. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | KC | DET | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist singled to center. | 0 | 1 |
| Bloomquist was out advancing, left fielder Raburn to second baseman Polanco, Bloomquist out. | 0 | 1 | |
| Billy Butler | Butler flied out to center fielder Granderson. | 0 | 1 |
| Mark Teahen | Teahen struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | DET | |
|---|---|---|---|
| Brandon Inge | Inge struck out. | 0 | 1 |
| Magglio Ordonez | Ordonez grounded out, pitcher Meche to second baseman A.Callaspo to first baseman Butler. | 0 | 1 |
| Gerald Laird | Laird flied out to center fielder Maier. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | KC | DET | |
|---|---|---|---|
| Jose Guillen | J.Guillen singled to left. | 0 | 1 |
| Mike Jacobs | Jacobs fouled out to first baseman Mi.Cabrera. | 0 | 1 |
| Alberto Callaspo | A.Callaspo flied out to center fielder Granderson. | 0 | 1 |
| Miguel Olivo | Olivo grounded out, shortstop Everett to first baseman Mi.Cabrera. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | DET | |
|---|---|---|---|
| Adam Everett | Everett struck out. | 0 | 1 |
| Curtis Granderson | Granderson singled to right. | 0 | 1 |
| Placido Polanco | Polanco grounded into a double play, shortstop Bloomquist to first baseman Butler, Granderson out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | KC | DET | |
|---|---|---|---|
| Mitch Maier | Maier lined out to shortstop Everett. | 0 | 1 |
| David DeJesus | DeJesus grounded out to first baseman Mi.Cabrera unassisted. | 0 | 1 |
| Willie Bloomquist | Bloomquist homered to left on a 2-1 count. | 1 | 1 |
| Billy Butler | Butler grounded out, pitcher A.Galarraga to first baseman Mi.Cabrera. | 1 | 1 |
| J.Cruz pitching. | 1 | 2 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | KC | DET | |
|---|---|---|---|
| Miguel Cabrera | Mi.Cabrera grounded out, pitcher Meche to first baseman Butler. | 1 | 1 |
| Marcus Thames | Thames flied out to right fielder J.Guillen. | 1 | 1 |
| Ryan Raburn | Raburn homered to left on a 2-2 count. | 1 | 2 |
| Brandon Inge | Inge walked on a full count. | 1 | 2 |
| Magglio Ordonez | Ordonez walked on four pitches, Inge to second. | 1 | 2 |
| Gerald Laird | Laird lined out to third baseman Teahen. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | KC | DET | |
|---|---|---|---|
| Mark Teahen | Teahen singled to center. | 1 | 2 |
| Jose Guillen | J.Guillen struck out. | 1 | 2 |
| Mike Jacobs | Jacobs struck out. | 1 | 2 |
| Alberto Callaspo | A.Callaspo flied out to left fielder Raburn. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Juan Cruz pitching for Royals | KC | DET | |
|---|---|---|---|
| Adam Everett | Everett flied out to center fielder Maier. | 1 | 2 |
| Curtis Granderson | Granderson flied out to left fielder DeJesus. | 1 | 2 |
| Placido Polanco | Polanco popped out to left fielder DeJesus. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joel Zumaya pitching for Tigers | KC | DET | |
|---|---|---|---|
| Miguel Olivo | Olivo singled to right. | 1 | 2 |
| Mitch Maier | Maier flied out on a bunt to pitcher Zumaya. | 1 | 2 |
| David DeJesus | DeJesus walked, Olivo to second. | 1 | 2 |
| Willie Bloomquist | Bloomquist tripled to right, Olivo scored, DeJesus scored. | 3 | 2 |
| Billy Butler | Butler grounded out, third baseman Inge to first baseman Mi.Cabrera. | 3 | 2 |
| Mark Teahen | Teahen lined out to center fielder Granderson. | 3 | 2 |
| R.Colon pitching. | 3 | 2 | |
| 2 Runs, 2 Hits, 0 Errors | |||
| Roman Colon pitching for Royals | KC | DET | |
|---|---|---|---|
| Miguel Cabrera | Mi.Cabrera grounded out, third baseman Teahen to first baseman Butler. | 3 | 2 |
| Marcus Thames | Thames walked. | 3 | 2 |
| Ryan Raburn | Raburn doubled to center, J.Anderson scored. | 3 | 3 |
| Raburn was out advancing, center fielder Maier to second baseman A.Callaspo to third baseman Teahen, Raburn out. | 3 | 3 | |
| Brandon Inge | Inge grounded out, shortstop Bloomquist to first baseman Butler. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Fernando Rodney pitching for Tigers | KC | DET | |
|---|---|---|---|
| Jose Guillen | J.Guillen struck out. | 3 | 3 |
| Mike Jacobs | Jacobs homered to right on a 1-1 count. | 4 | 3 |
| Alberto Callaspo | A.Callaspo grounded out, second baseman Polanco to first baseman Mi.Cabrera. | 4 | 3 |
| Miguel Olivo | Olivo singled to center. | 4 | 3 |
| Mitch Maier | Maier struck out. | 4 | 3 |
| J.Soria pitching. | 4 | 3 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Joakim Soria pitching for Royals | KC | DET | |
|---|---|---|---|
| Magglio Ordonez | Ordonez flied out to right fielder Bloomquist. | 4 | 3 |
| Gerald Laird | Laird infield single to short. | 4 | 3 |
| Ramon Santiago | Santiago struck out. | 4 | 3 |
| Curtis Granderson | Granderson struck out. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now