| John Smoltz pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy singled to center. | 0 | 0 |
| Orlando Cabrera | O.Cabrera grounded into a double play, shortstop J.Lugo to second baseman N.Green to first baseman Bates, A.Kennedy out. | 0 | 0 |
| Matt Holliday | Holliday singled to center. | 0 | 0 |
| Jason Giambi | Giambi walked, Holliday to second. | 0 | 0 |
| Kurt Suzuki | K.Suzuki grounded into fielder's choice to third baseman Youkilis unassisted, Giambi to second, K.Suzuki to first, Holliday out. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brett Anderson pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury grounded out, second baseman M.Ellis to first baseman Giambi. | 0 | 0 |
| Julio Lugo | J.Lugo flied out to right fielder Cust. | 0 | 0 |
| Kevin Youkilis | Youkilis struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Smoltz pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Nomar Garciaparra | Garciaparra grounded out, third baseman Youkilis to first baseman Bates. | 0 | 0 |
| Jack Cust | Cust flied out to center fielder Ellsbury. | 0 | 0 |
| Ryan Sweeney | R.Sweeney grounded out, second baseman N.Green to first baseman Bates. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brett Anderson pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz popped out to shortstop O.Cabrera. | 0 | 0 |
| Jason Bay | Bay singled to left. | 0 | 0 |
| Bay stole second. | 0 | 0 | |
| Jason Varitek | Varitek walked. | 0 | 0 |
| Rocco Baldelli | Baldelli grounded into a double play, second baseman M.Ellis to shortstop O.Cabrera to first baseman Giambi, Varitek out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Smoltz pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Mark Ellis | M.Ellis grounded out, second baseman N.Green to first baseman Bates. | 0 | 0 |
| Adam Kennedy | A.Kennedy safe at first on throwing error by shortstop J.Lugo. | 0 | 0 |
| Orlando Cabrera | O.Cabrera grounded out, third baseman Youkilis to first baseman Bates, A.Kennedy to second. | 0 | 0 |
| Matt Holliday | Holliday struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Brett Anderson pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Nick Green | N.Green lined out to center fielder R.Sweeney. | 0 | 0 |
| Aaron Bates | Bates popped out to shortstop O.Cabrera. | 0 | 0 |
| Jacoby Ellsbury | Ellsbury struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Smoltz pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Jason Giambi | Giambi doubled to center. | 0 | 0 |
| Kurt Suzuki | K.Suzuki bunt single to third, Giambi to third. | 0 | 0 |
| Nomar Garciaparra | Garciaparra singled to left, Giambi scored, K.Suzuki to second. | 1 | 0 |
| Jack Cust | Cust struck out. | 1 | 0 |
| Ryan Sweeney | R.Sweeney grounded into fielder's choice, second baseman N.Green to shortstop J.Lugo, K.Suzuki to third, R.Sweeney to first, Garciaparra out. | 1 | 0 |
| Mark Ellis | M.Ellis doubled to center, K.Suzuki scored, R.Sweeney scored. | 3 | 0 |
| Adam Kennedy | A.Kennedy singled to right, M.Ellis scored. | 4 | 0 |
| A.Kennedy stole second. | 4 | 0 | |
| Orlando Cabrera | O.Cabrera popped out to second baseman N.Green. | 4 | 0 |
| 4 Runs, 5 Hits, 0 Errors | |||
| Brett Anderson pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Julio Lugo | J.Lugo struck out. | 4 | 0 |
| Kevin Youkilis | Youkilis struck out. | 4 | 0 |
| David Ortiz | D.Ortiz struck out. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Smoltz pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Matt Holliday | Holliday struck out. | 4 | 0 |
| Jason Giambi | Giambi grounded out, pitcher Smoltz to shortstop J.Lugo to first baseman Bates. | 4 | 0 |
| Kurt Suzuki | K.Suzuki singled to left. | 4 | 0 |
| Nomar Garciaparra | Garciaparra popped out to right fielder Baldelli. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Anderson pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Jason Bay | Bay struck out. | 4 | 0 |
| Jason Varitek | Varitek flied out to right fielder Cust. | 4 | 0 |
| Rocco Baldelli | Baldelli walked on four pitches. | 4 | 0 |
| Nick Green | N.Green singled to center, Baldelli to third. | 4 | 0 |
| Aaron Bates | Bates struck out. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Smoltz pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Jack Cust | Cust doubled to right. | 4 | 0 |
| Ryan Sweeney | R.Sweeney grounded out to first baseman Bates unassisted, Hairston to third. | 4 | 0 |
| Mark Ellis | M.Ellis flied out to right fielder Baldelli. | 4 | 0 |
| Adam Kennedy | A.Kennedy singled to right, Hairston scored. | 5 | 0 |
| Orlando Cabrera | O.Cabrera flied out to center fielder Ellsbury. | 5 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brett Anderson pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury grounded out, pitcher Bre.Anderson to first baseman Giambi. | 5 | 0 |
| Julio Lugo | J.Lugo fouled out to first baseman Giambi. | 5 | 0 |
| Kevin Youkilis | Youkilis flied out to center fielder Hairston. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Daniel Bard pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Matt Holliday | Holliday struck out. | 5 | 0 |
| Jason Giambi | Giambi struck out. | 5 | 0 |
| Kurt Suzuki | K.Suzuki lined out to right fielder Baldelli. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brett Anderson pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz flied out to right fielder R.Sweeney. | 5 | 0 |
| Jason Bay | Bay safe at third on fielding error by center fielder Hairston. | 5 | 0 |
| Jason Varitek | Varitek fouled out to first baseman Crosby. | 5 | 0 |
| Rocco Baldelli | Baldelli popped out to right fielder R.Sweeney. | 5 | 0 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Ramon Ramirez pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Nomar Garciaparra | Garciaparra infield single to third. | 5 | 0 |
| R.Davis stole second. | 5 | 0 | |
| Scott Hairston | Hairston popped out to right fielder Baldelli. | 5 | 0 |
| Ryan Sweeney | R.Sweeney lined into a double play, left fielder Bay to second baseman N.Green, R.Davis out. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Anderson pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Nick Green | N.Green struck out. | 5 | 0 |
| Aaron Bates | Bates struck out. | 5 | 0 |
| Jacoby Ellsbury | Ellsbury grounded out, pitcher Bre.Anderson to first baseman Crosby. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Takashi Saito pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Mark Ellis | M.Ellis singled to right. | 5 | 0 |
| M.Ellis was caught stealing, catcher Varitek to shortstop J.Lugo. | 5 | 0 | |
| Adam Kennedy | A.Kennedy lined out to left fielder Bay. | 5 | 0 |
| Orlando Cabrera | O.Cabrera homered to left on a full count. | 6 | 0 |
| Matt Holliday | Holliday singled to right. | 6 | 0 |
| Bobby Crosby | Crosby singled to left, Holliday to second. | 6 | 0 |
| Kurt Suzuki | K.Suzuki grounded out, second baseman N.Green to first baseman Bates. | 6 | 0 |
| 1 Runs, 4 Hits, 0 Errors | |||
| Brett Anderson pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Julio Lugo | J.Lugo grounded out, third baseman A.Kennedy to first baseman Crosby. | 6 | 0 |
| Kevin Youkilis | Youkilis flied out to right fielder R.Sweeney. | 6 | 0 |
| David Ortiz | D.Ortiz grounded out, shortstop O.Cabrera to first baseman Crosby. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now