| Jered Weaver pitching for Angels | TEX | LAA | |
|---|---|---|---|
| Ian Kinsler | Kinsler flied out to center fielder Tor.Hunter. | 0 | 0 |
| Michael Young | M.Young singled to left. | 0 | 0 |
| Josh Hamilton | Hamilton singled to center, M.Young to third. | 0 | 0 |
| Andruw Jones | An.Jones struck out. | 0 | 0 |
| Hank Blalock | Blalock singled to center, M.Young scored, Hamilton to third. | 1 | 0 |
| On error by third baseman Figgins, Hamilton scored, Blalock to second. | 2 | 0 | |
| Marlon Byrd | Byrd flied out to right fielder B.Abreu. | 2 | 0 |
| 2 Runs, 3 Hits, 1 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | LAA | |
|---|---|---|---|
| Chone Figgins | Figgins grounded out, second baseman Kinsler to first baseman Blalock. | 2 | 0 |
| Bobby Abreu | B.Abreu grounded out to first baseman Blalock unassisted. | 2 | 0 |
| Torii Hunter | Tor.Hunter flied out to center fielder Hamilton. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | TEX | LAA | |
|---|---|---|---|
| Nelson Cruz | N.Cruz struck out. | 2 | 0 |
| Jarrod Saltalamacchia | Saltalamacchia flied out to center fielder Tor.Hunter. | 2 | 0 |
| Elvis Andrus | Andrus struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | LAA | |
|---|---|---|---|
| Vladimir Guerrero | V.Guerrero popped out to second baseman Kinsler. | 2 | 0 |
| Juan Rivera | J.Rivera infield single to third. | 2 | 0 |
| Kendry Morales | K.Morales walked on four pitches, J.Rivera to second. | 2 | 0 |
| Maicer Izturis | M.Izturis lined out to right fielder N.Cruz, J.Rivera to third. | 2 | 0 |
| Jeff Mathis | J.Mathis homered to left on a full count, J.Rivera scored, K.Morales scored. | 2 | 3 |
| Howie Kendrick | H.Kendrick grounded out, third baseman M.Young to first baseman Blalock. | 2 | 3 |
| 3 Runs, 2 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | TEX | LAA | |
|---|---|---|---|
| Ian Kinsler | Kinsler popped out to first baseman K.Morales. | 2 | 3 |
| Michael Young | M.Young grounded out, shortstop M.Izturis to first baseman K.Morales. | 2 | 3 |
| Josh Hamilton | Hamilton doubled to right. | 2 | 3 |
| Andruw Jones | An.Jones grounded out, third baseman Figgins to first baseman K.Morales. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | LAA | |
|---|---|---|---|
| Chone Figgins | Figgins walked on a full count. | 2 | 3 |
| Bobby Abreu | B.Abreu grounded out, second baseman Kinsler to first baseman Blalock, Figgins to second. | 2 | 3 |
| Torii Hunter | Tor.Hunter singled to left, Figgins scored. | 2 | 4 |
| Vladimir Guerrero | V.Guerrero singled to right, Tor.Hunter to second. | 2 | 4 |
| Juan Rivera | J.Rivera singled to center, Tor.Hunter scored, V.Guerrero to third. | 2 | 5 |
| J.Rivera was out advancing, right fielder N.Cruz to shortstop Andrus to second baseman Kinsler to first baseman Blalock, J.Rivera out. | 2 | 5 | |
| Kendry Morales | K.Morales grounded out, second baseman Kinsler to first baseman Blalock. | 2 | 5 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | TEX | LAA | |
|---|---|---|---|
| Hank Blalock | Blalock flied out to center fielder Tor.Hunter. | 2 | 5 |
| Marlon Byrd | Byrd flied out to left fielder J.Rivera. | 2 | 5 |
| Nelson Cruz | N.Cruz fouled out to first baseman K.Morales. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | LAA | |
|---|---|---|---|
| Maicer Izturis | M.Izturis popped out to second baseman Kinsler. | 2 | 5 |
| Jeff Mathis | J.Mathis popped out to second baseman Kinsler. | 2 | 5 |
| Howie Kendrick | H.Kendrick grounded out, second baseman Kinsler to first baseman Blalock. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | TEX | LAA | |
|---|---|---|---|
| Jarrod Saltalamacchia | Saltalamacchia bunt single to third. | 2 | 5 |
| Elvis Andrus | Andrus struck out. | 2 | 5 |
| Ian Kinsler | Kinsler flied out to left fielder J.Rivera. | 2 | 5 |
| Michael Young | M.Young grounded out to first baseman K.Morales unassisted. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | TEX | LAA | |
|---|---|---|---|
| Chone Figgins | Figgins walked. | 2 | 5 |
| Bobby Abreu | B.Abreu singled to left, Figgins to second. | 2 | 5 |
| Torii Hunter | Tor.Hunter singled to center, Figgins scored, B.Abreu to third. | 2 | 6 |
| Vladimir Guerrero | V.Guerrero doubled to left, B.Abreu scored, Tor.Hunter to third. | 2 | 7 |
| Juan Rivera | J.Rivera singled to right, Tor.Hunter scored, V.Guerrero to third. | 2 | 8 |
| Kendry Morales | K.Morales hit a sacrifice fly to left fielder Byrd, V.Guerrero scored. | 2 | 9 |
| Maicer Izturis | M.Izturis grounded into fielder's choice, first baseman Blalock to shortstop Andrus, M.Izturis to first, J.Rivera out. | 2 | 9 |
| Jeff Mathis | J.Mathis flied out to left fielder Byrd. | 2 | 9 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | TEX | LAA | |
|---|---|---|---|
| Josh Hamilton | Hamilton struck out. | 2 | 9 |
| Andruw Jones | An.Jones walked on a full count. | 2 | 9 |
| Hank Blalock | Blalock flied out to right fielder B.Abreu. | 2 | 9 |
| Marlon Byrd | Byrd struck out. | 2 | 9 |
| Grilli pitching. | 2 | 9 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Grilli pitching for Rangers | TEX | LAA | |
|---|---|---|---|
| Howie Kendrick | H.Kendrick struck out. | 2 | 9 |
| Chone Figgins | Figgins walked on a full count. | 2 | 9 |
| Bobby Abreu | B.Abreu grounded into a double play, second baseman Kinsler to shortstop Andrus to first baseman Blalock, Figgins out. | 2 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | TEX | LAA | |
|---|---|---|---|
| Nelson Cruz | N.Cruz struck out. | 2 | 9 |
| Jarrod Saltalamacchia | Saltalamacchia struck out. | 2 | 9 |
| Elvis Andrus | Andrus singled to center. | 2 | 9 |
| Ian Kinsler | Kinsler homered to left on a 2-2 count, Andrus scored. | 4 | 9 |
| Michael Young | M.Young struck out. | 4 | 9 |
| D.Mathis pitching. | 4 | 9 | |
| 2 Runs, 2 Hits, 0 Errors | |||
| Doug Mathis pitching for Rangers | TEX | LAA | |
|---|---|---|---|
| Torii Hunter | Tor.Hunter lined out to second baseman Kinsler. | 4 | 9 |
| Vladimir Guerrero | V.Guerrero lined out to second baseman Kinsler. | 4 | 9 |
| Juan Rivera | J.Rivera flied out to left fielder Byrd. | 4 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Speier pitching for Angels | TEX | LAA | |
|---|---|---|---|
| Josh Hamilton | Hamilton struck out. | 4 | 9 |
| Andruw Jones | An.Jones grounded out, shortstop M.Izturis to first baseman K.Morales. | 4 | 9 |
| Hank Blalock | Blalock flied out to left fielder J.Rivera. | 4 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Doug Mathis pitching for Rangers | TEX | LAA | |
|---|---|---|---|
| Kendry Morales | K.Morales doubled to left. | 4 | 9 |
| Maicer Izturis | M.Izturis grounded out, first baseman Blalock to pitcher D.Mathis, K.Morales to third. | 4 | 9 |
| Jeff Mathis | J.Mathis grounded into fielder's choice, shortstop Andrus to catcher Saltalamacchia, J.Mathis to first, K.Morales out. | 4 | 9 |
| Howie Kendrick | H.Kendrick grounded out, third baseman M.Young to first baseman Blalock. | 4 | 9 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kevin Jepsen pitching for Angels | TEX | LAA | |
|---|---|---|---|
| Marlon Byrd | Byrd grounded out, pitcher Jepsen to first baseman K.Morales. | 4 | 9 |
| Nelson Cruz | N.Cruz struck out. | 4 | 9 |
| Jarrod Saltalamacchia | Saltalamacchia grounded out to first baseman K.Morales unassisted. | 4 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now