| Andy Pettitte pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to right fielder Hinske. | 0 | 0 |
| Aaron Hill | A.Hill grounded out to first baseman Swisher unassisted. | 0 | 0 |
| Vernon Wells | V.Wells lined out to right fielder Hinske. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter walked on a full count. | 0 | 0 |
| Nick Swisher | On balk by R.Romero, Jeter to second. | 0 | 0 |
| Jeter was caught stealing, catcher Barajas to third baseman Rolen. | 0 | 0 | |
| Nick Swisher | Swisher singled to center. | 0 | 0 |
| Mark Teixeira | On wild pitch by R.Romero, Swisher to second. | 0 | 0 |
| Mark Teixeira | Teixeira flied out to center fielder V.Wells. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez was hit by a pitch. | 0 | 0 |
| Jorge Posada | Posada struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Scott Rolen | Rolen grounded out, third baseman A.Rodriguez to first baseman Swisher. | 0 | 0 |
| Alex Rios | Rios flied out to center fielder Gardner. | 0 | 0 |
| Kevin Millar | Millar walked on four pitches. | 0 | 0 |
| Jose Bautista | J.Bautista singled to center, Millar to second. | 0 | 0 |
| Rod Barajas | Barajas singled to right, Millar scored, J.Bautista to third. | 1 | 0 |
| John McDonald | Jo.McDonald grounded into fielder's choice to second baseman R.Cano unassisted, Jo.McDonald to first, Barajas out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano struck out. | 1 | 0 |
| Melky Cabrera | Me.Cabrera grounded out, third baseman Rolen to first baseman Millar. | 1 | 0 |
| Eric Hinske | Hinske flied out to center fielder V.Wells. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Marco Scutaro | Scutaro walked on a full count. | 1 | 0 |
| Aaron Hill | A.Hill grounded into fielder's choice, shortstop Jeter to second baseman R.Cano, A.Hill to first, Scutaro out. | 1 | 0 |
| Vernon Wells | V.Wells infield single to short, A.Hill to second. | 1 | 0 |
| Scott Rolen | Rolen struck out. | 1 | 0 |
| Alex Rios | Rios homered to left on a 0-1 count, A.Hill scored, V.Wells scored. | 4 | 0 |
| Kevin Millar | Millar grounded out, third baseman A.Rodriguez to first baseman Swisher. | 4 | 0 |
| 3 Runs, 2 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Brett Gardner | Gardner flied out to left fielder J.Bautista. | 4 | 0 |
| Derek Jeter | Jeter grounded out, third baseman Rolen to first baseman Millar. | 4 | 0 |
| Nick Swisher | Swisher doubled to left. | 4 | 0 |
| Mark Teixeira | Teixeira struck out. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Jose Bautista | J.Bautista flied out to left fielder Me.Cabrera. | 4 | 0 |
| Rod Barajas | Barajas flied out to center fielder Gardner. | 4 | 0 |
| John McDonald | Jo.McDonald grounded out, shortstop Jeter to first baseman Swisher. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez singled to left. | 4 | 0 |
| Jorge Posada | Posada struck out. | 4 | 0 |
| Robinson Cano | R.Cano flied into a double play, left fielder J.Bautista to second baseman Jo.McDonald to first baseman Millar, A.Rodriguez out. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Marco Scutaro | Scutaro popped out to first baseman Swisher. | 4 | 0 |
| Aaron Hill | A.Hill flied out to center fielder Gardner. | 4 | 0 |
| Vernon Wells | V.Wells popped out to second baseman R.Cano. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera flied out to right fielder Rios. | 4 | 0 |
| Eric Hinske | Hinske homered to right on a 2-2 count. | 4 | 1 |
| Brett Gardner | Gardner singled to center. | 4 | 1 |
| Derek Jeter | Jeter grounded into fielder's choice, shortstop Scutaro to second baseman Jo.McDonald, Jeter to first, Gardner out. | 4 | 1 |
| Nick Swisher | Swisher walked on a full count, Jeter to second. | 4 | 1 |
| Mark Teixeira | Teixeira grounded into fielder's choice to third baseman Rolen unassisted, Swisher to second, Teixeira to first, Jeter out. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Scott Rolen | Rolen walked. | 4 | 1 |
| Alex Rios | Rios struck out. | 4 | 1 |
| Kevin Millar | Millar flied out to center fielder Gardner, Rolen to second. | 4 | 1 |
| Jose Bautista | J.Bautista walked. | 4 | 1 |
| Rod Barajas | Barajas struck out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez grounded out, shortstop Scutaro to first baseman Millar. | 4 | 1 |
| Jorge Posada | Posada grounded out, shortstop Scutaro to first baseman Millar. | 4 | 1 |
| Robinson Cano | R.Cano struck out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| John McDonald | Jo.McDonald homered to left on a full count. | 5 | 1 |
| Marco Scutaro | Scutaro walked on a full count. | 5 | 1 |
| Aaron Hill | A.Hill struck out. | 5 | 1 |
| Vernon Wells | V.Wells doubled to left, Scutaro to third. | 5 | 1 |
| Scott Rolen | Rolen doubled to left, Scutaro scored, V.Wells scored. | 7 | 1 |
| Alex Rios | Rios grounded out, third baseman A.Rodriguez to first baseman Swisher. | 7 | 1 |
| Kevin Millar | Millar walked. | 7 | 1 |
| Jose Bautista | J.Bautista struck out. | 7 | 1 |
| League pitching. | 7 | 1 | |
| 3 Runs, 3 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera singled to center. | 7 | 1 |
| Eric Hinske | Hinske singled to right, Me.Cabrera to second. | 7 | 1 |
| Brett Gardner | Gardner grounded into fielder's choice, second baseman Jo.McDonald to shortstop Scutaro, Me.Cabrera to third, Gardner to first, Hinske out. | 7 | 1 |
| Derek Jeter | Jeter walked on four pitches, Gardner to second. | 7 | 1 |
| Nick Swisher | Swisher singled to center, Me.Cabrera scored, Gardner scored, Jeter to second. | 7 | 3 |
| Mark Teixeira | Teixeira struck out. | 7 | 3 |
| Alex Rodriguez | A.Rodriguez struck out. | 7 | 3 |
| 2 Runs, 3 Hits, 0 Errors | |||
| David Robertson pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Rod Barajas | Barajas lined out to shortstop Jeter. | 7 | 3 |
| John McDonald | Jo.McDonald struck out. | 7 | 3 |
| Marco Scutaro | Scutaro lined out to right fielder Hinske. | 7 | 3 |
| Accardo pitching. | 7 | 3 | |
| Frasor pitching. | 7 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Accardo pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Jorge Posada | Posada grounded out, second baseman Jo.McDonald to first baseman Millar. | 7 | 3 |
| Robinson Cano | R.Cano doubled to center. | 7 | 3 |
| Melky Cabrera | Me.Cabrera grounded out to first baseman Millar unassisted, R.Cano to third. | 7 | 3 |
| Eric Hinske | Hinske was hit by a pitch. | 7 | 3 |
| Johnny Damon | Damon was hit by a pitch, Hinske to second. | 7 | 3 |
| Derek Jeter | Jeter walked on a full count, R.Cano scored, Hinske to third, Damon to second. | 7 | 4 |
| Nick Swisher | Swisher flied out to center fielder V.Wells. | 7 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jonathan Albaladejo pitching for Yankees | TOR | NYY | |
|---|---|---|---|
| Aaron Hill | A.Hill grounded out, shortstop Jeter to first baseman Swisher. | 7 | 4 |
| Vernon Wells | V.Wells infield single to short. | 7 | 4 |
| Scott Rolen | Rolen popped out to shortstop Jeter. | 7 | 4 |
| Alex Rios | Rios grounded out, pitcher Albaladejo to first baseman Swisher. | 7 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Frasor pitching for Blue Jays | TOR | NYY | |
|---|---|---|---|
| Mark Teixeira | Teixeira grounded out, second baseman Jo.McDonald to first baseman Overbay. | 7 | 4 |
| Alex Rodriguez | A.Rodriguez flied out to center fielder V.Wells. | 7 | 4 |
| Jorge Posada | Posada singled to center. | 7 | 4 |
| Robinson Cano | R.Cano doubled to left, Posada to third. | 7 | 4 |
| Hideki Matsui | H.Matsui singled to center, Posada scored, R.Cano scored. | 7 | 6 |
| Eric Hinske | Hinske struck out. | 7 | 6 |
| 2 Runs, 3 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now