| Justin Verlander pitching for Tigers | KC | DET | |
|---|---|---|---|
| David DeJesus | DeJesus singled to center. | 0 | 0 |
| Willie Bloomquist | Bloomquist struck out. | 0 | 0 |
| DeJesus was caught stealing, catcher Laird to second baseman Polanco. | 0 | 0 | |
| Billy Butler | Butler doubled to right. | 0 | 0 |
| Mark Teahen | Teahen struck out. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Bruce Chen pitching for Royals | KC | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson grounded out, second baseman A.Callaspo to first baseman Butler. | 0 | 0 |
| Placido Polanco | Polanco flied out to right fielder J.Guillen. | 0 | 0 |
| Miguel Cabrera | Mi.Cabrera homered to left on a 2-1 count. | 0 | 1 |
| Marcus Thames | Thames struck out. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | KC | DET | |
|---|---|---|---|
| Jose Guillen | J.Guillen singled to center. | 0 | 1 |
| Mike Jacobs | Jacobs struck out. | 0 | 1 |
| Alberto Callaspo | A.Callaspo singled to right, J.Guillen to third. | 0 | 1 |
| Miguel Olivo | Olivo struck out. | 0 | 1 |
| Ryan Freel | Freel reached on interference error by catcher Laird, A.Callaspo to second. | 0 | 1 |
| David DeJesus | DeJesus doubled to left, J.Guillen scored, A.Callaspo scored, Freel scored. | 3 | 1 |
| Willie Bloomquist | Bloomquist grounded out, third baseman Inge to first baseman Mi.Cabrera. | 3 | 1 |
| 3 Runs, 3 Hits, 1 Errors | |||
| Bruce Chen pitching for Royals | KC | DET | |
|---|---|---|---|
| Ryan Raburn | Raburn popped out to first baseman Butler. | 3 | 1 |
| Brandon Inge | Inge flied out to center fielder Freel. | 3 | 1 |
| Magglio Ordonez | Ordonez grounded out, shortstop Bloomquist to first baseman Butler. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | KC | DET | |
|---|---|---|---|
| Billy Butler | Butler flied out to left fielder Raburn. | 3 | 1 |
| Mark Teahen | Teahen struck out. | 3 | 1 |
| Jose Guillen | J.Guillen grounded out, shortstop Everett to first baseman Mi.Cabrera. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bruce Chen pitching for Royals | KC | DET | |
|---|---|---|---|
| Gerald Laird | Laird lined out to shortstop Bloomquist. | 3 | 1 |
| Adam Everett | Everett walked on a full count. | 3 | 1 |
| Curtis Granderson | Granderson struck out. | 3 | 1 |
| Placido Polanco | Polanco homered to left on a 0-1 count, Everett scored. | 3 | 3 |
| Miguel Cabrera | Mi.Cabrera walked. | 3 | 3 |
| Marcus Thames | Thames popped out to right fielder J.Guillen. | 3 | 3 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | KC | DET | |
|---|---|---|---|
| Mike Jacobs | Jacobs struck out. | 3 | 3 |
| Alberto Callaspo | A.Callaspo struck out. | 3 | 3 |
| Miguel Olivo | Olivo struck out. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bruce Chen pitching for Royals | KC | DET | |
|---|---|---|---|
| Ryan Raburn | Raburn struck out. | 3 | 3 |
| Brandon Inge | Inge popped out to first baseman Butler. | 3 | 3 |
| Magglio Ordonez | Ordonez grounded out, shortstop Bloomquist to first baseman Butler. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | KC | DET | |
|---|---|---|---|
| Ryan Freel | Freel struck out. | 3 | 3 |
| David DeJesus | DeJesus fouled out to third baseman Inge. | 3 | 3 |
| Willie Bloomquist | Bloomquist struck out. | 3 | 3 |
| R.Tejeda pitching. | 3 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bruce Chen pitching for Royals | KC | DET | |
|---|---|---|---|
| Gerald Laird | Laird popped out to shortstop Bloomquist. | 3 | 3 |
| Adam Everett | Everett walked. | 3 | 3 |
| Curtis Granderson | Granderson fouled out to catcher Olivo. | 3 | 3 |
| Placido Polanco | Polanco singled to center, Everett scored. | 3 | 4 |
| Miguel Cabrera | Advance on throw, Polanco to second. | 3 | 4 |
| Miguel Cabrera | Mi.Cabrera was intentionally walked. | 3 | 4 |
| Marcus Thames | Thames homered to left on a 0-0 count, Polanco scored, Mi.Cabrera scored. | 3 | 7 |
| Ryan Raburn | Raburn walked. | 3 | 7 |
| Brandon Inge | Inge was hit by a pitch, Raburn to second. | 3 | 7 |
| Magglio Ordonez | Ordonez struck out. | 3 | 7 |
| 4 Runs, 2 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | KC | DET | |
|---|---|---|---|
| Billy Butler | Butler homered to left on a 0-2 count. | 4 | 7 |
| Mark Teahen | Teahen safe at second on throwing error by third baseman Inge. | 4 | 7 |
| Jose Guillen | J.Guillen singled to right, Teahen scored. | 5 | 7 |
| Mike Jacobs | Jacobs struck out. | 5 | 7 |
| Alberto Callaspo | A.Callaspo flied out to left fielder Raburn. | 5 | 7 |
| Miguel Olivo | Olivo grounded into fielder's choice, shortstop Everett to second baseman Polanco, Olivo to first, Pena Jr. out. | 5 | 7 |
| J.Wright pitching. | 5 | 8 | |
| 2 Runs, 2 Hits, 1 Errors | |||
| Robinson Tejeda pitching for Royals | KC | DET | |
|---|---|---|---|
| Gerald Laird | Laird walked on a full count. | 5 | 7 |
| Adam Everett | Everett struck out. | 5 | 7 |
| Curtis Granderson | Granderson singled to center, Laird to third. | 5 | 7 |
| Placido Polanco | Polanco singled to left, Laird scored, Granderson to second. | 5 | 8 |
| Miguel Cabrera | Mi.Cabrera grounded into a double play, third baseman Teahen to second baseman A.Callaspo to first baseman Butler, Polanco out. | 5 | 8 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brandon Lyon pitching for Tigers | KC | DET | |
|---|---|---|---|
| Ryan Freel | Freel grounded out, second baseman Polanco to first baseman Mi.Cabrera. | 5 | 8 |
| David DeJesus | DeJesus singled to center. | 5 | 8 |
| Willie Bloomquist | Bloomquist singled to right, DeJesus to third. | 5 | 8 |
| Billy Butler | Butler grounded into a double play, second baseman Polanco to shortstop Everett to first baseman Mi.Cabrera, Bloomquist out. | 5 | 8 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jamey Wright pitching for Royals | KC | DET | |
|---|---|---|---|
| Marcus Thames | Thames grounded out, third baseman Teahen to first baseman Butler. | 5 | 8 |
| Ryan Raburn | Raburn grounded out, third baseman Teahen to first baseman Butler. | 5 | 8 |
| Brandon Inge | Inge singled to center. | 5 | 8 |
| Magglio Ordonez | Ordonez struck out. | 5 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Bobby Seay pitching for Tigers | KC | DET | |
|---|---|---|---|
| Mark Teahen | Teahen walked on four pitches. | 5 | 8 |
| Tony Pena Jr. | Pena Jr. struck out. | 5 | 8 |
| Brayan Pena | B.Pena flied out to center fielder Granderson. | 5 | 8 |
| Alberto Callaspo | A.Callaspo walked on four pitches, Teahen to second. | 5 | 8 |
| Miguel Olivo | Olivo struck out. | 5 | 8 |
| Mahay pitching. | 5 | 8 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ron Mahay pitching for Royals | KC | DET | |
|---|---|---|---|
| Gerald Laird | Laird flied out to center fielder Freel. | 5 | 8 |
| Adam Everett | Everett struck out. | 5 | 8 |
| Curtis Granderson | Granderson singled to right. | 5 | 8 |
| Placido Polanco | Polanco popped out to second baseman A.Callaspo. | 5 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Fernando Rodney pitching for Tigers | KC | DET | |
|---|---|---|---|
| Ryan Freel | Freel singled to center. | 5 | 8 |
| David DeJesus | DeJesus struck out. | 5 | 8 |
| Willie Bloomquist | Bloomquist walked, Freel to second. | 5 | 8 |
| Billy Butler | Butler flied out to right fielder J.Anderson. | 5 | 8 |
| Mark Teahen | Teahen struck out. | 5 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now