| Scott Baker pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Derek Jeter | Jeter singled to center. | 0 | 0 |
| Johnny Damon | Damon struck out. | 0 | 0 |
| Mark Teixeira | Teixeira singled to center, Jeter to third. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez fouled out to first baseman Morneau. | 0 | 0 |
| Hideki Matsui | H.Matsui singled to center, Jeter scored, Teixeira to second. | 1 | 0 |
| Nick Swisher | Swisher struck out. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Denard Span | D.Span grounded out, second baseman R.Cano to first baseman Teixeira. | 1 | 0 |
| Brendan Harris | B.Harris struck out. | 1 | 0 |
| Joe Mauer | Mauer grounded out, shortstop Jeter to first baseman Teixeira. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Robinson Cano | R.Cano doubled to right. | 1 | 0 |
| Brett Gardner | Gardner infield single to second, R.Cano to third. | 1 | 0 |
| Francisco Cervelli | F.Cervelli hit a sacrifice fly to left fielder D.Span, R.Cano scored, Gardner to second. | 2 | 0 |
| Derek Jeter | Jeter popped out to right fielder Cuddyer. | 2 | 0 |
| Johnny Damon | Damon infield single to second, Gardner to third. | 2 | 0 |
| Mark Teixeira | Teixeira singled to left, Gardner scored, Damon to third. | 3 | 0 |
| Alex Rodriguez | A.Rodriguez struck out. | 3 | 0 |
| 2 Runs, 4 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Justin Morneau | Morneau grounded out, shortstop Jeter to first baseman Teixeira. | 3 | 0 |
| Michael Cuddyer | Cuddyer homered to left on a 2-0 count. | 3 | 1 |
| Joe Crede | Crede popped out to second baseman R.Cano. | 3 | 1 |
| Delmon Young | Delm.Young struck out. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Hideki Matsui | H.Matsui grounded out, third baseman Crede to first baseman Morneau. | 3 | 1 |
| Nick Swisher | Swisher singled to center. | 3 | 1 |
| Robinson Cano | R.Cano lined out to left fielder D.Span. | 3 | 1 |
| Brett Gardner | Gardner struck out, catcher Mauer to first baseman Morneau. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Carlos Gomez | C.Gomez grounded out, shortstop Jeter to first baseman Teixeira. | 3 | 1 |
| Nick Punto | Punto walked on four pitches. | 3 | 1 |
| Denard Span | D.Span lined out to shortstop Jeter. | 3 | 1 |
| Brendan Harris | B.Harris fouled out to first baseman Teixeira. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Francisco Cervelli | F.Cervelli singled to left. | 3 | 1 |
| Derek Jeter | Jeter walked on four pitches, F.Cervelli to second. | 3 | 1 |
| Johnny Damon | Damon walked on four pitches, F.Cervelli to third, Jeter to second. | 3 | 1 |
| Mark Teixeira | Teixeira popped out to first baseman Morneau. | 3 | 1 |
| Alex Rodriguez | A.Rodriguez hit a sacrifice fly to center fielder C.Gomez, F.Cervelli scored, Jeter to third. | 4 | 1 |
| Hideki Matsui | H.Matsui walked on a full count, Damon to second. | 4 | 1 |
| Nick Swisher | Swisher walked, Jeter scored, Damon to third, H.Matsui to second. | 5 | 1 |
| Robinson Cano | R.Cano grounded out, first baseman Morneau to pitcher Duensing. | 5 | 1 |
| 2 Runs, 1 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Joe Mauer | Mauer struck out. | 5 | 1 |
| Justin Morneau | Morneau popped out to second baseman R.Cano. | 5 | 1 |
| Michael Cuddyer | Cuddyer lined out to center fielder Gardner. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Duensing pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Brett Gardner | Gardner fouled out to first baseman Morneau. | 5 | 1 |
| Francisco Cervelli | F.Cervelli lined out to second baseman Punto. | 5 | 1 |
| Derek Jeter | Jeter flied out to right fielder Cuddyer. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Joe Crede | Crede popped out to shortstop Jeter. | 5 | 1 |
| Delmon Young | Delm.Young infield single to second. | 5 | 1 |
| Carlos Gomez | C.Gomez grounded out, third baseman A.Rodriguez to first baseman Teixeira, Delm.Young to second. | 5 | 1 |
| Nick Punto | Punto grounded out to first baseman Teixeira unassisted. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Duensing pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Johnny Damon | Damon struck out. | 5 | 1 |
| Mark Teixeira | Teixeira singled to center. | 5 | 1 |
| Alex Rodriguez | A.Rodriguez walked, Teixeira to second. | 5 | 1 |
| Hideki Matsui | H.Matsui flied out to center fielder C.Gomez. | 5 | 1 |
| Nick Swisher | Swisher walked on four pitches, Teixeira to third, A.Rodriguez to second. | 5 | 1 |
| Robinson Cano | R.Cano singled to center, Teixeira scored, A.Rodriguez scored, Swisher to third. | 7 | 1 |
| Brett Gardner | Gardner tripled to center, Swisher scored, R.Cano scored. | 9 | 1 |
| Francisco Cervelli | F.Cervelli doubled to left, Gardner scored. | 10 | 1 |
| Derek Jeter | Jeter struck out. | 10 | 1 |
| 5 Runs, 4 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Denard Span | D.Span infield single to second. | 10 | 1 |
| Brendan Harris | B.Harris flied out to center fielder Gardner. | 10 | 1 |
| Joe Mauer | Mauer flied out to left fielder Damon. | 10 | 1 |
| Justin Morneau | Morneau grounded out, second baseman R.Cano to first baseman Teixeira. | 10 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera popped out to shortstop B.Harris. | 10 | 1 |
| Mark Teixeira | Teixeira flied out to center fielder C.Gomez. | 10 | 1 |
| Alex Rodriguez | A.Rodriguez singled to center. | 10 | 1 |
| Hideki Matsui | On wild pitch by Dickey, A.Rodriguez to second. | 10 | 1 |
| Hideki Matsui | H.Matsui walked. | 10 | 1 |
| Nick Swisher | Swisher struck out. | 10 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Michael Cuddyer | Cuddyer fouled out to first baseman Teixeira. | 10 | 1 |
| Joe Crede | Crede lined out to left fielder Me.Cabrera. | 10 | 1 |
| Delmon Young | Delm.Young grounded out, shortstop Ransom to first baseman Teixeira. | 10 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Robinson Cano | R.Cano grounded out, second baseman Punto to first baseman Morneau. | 10 | 1 |
| Brett Gardner | Gardner infield single to short. | 10 | 1 |
| Francisco Cervelli | F.Cervelli grounded out, second baseman Punto to first baseman Morneau, Gardner to second. | 10 | 1 |
| Cody Ransom | Ransom flied out to right fielder Cuddyer. | 10 | 1 |
| Tomko pitching. | 10 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Tomko pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Carlos Gomez | C.Gomez grounded out, shortstop Ransom to first baseman Teixeira. | 10 | 1 |
| Nick Punto | Punto walked. | 10 | 1 |
| Denard Span | D.Span grounded out, second baseman R.Cano to first baseman Teixeira, Punto to second. | 10 | 1 |
| Brendan Harris | B.Harris singled to center, Punto scored. | 10 | 2 |
| Jose Morales | J.Morales grounded out, first baseman Teixeira to pitcher Tomko. | 10 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera flied out to center fielder C.Gomez. | 10 | 2 |
| Mark Teixeira | Teixeira singled to center. | 10 | 2 |
| Eric Hinske | Hinske grounded into a double play, shortstop B.Harris to second baseman Punto to first baseman M.Tolbert, Teixeira out. | 10 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Tomko pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert grounded out to first baseman Teixeira unassisted. | 10 | 2 |
| Michael Cuddyer | Cuddyer flied out to left fielder Me.Cabrera. | 10 | 2 |
| Joe Crede | Crede flied out to right fielder Swisher. | 10 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now