| Josh Beckett pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy flied out to center fielder Ellsbury. | 0 | 0 |
| Orlando Cabrera | O.Cabrera grounded out, shortstop N.Green to first baseman Bates. | 0 | 0 |
| Scott Hairston | Hairston homered to left on a 1-0 count. | 1 | 0 |
| Matt Holliday | Holliday grounded out, shortstop N.Green to first baseman Bates. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Dana Eveland pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew grounded out, second baseman M.Ellis to first baseman Giambi. | 1 | 0 |
| Dustin Pedroia | Pedroia flied out to right fielder R.Sweeney. | 1 | 0 |
| Kevin Youkilis | Youkilis struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Jason Giambi | Giambi struck out. | 1 | 0 |
| Kurt Suzuki | K.Suzuki struck out. | 1 | 0 |
| Jack Cust | Cust singled to center. | 1 | 0 |
| Ryan Sweeney | R.Sweeney flied out to right fielder J.Drew. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Dana Eveland pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Jason Bay | Bay homered to center on a 1-2 count. | 1 | 1 |
| David Ortiz | D.Ortiz doubled to center. | 1 | 1 |
| Jason Varitek | Varitek singled to right, D.Ortiz to third. | 1 | 1 |
| Jacoby Ellsbury | Ellsbury walked, Varitek to second. | 1 | 1 |
| Nick Green | N.Green grounded into a double play, shortstop O.Cabrera to first baseman Giambi, D.Ortiz scored, Ellsbury to second, Varitek out. | 1 | 2 |
| Ellsbury stole third. | 1 | 2 | |
| Aaron Bates | Bates struck out. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Mark Ellis | M.Ellis grounded out, second baseman Pedroia to first baseman Bates. | 1 | 2 |
| Adam Kennedy | A.Kennedy lined out to left fielder Bay. | 1 | 2 |
| Orlando Cabrera | O.Cabrera grounded out, shortstop N.Green to first baseman Bates. | 1 | 2 |
| E.Gonzalez pitching. | 1 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dana Eveland pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew doubled to right. | 1 | 2 |
| Dustin Pedroia | Pedroia walked on a full count. | 1 | 2 |
| Kevin Youkilis | Youkilis flied out to center fielder Hairston. | 1 | 2 |
| Jason Bay | Bay grounded into fielder's choice, shortstop O.Cabrera to second baseman M.Ellis, J.Drew to third, Bay to first, Pedroia out. | 1 | 2 |
| Bay stole second. | 1 | 2 | |
| David Ortiz | D.Ortiz walked on a full count. | 1 | 2 |
| Jason Varitek | Varitek singled to center, J.Drew scored, Bay scored, D.Ortiz to second. | 1 | 4 |
| Jacoby Ellsbury | Ellsbury infield single to short, D.Ortiz to third, Varitek to second. | 1 | 4 |
| Nick Green | N.Green flied out to left fielder Holliday. | 1 | 4 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Scott Hairston | Hairston grounded out, shortstop N.Green to first baseman Bates. | 1 | 4 |
| Matt Holliday | Holliday grounded out, third baseman Youkilis to first baseman Bates. | 1 | 4 |
| Jason Giambi | Giambi struck out. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edgar Gonzalez pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Aaron Bates | Bates struck out. | 1 | 4 |
| J.D. Drew | J.Drew struck out. | 1 | 4 |
| Dustin Pedroia | Pedroia struck out. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Kurt Suzuki | K.Suzuki grounded out, shortstop N.Green to first baseman Bates. | 1 | 4 |
| Jack Cust | Cust grounded out to first baseman Bates unassisted. | 1 | 4 |
| Ryan Sweeney | R.Sweeney doubled to center. | 1 | 4 |
| Mark Ellis | M.Ellis walked on a full count. | 1 | 4 |
| Adam Kennedy | A.Kennedy doubled to center, R.Sweeney scored, M.Ellis to third. | 2 | 4 |
| Orlando Cabrera | O.Cabrera grounded out, shortstop N.Green to first baseman Bates. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Edgar Gonzalez pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Kevin Youkilis | Youkilis flied out to center fielder Hairston. | 2 | 4 |
| Jason Bay | Bay doubled to center. | 2 | 4 |
| David Ortiz | D.Ortiz lined out to right fielder R.Sweeney. | 2 | 4 |
| Jason Varitek | Varitek flied out to center fielder Hairston. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Scott Hairston | Hairston flied out to center fielder Ellsbury. | 2 | 4 |
| Matt Holliday | Holliday singled to left. | 2 | 4 |
| Jason Giambi | Giambi grounded into a double play, second baseman Pedroia to shortstop N.Green to first baseman Bates, Holliday out. | 2 | 4 |
| Springer pitching. | 2 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Edgar Gonzalez pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury doubled to center. | 2 | 4 |
| Nick Green | N.Green popped out to first baseman Giambi. | 2 | 4 |
| Aaron Bates | On wild pitch by E.Gonzalez, Ellsbury to third. | 2 | 4 |
| Aaron Bates | Bates walked on a full count. | 2 | 4 |
| J.D. Drew | J.Drew struck out. | 2 | 4 |
| Dustin Pedroia | Pedroia singled to left, Ellsbury scored, Bates to second. | 2 | 5 |
| Kevin Youkilis | Youkilis flied out to left fielder Holliday. | 2 | 5 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Kurt Suzuki | K.Suzuki safe at first on fielding error by third baseman Youkilis. | 2 | 5 |
| Jack Cust | Cust struck out. | 2 | 5 |
| Ryan Sweeney | R.Sweeney flied out to left fielder Bay. | 2 | 5 |
| Mark Ellis | M.Ellis infield single to third, K.Suzuki to second. | 2 | 5 |
| Adam Kennedy | A.Kennedy grounded out, second baseman Pedroia to first baseman Bates. | 2 | 5 |
| C.Breslow pitching. | 2 | 5 | |
| 0 Runs, 1 Hits, 1 Errors | |||
| Russ Springer pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Jason Bay | Bay walked on four pitches. | 2 | 5 |
| Bay stole second. | 2 | 5 | |
| David Ortiz | D.Ortiz grounded out to first baseman Giambi unassisted, Bay to third. | 2 | 5 |
| Jason Varitek | Varitek grounded out, shortstop O.Cabrera to first baseman Giambi. | 2 | 5 |
| Jacoby Ellsbury | Ellsbury struck out. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Orlando Cabrera | O.Cabrera grounded out, shortstop N.Green to first baseman Bates. | 2 | 5 |
| Scott Hairston | Hairston popped out to shortstop N.Green. | 2 | 5 |
| Matt Holliday | Holliday struck out. | 2 | 5 |
| Ziegler pitching. | 2 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Ziegler pitching for Athletics | OAK | BOS | |
|---|---|---|---|
| Nick Green | N.Green grounded out, second baseman M.Ellis to first baseman Giambi. | 2 | 5 |
| Aaron Bates | Bates grounded out, first baseman Giambi to pitcher Ziegler. | 2 | 5 |
| J.D. Drew | J.Drew grounded out, first baseman Giambi to pitcher Ziegler. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | OAK | BOS | |
|---|---|---|---|
| Jason Giambi | Giambi struck out. | 2 | 5 |
| Kurt Suzuki | K.Suzuki singled to right. | 2 | 5 |
| Jack Cust | Cust struck out. | 2 | 5 |
| Ryan Sweeney | R.Sweeney struck out. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now