| Clayton Richard pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera doubled to left. | 0 | 0 |
| Grady Sizemore | Sizemore walked on a full count. | 0 | 0 |
| A.Cabrera stole third. | 0 | 0 | |
| On error by third baseman Beckham, A.Cabrera scored. | 1 | 0 | |
| Victor Martinez | V.Martinez struck out. | 1 | 0 |
| Shin-Soo Choo | S.Choo grounded out, first baseman Konerko to pitcher Cl.Richard, Sizemore to third. | 1 | 0 |
| Jhonny Peralta | Jh.Peralta singled to left, Sizemore scored. | 2 | 0 |
| Jh.Peralta was caught stealing, pitcher Cl.Richard to first baseman Konerko to second baseman Getz. | 2 | 0 | |
| 2 Runs, 2 Hits, 1 Errors | |||
| David Huff pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Scott Podsednik | Podsednik infield single to short. | 2 | 0 |
| Alexei Ramirez | Al.Ramirez lined out to left fielder S.Choo. | 2 | 0 |
| Jermaine Dye | Dye singled to center, Podsednik to second. | 2 | 0 |
| Jim Thome | Thome grounded out to first baseman V.Martinez unassisted, Podsednik to third, Dye to second. | 2 | 0 |
| Paul Konerko | Konerko infield single to third, Podsednik scored, Dye to third. | 2 | 1 |
| On error by third baseman Jh.Peralta, Dye scored. | 2 | 2 | |
| A.J. Pierzynski | Pierzynski flied out to center fielder B.Francisco. | 2 | 2 |
| 2 Runs, 3 Hits, 1 Errors | |||
| Clayton Richard pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Ryan Garko | Garko singled to left. | 2 | 2 |
| Jamey Carroll | J.Carroll walked on four pitches, Garko to second. | 2 | 2 |
| Ben Francisco | B.Francisco walked on a full count, Garko to third, J.Carroll to second. | 2 | 2 |
| Kelly Shoppach | K.Shoppach homered to left on a 0-0 count, Garko scored, J.Carroll scored, B.Francisco scored. | 6 | 2 |
| Asdrubal Cabrera | A.Cabrera walked. | 6 | 2 |
| Grady Sizemore | Sizemore walked, A.Cabrera to second. | 6 | 2 |
| Victor Martinez | V.Martinez grounded into a double play, second baseman Getz to shortstop Al.Ramirez to first baseman Konerko, A.Cabrera to third, Sizemore out. | 6 | 2 |
| Shin-Soo Choo | S.Choo walked on a full count. | 6 | 2 |
| Jhonny Peralta | Jh.Peralta flied out to right fielder Dye. | 6 | 2 |
| 4 Runs, 2 Hits, 0 Errors | |||
| David Huff pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Jayson Nix | J.Nix flied out to center fielder B.Francisco. | 6 | 2 |
| Chris Getz | Getz singled to center. | 6 | 2 |
| Gordon Beckham | Beckham grounded into fielder's choice, shortstop A.Cabrera to second baseman J.Carroll, Beckham to first, Getz out. | 6 | 2 |
| Scott Podsednik | Podsednik struck out. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| D.J. Carrasco pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Ryan Garko | Garko singled to right. | 6 | 2 |
| Jamey Carroll | J.Carroll singled to center, Garko to third. | 6 | 2 |
| Ben Francisco | B.Francisco was hit by a pitch, J.Carroll to second. | 6 | 2 |
| Kelly Shoppach | K.Shoppach walked on a full count, Garko scored, J.Carroll to third, B.Francisco to second. | 7 | 2 |
| Asdrubal Cabrera | A.Cabrera grounded into a double play, second baseman Getz to shortstop Al.Ramirez to first baseman Konerko, J.Carroll scored, B.Francisco to third, K.Shoppach out. | 8 | 2 |
| Grady Sizemore | Sizemore walked on a full count. | 8 | 2 |
| Victor Martinez | V.Martinez singled to center, B.Francisco scored, Sizemore to second. | 9 | 2 |
| Shin-Soo Choo | S.Choo struck out. | 9 | 2 |
| 3 Runs, 3 Hits, 0 Errors | |||
| David Huff pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez fouled out to left fielder S.Choo. | 9 | 2 |
| Jermaine Dye | Dye lined out to right fielder Garko. | 9 | 2 |
| Jim Thome | Thome singled to center. | 9 | 2 |
| Paul Konerko | Konerko walked on four pitches, Thome to second. | 9 | 2 |
| A.J. Pierzynski | Pierzynski singled to left, Thome scored, Konerko to second. | 9 | 3 |
| Jayson Nix | J.Nix singled to center, Konerko scored, Pierzynski to third. | 9 | 4 |
| Chris Getz | Getz doubled to center, Pierzynski scored, J.Nix scored. | 9 | 6 |
| Gordon Beckham | Beckham grounded out to first baseman V.Martinez unassisted. | 9 | 6 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Aaron Poreda pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta infield single to short. | 9 | 6 |
| Ryan Garko | Garko flied out to center fielder Podsednik. | 9 | 6 |
| Jamey Carroll | J.Carroll flied out to left fielder J.Nix. | 9 | 6 |
| Ben Francisco | B.Francisco flied out to center fielder Podsednik. | 9 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Huff pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Scott Podsednik | Podsednik fouled out to third baseman Jh.Peralta. | 9 | 6 |
| Alexei Ramirez | Al.Ramirez struck out. | 9 | 6 |
| Jermaine Dye | Dye singled to right. | 9 | 6 |
| Jim Thome | Thome walked, Dye to second. | 9 | 6 |
| Paul Konerko | Konerko grounded into fielder's choice, third baseman Jh.Peralta to second baseman J.Carroll, Konerko to first, Thome out. | 9 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Aaron Poreda pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach walked on a full count. | 9 | 6 |
| Asdrubal Cabrera | A.Cabrera sacrificed, pitcher Poreda to first baseman Konerko, K.Shoppach to second. | 9 | 6 |
| Grady Sizemore | Sizemore struck out. | 9 | 6 |
| Victor Martinez | V.Martinez was intentionally walked. | 9 | 6 |
| Shin-Soo Choo | S.Choo struck out. | 9 | 6 |
| J.Veras pitching. | 9 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Huff pitching for Indians | CLE | CWS | |
|---|---|---|---|
| A.J. Pierzynski | Pierzynski homered to right on a 0-0 count. | 9 | 7 |
| Jayson Nix | J.Nix popped out to second baseman J.Carroll. | 9 | 7 |
| Chris Getz | Getz singled to left. | 9 | 7 |
| Getz stole second. | 9 | 7 | |
| Gordon Beckham | Beckham grounded out, shortstop A.Cabrera to first baseman V.Martinez. | 9 | 7 |
| Scott Podsednik | Podsednik singled to left, Getz scored. | 9 | 8 |
| Alexei Ramirez | Advance on throw, Podsednik to second. | 9 | 8 |
| Alexei Ramirez | Al.Ramirez flied out to left fielder S.Choo. | 9 | 8 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Octavio Dotel pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta doubled to right. | 9 | 8 |
| On error by right fielder Dye, Jh.Peralta to third. | 9 | 8 | |
| Ryan Garko | Garko singled to right, Jh.Peralta scored. | 10 | 8 |
| Jamey Carroll | J.Carroll struck out. | 10 | 8 |
| Ben Francisco | B.Francisco grounded into a double play, shortstop Al.Ramirez to second baseman Getz to first baseman Konerko, Garko out. | 10 | 8 |
| Sipp pitching. | 10 | 8 | |
| 1 Runs, 2 Hits, 1 Errors | |||
| Jose Veras pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Jermaine Dye | Dye was hit by a pitch. | 10 | 8 |
| Jim Thome | Thome walked, Dye to second. | 10 | 8 |
| Paul Konerko | Konerko flied out to center fielder B.Francisco. | 10 | 8 |
| A.J. Pierzynski | Pierzynski grounded out to first baseman V.Martinez unassisted, Dye to third, Thome to second. | 10 | 8 |
| Jayson Nix | J.Nix struck out. | 10 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Octavio Dotel pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach struck out. | 10 | 8 |
| Asdrubal Cabrera | A.Cabrera grounded out, first baseman Konerko to pitcher Dotel. | 10 | 8 |
| Grady Sizemore | Sizemore struck out. | 10 | 8 |
| R.Betancourt pitching. | 10 | 8 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tony Sipp pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Chris Getz | Getz walked on a full count. | 10 | 8 |
| Gordon Beckham | Beckham flied out to left fielder S.Choo. | 10 | 8 |
| Getz stole second. | 10 | 8 | |
| Scott Podsednik | Podsednik flied out to left fielder S.Choo. | 10 | 8 |
| Alexei Ramirez | Al.Ramirez struck out. | 10 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Thornton pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Victor Martinez | V.Martinez fouled out to first baseman Konerko. | 10 | 8 |
| Shin-Soo Choo | S.Choo struck out. | 10 | 8 |
| Jhonny Peralta | Jh.Peralta struck out. | 10 | 8 |
| Jo.Smith pitching. | 10 | 8 | |
| K.Wood pitching. | 10 | 8 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Smith pitching for Indians | CLE | CWS | |
|---|---|---|---|
| Jermaine Dye | Dye struck out. | 10 | 8 |
| Jim Thome | Thome struck out. | 10 | 8 |
| Paul Konerko | Konerko walked. | 10 | 8 |
| A.J. Pierzynski | Pierzynski flied out to center fielder B.Francisco. | 10 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tony Pena pitching for White Sox | CLE | CWS | |
|---|---|---|---|
| Ryan Garko | Garko singled to left. | 10 | 8 |
| Jamey Carroll | J.Carroll sacrificed, first baseman Konerko to second baseman Getz, C.Gimenez to second. | 10 | 8 |
| Ben Francisco | B.Francisco grounded out, second baseman Getz to first baseman Konerko, C.Gimenez to third. | 10 | 8 |
| Kelly Shoppach | K.Shoppach struck out. | 10 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kerry Wood pitching for Indians | CLE | CWS | |
|---|---|---|---|
| DeWayne Wise | Wise lined out to left fielder S.Choo. | 10 | 8 |
| Chris Getz | Getz infield single to short. | 10 | 8 |
| Gordon Beckham | Beckham struck out. | 10 | 8 |
| Scott Podsednik | On defensive indifference, Getz to second. | 10 | 8 |
| Scott Podsednik | Podsednik struck out. | 10 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now