| Brad Penny pitching for Red Sox | KC | BOS | |
|---|---|---|---|
| David DeJesus | DeJesus grounded out, second baseman Pedroia to first baseman Kotsay. | 0 | 0 |
| Willie Bloomquist | Bloomquist singled to left. | 0 | 0 |
| Bloomquist stole second. | 0 | 0 | |
| Billy Butler | Butler flied out to center fielder Ellsbury, Bloomquist to third. | 0 | 0 |
| Jose Guillen | J.Guillen flied out to right fielder J.Drew. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew grounded out, second baseman A.Callaspo to first baseman Butler. | 0 | 0 |
| Dustin Pedroia | Pedroia doubled to left. | 0 | 0 |
| Kevin Youkilis | Youkilis singled to left, Pedroia scored. | 0 | 1 |
| David Ortiz | D.Ortiz homered to left on a 2-2 count, Youkilis scored. | 0 | 3 |
| Jason Bay | Bay grounded out, third baseman Teahen to first baseman Butler. | 0 | 3 |
| Jacoby Ellsbury | Ellsbury flied out to center fielder DeJesus. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | KC | BOS | |
|---|---|---|---|
| Mark Teahen | Teahen struck out. | 0 | 3 |
| Mike Jacobs | Jacobs grounded out to first baseman Kotsay unassisted. | 0 | 3 |
| Miguel Olivo | Olivo flied out to center fielder Ellsbury. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | BOS | |
|---|---|---|---|
| Jason Varitek | Varitek struck out. | 0 | 3 |
| Mark Kotsay | Kotsay grounded out, second baseman A.Callaspo to first baseman Butler. | 0 | 3 |
| Nick Green | N.Green doubled to left. | 0 | 3 |
| J.D. Drew | J.Drew struck out. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | KC | BOS | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo grounded out, pitcher Penny to first baseman Kotsay. | 0 | 3 |
| Ryan Freel | Freel lined out to right fielder J.Drew. | 0 | 3 |
| David DeJesus | DeJesus walked on a full count. | 0 | 3 |
| Willie Bloomquist | Bloomquist singled to center, DeJesus to second. | 0 | 3 |
| Billy Butler | Butler grounded out, third baseman Youkilis to first baseman Kotsay. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia flied out to left fielder J.Guillen. | 0 | 3 |
| Kevin Youkilis | Youkilis doubled to left. | 0 | 3 |
| David Ortiz | D.Ortiz struck out. | 0 | 3 |
| Jason Bay | Bay singled to center, Youkilis scored. | 0 | 4 |
| Jacoby Ellsbury | Ellsbury struck out. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | KC | BOS | |
|---|---|---|---|
| Jose Guillen | J.Guillen singled to center. | 0 | 4 |
| Mark Teahen | Teahen singled to center, J.Guillen to third. | 0 | 4 |
| Mike Jacobs | Jacobs fouled out to third baseman Youkilis. | 0 | 4 |
| Teahen stole second. | 0 | 4 | |
| Miguel Olivo | Olivo singled to right, J.Guillen scored, Teahen to third. | 1 | 4 |
| On error on by Varitek, Teahen scored, Olivo to third. | 2 | 4 | |
| Alberto Callaspo | A.Callaspo doubled to left, Olivo scored. | 3 | 4 |
| Ryan Freel | Freel flied out to right fielder J.Drew. | 3 | 4 |
| David DeJesus | DeJesus lined out to left fielder Bay. | 3 | 4 |
| 3 Runs, 4 Hits, 1 Errors | |||
| Luke Hochevar pitching for Royals | KC | BOS | |
|---|---|---|---|
| Jason Varitek | Varitek walked. | 3 | 4 |
| Mark Kotsay | Kotsay grounded into a double play, second baseman A.Callaspo to shortstop Bloomquist to first baseman Butler, Varitek out. | 3 | 4 |
| Nick Green | N.Green singled to left. | 3 | 4 |
| N.Green was caught stealing, pitcher L.Hochevar to first baseman Butler to shortstop Bloomquist to pitcher L.Hochevar. | 3 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | KC | BOS | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist flied out to right fielder J.Drew. | 3 | 4 |
| Billy Butler | Butler flied out to center fielder Ellsbury. | 3 | 4 |
| Jose Guillen | J.Guillen flied out to right fielder J.Drew. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew flied out to center fielder DeJesus. | 3 | 4 |
| Dustin Pedroia | Pedroia homered to left on a 1-0 count. | 3 | 5 |
| Kevin Youkilis | Youkilis flied out to right fielder Freel. | 3 | 5 |
| David Ortiz | D.Ortiz flied out to center fielder DeJesus. | 3 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Manny Delcarmen pitching for Red Sox | KC | BOS | |
|---|---|---|---|
| Mark Teahen | Teahen doubled to center. | 3 | 5 |
| Mike Jacobs | Jacobs grounded out, third baseman Youkilis to first baseman Kotsay. | 3 | 5 |
| Miguel Olivo | Olivo grounded out, third baseman Youkilis to first baseman Kotsay. | 3 | 5 |
| Alberto Callaspo | A.Callaspo doubled to right, Teahen scored. | 4 | 5 |
| Ryan Freel | Freel singled to center, A.Callaspo scored. | 5 | 5 |
| David DeJesus | DeJesus homered to right on a 0-1 count, Freel scored. | 7 | 5 |
| Willie Bloomquist | Bloomquist grounded out, pitcher Masterson to first baseman Kotsay. | 7 | 5 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Luke Hochevar pitching for Royals | KC | BOS | |
|---|---|---|---|
| Jason Bay | Bay struck out. | 7 | 5 |
| Jacoby Ellsbury | Ellsbury flied out to center fielder DeJesus. | 7 | 5 |
| Jason Varitek | Varitek singled to left. | 7 | 5 |
| Mark Kotsay | Kotsay flied out to right fielder Freel. | 7 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ramon Ramirez pitching for Red Sox | KC | BOS | |
|---|---|---|---|
| Billy Butler | Butler singled to center. | 7 | 5 |
| Jose Guillen | J.Guillen struck out. | 7 | 5 |
| Mark Teahen | Teahen singled to center, Butler to second. | 7 | 5 |
| Mike Jacobs | Jacobs struck out. | 7 | 5 |
| Miguel Olivo | Olivo grounded out, third baseman Youkilis to first baseman Kotsay. | 7 | 5 |
| Bale pitching. | 7 | 5 | |
| J.Cruz pitching. | 7 | 5 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| John Bale pitching for Royals | KC | BOS | |
|---|---|---|---|
| Nick Green | N.Green struck out. | 7 | 5 |
| J.D. Drew | J.Drew grounded out to first baseman Butler unassisted. | 7 | 5 |
| Dustin Pedroia | Pedroia singled to right. | 7 | 5 |
| Kevin Youkilis | On passed ball by Olivo, Pedroia to second. | 7 | 5 |
| Kevin Youkilis | Youkilis struck out. | 7 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ramon Ramirez pitching for Red Sox | KC | BOS | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo struck out. | 7 | 5 |
| Ryan Freel | Freel walked on a full count. | 7 | 5 |
| David DeJesus | DeJesus struck out. | 7 | 5 |
| Willie Bloomquist | Bloomquist tripled to right, Freel scored. | 8 | 5 |
| Billy Butler | Butler struck out. | 8 | 5 |
| J.Soria pitching. | 8 | 6 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Juan Cruz pitching for Royals | KC | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz walked on a full count. | 8 | 5 |
| Jason Bay | Bay walked on a full count, D.Ortiz to second. | 8 | 5 |
| Jacoby Ellsbury | Ellsbury grounded into fielder's choice to third baseman Teahen unassisted, Bay to second, Ellsbury to first, D.Ortiz out. | 8 | 5 |
| Jason Varitek | Varitek safe on fielder's choice and throwing error by second baseman A.Callaspo, Bay to third, Ellsbury to second, Varitek to first. | 8 | 5 |
| Mark Kotsay | Kotsay hit a sacrifice fly to center fielder DeJesus, Bay scored, Ellsbury to third. | 8 | 6 |
| Nick Green | N.Green struck out. | 8 | 6 |
| 1 Runs, 0 Hits, 1 Errors | |||
| Daniel Bard pitching for Red Sox | KC | BOS | |
|---|---|---|---|
| Jose Guillen | J.Guillen struck out. | 8 | 6 |
| Mark Teahen | Teahen struck out. | 8 | 6 |
| Mike Jacobs | Jacobs popped out to second baseman Pedroia. | 8 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joakim Soria pitching for Royals | KC | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew grounded out, pitcher J.Soria to first baseman Butler. | 8 | 6 |
| Dustin Pedroia | Pedroia flied out to center fielder DeJesus. | 8 | 6 |
| Kevin Youkilis | Youkilis lined out to first baseman Butler. | 8 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now