| Francisco Liriano pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Derek Jeter | Jeter flied out to center fielder D.Span. | 0 | 0 |
| Nick Swisher | Swisher grounded out, shortstop Punto to first baseman Morneau. | 0 | 0 |
| Mark Teixeira | Teixeira struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Denard Span | D.Span grounded out to first baseman Teixeira unassisted. | 0 | 0 |
| Matt Tolbert | M.Tolbert lined out to left fielder Me.Cabrera. | 0 | 0 |
| Joe Mauer | Mauer singled to center. | 0 | 0 |
| Justin Morneau | Morneau grounded out to first baseman Teixeira unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez walked on a full count. | 0 | 0 |
| A.Rodriguez stole second. | 0 | 0 | |
| Jorge Posada | Posada was hit by a pitch. | 0 | 0 |
| Robinson Cano | R.Cano safe at first on fielding error by second baseman M.Tolbert, A.Rodriguez to third, Posada to second. | 0 | 0 |
| Melky Cabrera | Me.Cabrera flied out to right fielder Cuddyer. | 0 | 0 |
| Cody Ransom | Ransom walked on a full count, A.Rodriguez scored, Posada to third, R.Cano to second. | 1 | 0 |
| Brett Gardner | Gardner grounded into fielder's choice, second baseman M.Tolbert to shortstop Punto, Posada scored, R.Cano to third, Gardner to first, Ransom out. | 2 | 0 |
| Derek Jeter | Jeter singled to center, R.Cano scored, Gardner to third. | 3 | 0 |
| Gardner was caught stealing, pitcher F.Liriano to first baseman Morneau to catcher Redmond. | 3 | 0 | |
| 3 Runs, 1 Hits, 1 Errors | |||
| Alfredo Aceves pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Jason Kubel | Kubel homered to center on a 0-2 count. | 3 | 1 |
| Michael Cuddyer | Cuddyer walked. | 3 | 1 |
| On pickoff attempt, error by pitcher Aceves, Cuddyer to second. | 3 | 1 | |
| Brian Buscher | Buscher popped out to shortstop Jeter. | 3 | 1 |
| Mike Redmond | Redmond safe at second on throwing error by third baseman Ransom, Cuddyer scored. | 3 | 2 |
| Nick Punto | Punto grounded out, second baseman R.Cano to first baseman Teixeira, Redmond to third. | 3 | 2 |
| Denard Span | D.Span struck out. | 3 | 2 |
| 2 Runs, 1 Hits, 2 Errors | |||
| Francisco Liriano pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Nick Swisher | Swisher popped out to first baseman Morneau. | 3 | 2 |
| Mark Teixeira | Teixeira struck out. | 3 | 2 |
| Alex Rodriguez | A.Rodriguez grounded out, pitcher F.Liriano to second baseman M.Tolbert to first baseman Morneau. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 2 |
| Joe Mauer | Mauer struck out. | 3 | 2 |
| Justin Morneau | Morneau flied out to right fielder Swisher. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Jorge Posada | Posada infield single to short. | 3 | 2 |
| Robinson Cano | R.Cano doubled to right, Posada to third. | 3 | 2 |
| Melky Cabrera | Me.Cabrera popped out to left fielder Kubel. | 3 | 2 |
| Cody Ransom | Ransom singled to left, Posada scored, R.Cano to third. | 4 | 2 |
| Brett Gardner | Gardner singled to right, R.Cano scored, Ransom to second. | 5 | 2 |
| Derek Jeter | Jeter grounded into a double play, shortstop Punto to second baseman M.Tolbert to first baseman Morneau, Gardner out. | 5 | 2 |
| D.Robertson pitching. | 5 | 2 | |
| 2 Runs, 4 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Jason Kubel | Kubel grounded out, catcher Posada to first baseman Teixeira. | 5 | 2 |
| Michael Cuddyer | Cuddyer doubled to center. | 5 | 2 |
| Brian Buscher | Buscher singled to center, Cuddyer to third. | 5 | 2 |
| Mike Redmond | Redmond was hit by a pitch, Buscher to second. | 5 | 2 |
| Nick Punto | Punto struck out. | 5 | 2 |
| Denard Span | D.Span walked on four pitches, Cuddyer scored, Buscher to third, Redmond to second. | 5 | 3 |
| Matt Tolbert | M.Tolbert walked, Buscher scored, Redmond to third, D.Span to second. | 5 | 4 |
| Joe Mauer | Mauer grounded out, second baseman R.Cano to first baseman Teixeira. | 5 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Nick Swisher | Swisher struck out. | 5 | 4 |
| Mark Teixeira | Teixeira homered to left on a 0-0 count. | 6 | 4 |
| Alex Rodriguez | A.Rodriguez struck out. | 6 | 4 |
| Jorge Posada | Posada struck out. | 6 | 4 |
| Albaladejo pitching. | 6 | 4 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| David Robertson pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Justin Morneau | Morneau struck out. | 6 | 4 |
| Jason Kubel | Kubel walked. | 6 | 4 |
| Michael Cuddyer | Cuddyer struck out. | 6 | 4 |
| Brian Buscher | Buscher walked on a full count, Kubel to second. | 6 | 4 |
| Mike Redmond | Redmond struck out. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Robinson Cano | R.Cano grounded out, third baseman Buscher to first baseman Morneau. | 6 | 4 |
| Melky Cabrera | Me.Cabrera doubled to left. | 6 | 4 |
| Cody Ransom | Ransom struck out. | 6 | 4 |
| Brett Gardner | Gardner struck out. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jonathan Albaladejo pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Nick Punto | Punto grounded out, second baseman R.Cano to first baseman Teixeira. | 6 | 4 |
| Denard Span | D.Span flied out to center fielder Gardner. | 6 | 4 |
| Matt Tolbert | M.Tolbert grounded out, shortstop Jeter to first baseman Teixeira. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Derek Jeter | Jeter grounded out, shortstop Punto to first baseman Morneau. | 6 | 4 |
| Nick Swisher | Swisher grounded out, pitcher Dickey to first baseman Morneau. | 6 | 4 |
| Mark Teixeira | Teixeira lined out to right fielder Cuddyer. | 6 | 4 |
| Coke pitching. | 6 | 4 | |
| Hughes pitching. | 6 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Joe Mauer | Mauer bunt single to third. | 6 | 4 |
| Justin Morneau | Morneau grounded into fielder's choice, second baseman R.Cano to shortstop Jeter, Morneau to first, Mauer out. | 6 | 4 |
| Jason Kubel | Kubel struck out. | 6 | 4 |
| Morneau was out advancing, catcher Posada to second baseman R.Cano, Morneau out. | 6 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez singled to right. | 6 | 4 |
| Jorge Posada | Posada struck out. | 6 | 4 |
| Robinson Cano | R.Cano flied out to center fielder D.Span. | 6 | 4 |
| Melky Cabrera | Me.Cabrera flied out to right fielder Cuddyer. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Michael Cuddyer | Cuddyer lined out to right fielder Swisher. | 6 | 4 |
| Brian Buscher | Buscher struck out. | 6 | 4 |
| Jose Morales | J.Morales struck out. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jose Mijares pitching for Twins | NYY | MIN | |
|---|---|---|---|
| Cody Ransom | Ransom flied out to right fielder Cuddyer. | 6 | 4 |
| Brett Gardner | Gardner struck out. | 6 | 4 |
| Derek Jeter | Jeter walked on a full count. | 6 | 4 |
| Nick Swisher | Swisher flied out to center fielder D.Span. | 6 | 4 |
| Ma.Rivera pitching. | 6 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mariano Rivera pitching for Yankees | NYY | MIN | |
|---|---|---|---|
| Nick Punto | Punto grounded out to first baseman Teixeira unassisted. | 6 | 4 |
| Denard Span | D.Span grounded out, second baseman R.Cano to first baseman Teixeira. | 6 | 4 |
| Brendan Harris | B.Harris singled to left. | 6 | 4 |
| Joe Mauer | On defensive indifference, B.Harris to second. | 6 | 4 |
| Joe Mauer | Mauer grounded out to first baseman Teixeira unassisted. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now