| Jered Weaver pitching for Angels | NYY | LAA | |
|---|---|---|---|
| Derek Jeter | Jeter flied out to center fielder Matthews Jr.. | 0 | 0 |
| Johnny Damon | Damon walked on a full count. | 0 | 0 |
| Mark Teixeira | Teixeira popped out to third baseman B.Wood. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez homered to left on a 0-1 count, Damon scored. | 2 | 0 |
| Hideki Matsui | H.Matsui struck out. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | NYY | LAA | |
|---|---|---|---|
| Chone Figgins | Figgins walked. | 2 | 0 |
| Erick Aybar | E.Aybar lined out to center fielder Gardner. | 2 | 0 |
| Figgins stole second. | 2 | 0 | |
| Bobby Abreu | B.Abreu grounded out, second baseman R.Cano to first baseman Teixeira, Figgins to third. | 2 | 0 |
| Mike Napoli | M.Napoli flied out to center fielder Gardner. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | NYY | LAA | |
|---|---|---|---|
| Jorge Posada | Posada struck out. | 2 | 0 |
| Robinson Cano | R.Cano grounded out, second baseman H.Kendrick to first baseman K.Morales. | 2 | 0 |
| Eric Hinske | Hinske homered to center on a 1-1 count. | 3 | 0 |
| Brett Gardner | Gardner popped out to third baseman B.Wood. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | NYY | LAA | |
|---|---|---|---|
| Kendry Morales | K.Morales flied out to right fielder Hinske. | 3 | 0 |
| Gary Matthews Jr. | Matthews Jr. grounded out, shortstop Jeter to first baseman Teixeira. | 3 | 0 |
| Howie Kendrick | H.Kendrick grounded out, shortstop Jeter to first baseman Teixeira. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | NYY | LAA | |
|---|---|---|---|
| Derek Jeter | Jeter flied out to center fielder Matthews Jr.. | 3 | 0 |
| Johnny Damon | Damon struck out. | 3 | 0 |
| Mark Teixeira | Teixeira struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | NYY | LAA | |
|---|---|---|---|
| Brandon Wood | B.Wood walked. | 3 | 0 |
| Robb Quinlan | Quinlan grounded into a double play, shortstop Jeter to second baseman R.Cano to first baseman Teixeira, B.Wood out. | 3 | 0 |
| Chone Figgins | Figgins flied out to left fielder Damon. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | NYY | LAA | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez walked on a full count. | 3 | 0 |
| Hideki Matsui | H.Matsui struck out. | 3 | 0 |
| On pickoff attempt, error by pitcher Jer.Weaver, A.Rodriguez to second. | 3 | 0 | |
| Jorge Posada | Posada flied out to center fielder Matthews Jr.. | 3 | 0 |
| Robinson Cano | R.Cano singled to center, A.Rodriguez scored. | 4 | 0 |
| Eric Hinske | Hinske grounded out, second baseman H.Kendrick to first baseman K.Morales. | 4 | 0 |
| 1 Runs, 1 Hits, 1 Errors | |||
| Andy Pettitte pitching for Yankees | NYY | LAA | |
|---|---|---|---|
| Erick Aybar | E.Aybar doubled to left. | 4 | 0 |
| Bobby Abreu | B.Abreu singled to center, E.Aybar scored. | 4 | 1 |
| Mike Napoli | M.Napoli struck out. | 4 | 1 |
| Kendry Morales | K.Morales grounded into fielder's choice, shortstop Jeter to second baseman R.Cano, K.Morales to first, B.Abreu out. | 4 | 1 |
| Gary Matthews Jr. | Matthews Jr. flied out to center fielder Gardner. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | NYY | LAA | |
|---|---|---|---|
| Brett Gardner | Gardner struck out. | 4 | 1 |
| Derek Jeter | Jeter doubled to left. | 4 | 1 |
| Johnny Damon | Damon grounded out, third baseman B.Wood to first baseman K.Morales. | 4 | 1 |
| Mark Teixeira | Teixeira struck out. | 4 | 1 |
| D.Robertson pitching. | 4 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | NYY | LAA | |
|---|---|---|---|
| Howie Kendrick | H.Kendrick singled to center. | 4 | 1 |
| Brandon Wood | B.Wood homered to center on a 3-1 count, H.Kendrick scored. | 4 | 3 |
| Robb Quinlan | Quinlan singled to right. | 4 | 3 |
| Chone Figgins | Figgins grounded into fielder's choice, shortstop Jeter to second baseman R.Cano, Figgins to first, Quinlan out. | 4 | 3 |
| Erick Aybar | E.Aybar singled to right, Figgins to third. | 4 | 3 |
| Bobby Abreu | B.Abreu singled to center, Figgins scored, E.Aybar to third. | 4 | 4 |
| Mike Napoli | M.Napoli doubled to center, E.Aybar scored, B.Abreu scored. | 4 | 6 |
| Kendry Morales | K.Morales grounded out, second baseman R.Cano to first baseman Teixeira, M.Napoli to third. | 4 | 6 |
| Gary Matthews Jr. | Matthews Jr. walked. | 4 | 6 |
| Matthews Jr. stole second. | 4 | 6 | |
| Howie Kendrick | H.Kendrick singled to center, M.Napoli scored, Matthews Jr. scored. | 4 | 8 |
| H.Kendrick was caught stealing, catcher Posada to second baseman R.Cano. | 4 | 8 | |
| 7 Runs, 7 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | NYY | LAA | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez struck out. | 4 | 8 |
| Hideki Matsui | H.Matsui struck out. | 4 | 8 |
| Jorge Posada | Posada lined out to right fielder B.Abreu. | 4 | 8 |
| Tomko pitching. | 4 | 9 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Robertson pitching for Yankees | NYY | LAA | |
|---|---|---|---|
| Brandon Wood | B.Wood struck out. | 4 | 8 |
| Reggie Willits | R.Willits struck out, safe on wild pitch by D.Robertson, R.Willits to first. | 4 | 8 |
| Chone Figgins | Figgins struck out. | 4 | 8 |
| R.Willits stole second. | 4 | 8 | |
| Erick Aybar | E.Aybar tripled to left, R.Willits scored. | 4 | 9 |
| Bobby Abreu | B.Abreu flied out to center fielder Gardner. | 4 | 9 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Darren Oliver pitching for Angels | NYY | LAA | |
|---|---|---|---|
| Robinson Cano | R.Cano singled to center. | 4 | 9 |
| Eric Hinske | Hinske homered to right on a 0-0 count, R.Cano scored. | 6 | 9 |
| Melky Cabrera | Me.Cabrera struck out. | 6 | 9 |
| Derek Jeter | Jeter grounded out to first baseman K.Morales unassisted. | 6 | 9 |
| Johnny Damon | Damon struck out. | 6 | 9 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Brett Tomko pitching for Yankees | NYY | LAA | |
|---|---|---|---|
| Mike Napoli | M.Napoli homered to left on a 2-1 count. | 6 | 10 |
| Kendry Morales | K.Morales grounded out, first baseman Teixeira to pitcher Tomko. | 6 | 10 |
| Gary Matthews Jr. | Matthews Jr. singled to right. | 6 | 10 |
| Howie Kendrick | H.Kendrick singled to center, Matthews Jr. to second. | 6 | 10 |
| Brandon Wood | B.Wood grounded into a double play, shortstop Jeter to second baseman R.Cano to first baseman Teixeira, H.Kendrick out. | 6 | 10 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jason Bulger pitching for Angels | NYY | LAA | |
|---|---|---|---|
| Mark Teixeira | Teixeira flied out to left fielder R.Willits. | 6 | 10 |
| Alex Rodriguez | A.Rodriguez homered to center on a 2-0 count. | 7 | 10 |
| Hideki Matsui | H.Matsui homered to right on a 1-2 count. | 8 | 10 |
| Jorge Posada | Posada struck out. | 8 | 10 |
| Robinson Cano | R.Cano walked on four pitches. | 8 | 10 |
| Eric Hinske | Hinske lined out to second baseman H.Kendrick. | 8 | 10 |
| Coke pitching. | 8 | 10 | |
| 2 Runs, 2 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | NYY | LAA | |
|---|---|---|---|
| Reggie Willits | R.Willits singled to left. | 8 | 10 |
| On pickoff attempt, error by pitcher Coke, R.Willits to second. | 8 | 10 | |
| Chone Figgins | Figgins struck out, safe on wild pitch by Coke, R.Willits to third, Figgins to first. | 8 | 10 |
| Erick Aybar | E.Aybar popped out to shortstop Jeter. | 8 | 10 |
| Bobby Abreu | B.Abreu hit a sacrifice fly to center fielder Me.Cabrera, R.Willits scored. | 8 | 11 |
| Figgins stole second. | 8 | 11 | |
| Mike Napoli | M.Napoli was intentionally walked. | 8 | 11 |
| Kendry Morales | K.Morales doubled to left, Figgins scored, M.Napoli to third. | 8 | 12 |
| Gary Matthews Jr. | Matthews Jr. singled to left, M.Napoli scored, K.Morales scored. | 8 | 14 |
| Howie Kendrick | H.Kendrick grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 8 | 14 |
| 4 Runs, 3 Hits, 1 Errors | |||
| Matt Palmer pitching for Angels | NYY | LAA | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera singled to right. | 8 | 14 |
| Derek Jeter | Jeter grounded into a double play, second baseman H.Kendrick to shortstop E.Aybar to first baseman K.Morales, Me.Cabrera out. | 8 | 14 |
| Johnny Damon | Damon struck out. | 8 | 14 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now