| Matt Garza pitching for Rays | OAK | TB | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy struck out. | 0 | 0 |
| Orlando Cabrera | O.Cabrera singled to center. | 0 | 0 |
| Scott Hairston | Hairston struck out. | 0 | 0 |
| Matt Holliday | Holliday infield single to second, O.Cabrera to third. | 0 | 0 |
| Jack Cust | Cust walked on a full count, Holliday to second. | 0 | 0 |
| Kurt Suzuki | K.Suzuki struck out. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | OAK | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton popped out to second baseman M.Ellis. | 0 | 0 |
| Carl Crawford | Crawford walked. | 0 | 0 |
| Evan Longoria | Longoria flied out to left fielder Holliday. | 0 | 0 |
| Carlos Pena | C.Pena was out bunting, pitcher Braden to first baseman Giambi. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | OAK | TB | |
|---|---|---|---|
| Jason Giambi | Giambi was hit by a pitch. | 0 | 0 |
| Ryan Sweeney | R.Sweeney popped out to shortstop Bartlett. | 0 | 0 |
| Mark Ellis | M.Ellis popped out to shortstop Bartlett. | 0 | 0 |
| Adam Kennedy | A.Kennedy flied out to left fielder Crawford. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | OAK | TB | |
|---|---|---|---|
| Ben Zobrist | Zobrist bunt single to first. | 0 | 0 |
| On error by pitcher Braden, Zobrist to second. | 0 | 0 | |
| Pat Burrell | Burrell walked. | 0 | 0 |
| Jason Bartlett | Bartlett struck out. | 0 | 0 |
| Gabe Kapler | Kapler singled to left, Zobrist scored, Burrell to second. | 0 | 1 |
| Dioner Navarro | D.Navarro flied out to center fielder Hairston. | 0 | 1 |
| B.J. Upton | B.Upton grounded out to first baseman Giambi unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Errors | |||
| Matt Garza pitching for Rays | OAK | TB | |
|---|---|---|---|
| Orlando Cabrera | O.Cabrera fouled out to first baseman C.Pena. | 0 | 1 |
| Scott Hairston | Hairston singled to right. | 0 | 1 |
| Matt Holliday | Holliday fouled out to first baseman C.Pena. | 0 | 1 |
| Jack Cust | Cust struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | OAK | TB | |
|---|---|---|---|
| Carl Crawford | Crawford popped out to third baseman A.Kennedy. | 0 | 1 |
| Evan Longoria | Longoria grounded out, third baseman A.Kennedy to first baseman Giambi. | 0 | 1 |
| Carlos Pena | C.Pena struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | OAK | TB | |
|---|---|---|---|
| Kurt Suzuki | K.Suzuki grounded out, shortstop Bartlett to first baseman C.Pena. | 0 | 1 |
| Jason Giambi | Giambi struck out. | 0 | 1 |
| Rajai Davis | R.Davis singled to right. | 0 | 1 |
| R.Davis was caught stealing, catcher D.Navarro to second baseman Zobrist. | 0 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | OAK | TB | |
|---|---|---|---|
| Ben Zobrist | Zobrist struck out. | 0 | 1 |
| Pat Burrell | Burrell struck out. | 0 | 1 |
| Jason Bartlett | Bartlett singled to left. | 0 | 1 |
| Gabe Kapler | Kapler struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | OAK | TB | |
|---|---|---|---|
| Mark Ellis | M.Ellis struck out. | 0 | 1 |
| Adam Kennedy | A.Kennedy flied out to left fielder Crawford. | 0 | 1 |
| Orlando Cabrera | O.Cabrera grounded out, second baseman Zobrist to first baseman C.Pena. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | OAK | TB | |
|---|---|---|---|
| Dioner Navarro | D.Navarro flied out to center fielder Hairston. | 0 | 1 |
| B.J. Upton | B.Upton popped out to second baseman M.Ellis. | 0 | 1 |
| Carl Crawford | Crawford struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | OAK | TB | |
|---|---|---|---|
| Scott Hairston | Hairston flied out to center fielder B.Upton. | 0 | 1 |
| Matt Holliday | Holliday fouled out to catcher D.Navarro. | 0 | 1 |
| Jack Cust | Cust struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dallas Braden pitching for Athletics | OAK | TB | |
|---|---|---|---|
| Evan Longoria | Longoria doubled to center. | 0 | 1 |
| Carlos Pena | C.Pena flied out to right fielder R.Davis, Longoria to third. | 0 | 1 |
| Ben Zobrist | Zobrist singled to right, Longoria scored. | 0 | 2 |
| Pat Burrell | Burrell flied out to left fielder Holliday. | 0 | 2 |
| Jason Bartlett | Bartlett grounded out, catcher K.Suzuki to first baseman Crosby. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | OAK | TB | |
|---|---|---|---|
| Kurt Suzuki | K.Suzuki lined out to right fielder Kapler. | 0 | 2 |
| Bobby Crosby | Crosby singled to center. | 0 | 2 |
| Rajai Davis | R.Davis homered to left on a 1-0 count, Crosby scored. | 2 | 2 |
| Mark Ellis | M.Ellis singled to center. | 2 | 2 |
| Adam Kennedy | A.Kennedy homered to right on a 0-0 count, M.Ellis scored. | 4 | 2 |
| Orlando Cabrera | O.Cabrera singled to center. | 4 | 2 |
| Scott Hairston | Hairston infield single to short, O.Cabrera to second. | 4 | 2 |
| Matt Holliday | Holliday struck out. | 4 | 2 |
| O.Cabrera stole third. | 4 | 2 | |
| Jack Cust | Cust struck out. | 4 | 2 |
| Wuertz pitching. | 4 | 2 | |
| 4 Runs, 6 Hits, 0 Errors | |||
| Michael Wuertz pitching for Athletics | OAK | TB | |
|---|---|---|---|
| Gabe Gross | Gross doubled to center. | 4 | 2 |
| Michel Hernandez | M.Hernandez struck out. | 4 | 2 |
| B.J. Upton | B.Upton struck out. | 4 | 2 |
| Carl Crawford | Crawford struck out. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Grant Balfour pitching for Rays | OAK | TB | |
|---|---|---|---|
| Kurt Suzuki | K.Suzuki singled to left. | 4 | 2 |
| Bobby Crosby | Crosby sacrificed, pitcher Balfour to first baseman C.Pena, K.Suzuki to second. | 4 | 2 |
| Rajai Davis | On passed ball by M.Hernandez, K.Suzuki to third. | 4 | 2 |
| Rajai Davis | R.Davis walked on a full count. | 4 | 2 |
| Mark Ellis | M.Ellis hit a sacrifice fly to center fielder B.Upton, K.Suzuki scored. | 5 | 2 |
| R.Davis stole second. | 5 | 2 | |
| Adam Kennedy | A.Kennedy was intentionally walked. | 5 | 2 |
| Orlando Cabrera | On wild pitch by Wheeler, R.Davis to third, A.Kennedy to second. | 5 | 2 |
| Orlando Cabrera | O.Cabrera doubled to left, R.Davis scored, A.Kennedy scored. | 7 | 2 |
| Scott Hairston | Hairston struck out. | 7 | 2 |
| Ziegler pitching. | 7 | 2 | |
| 3 Runs, 2 Hits, 0 Errors | |||
| Brad Ziegler pitching for Athletics | OAK | TB | |
|---|---|---|---|
| Evan Longoria | Longoria walked on a full count. | 7 | 2 |
| Carlos Pena | C.Pena lined out to center fielder Hairston. | 7 | 2 |
| Ben Zobrist | Zobrist struck out. | 7 | 2 |
| Pat Burrell | Burrell struck out. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Lance Cormier pitching for Rays | OAK | TB | |
|---|---|---|---|
| Matt Holliday | Holliday doubled to left. | 7 | 2 |
| Jack Cust | On balk by Cormier, Holliday to third. | 7 | 2 |
| Jack Cust | Cust struck out. | 7 | 2 |
| Kurt Suzuki | K.Suzuki grounded out, third baseman Longoria to first baseman C.Pena. | 7 | 2 |
| Bobby Crosby | Crosby struck out, catcher M.Hernandez to first baseman C.Pena. | 7 | 2 |
| A.Bailey pitching. | 7 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andrew Bailey pitching for Athletics | OAK | TB | |
|---|---|---|---|
| Jason Bartlett | Bartlett struck out. | 7 | 2 |
| Gabe Gross | Gross doubled to left. | 7 | 2 |
| Michel Hernandez | M.Hernandez grounded out, first baseman Crosby to pitcher A.Bailey, Gross to third. | 7 | 2 |
| B.J. Upton | B.Upton struck out. | 7 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now