| Rich Hill pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Marco Scutaro | Scutaro grounded out, shortstop Andino to first baseman Wigginton. | 0 | 0 |
| Aaron Hill | A.Hill struck out. | 0 | 0 |
| Adam Lind | Lind flied out to center fielder Ad.Jones. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts grounded out, third baseman Rolen to first baseman Millar. | 0 | 0 |
| Adam Jones | Ad.Jones singled to right. | 0 | 0 |
| Nick Markakis | N.Markakis grounded into a double play, second baseman A.Hill to shortstop Scutaro to first baseman Millar, Ad.Jones out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Scott Rolen | Rolen grounded out, shortstop Andino to first baseman Wigginton. | 0 | 0 |
| Vernon Wells | V.Wells flied out to left fielder L.Scott. | 0 | 0 |
| Alex Rios | Rios grounded out, shortstop Andino to first baseman Wigginton. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff flied out to center fielder V.Wells. | 0 | 0 |
| Ty Wigginton | Wigginton doubled to center. | 0 | 0 |
| Luke Scott | L.Scott grounded out, second baseman A.Hill to first baseman Millar, Wigginton to third. | 0 | 0 |
| Melvin Mora | Mora walked on a full count. | 0 | 0 |
| Matt Wieters | Wieters doubled to center, Wigginton scored, Mora to third. | 0 | 1 |
| Robert Andino | Andino struck out. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Kevin Millar | Millar grounded out, second baseman B.Roberts to first baseman Wigginton. | 0 | 1 |
| Rod Barajas | Barajas flied out to center fielder Ad.Jones. | 0 | 1 |
| Jose Bautista | J.Bautista singled to center. | 0 | 1 |
| Marco Scutaro | On balk by R.Hill, J.Bautista to second. | 0 | 1 |
| Marco Scutaro | Scutaro flied out to left fielder L.Scott. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts walked. | 0 | 1 |
| Adam Jones | Ad.Jones grounded into fielder's choice, third baseman Rolen to second baseman A.Hill, Ad.Jones to first, B.Roberts out. | 0 | 1 |
| Ad.Jones was caught stealing, catcher Barajas to shortstop Scutaro. | 0 | 1 | |
| Nick Markakis | N.Markakis grounded out, shortstop Scutaro to first baseman Millar. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Aaron Hill | A.Hill doubled to center. | 0 | 1 |
| Adam Lind | Lind struck out. | 0 | 1 |
| Scott Rolen | Rolen flied out to left fielder L.Scott. | 0 | 1 |
| Vernon Wells | V.Wells walked on a full count. | 0 | 1 |
| Alex Rios | Rios struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff grounded out, second baseman A.Hill to first baseman Millar. | 0 | 1 |
| Ty Wigginton | Wigginton flied out to center fielder V.Wells. | 0 | 1 |
| Luke Scott | L.Scott homered to right on a 2-0 count. | 0 | 2 |
| Melvin Mora | Mora flied out to center fielder V.Wells. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Kevin Millar | Millar doubled to left. | 0 | 2 |
| Rod Barajas | Barajas flied out to center fielder Ad.Jones. | 0 | 2 |
| Jose Bautista | J.Bautista lined out to left fielder L.Scott. | 0 | 2 |
| Marco Scutaro | Scutaro doubled to left, Millar scored. | 1 | 2 |
| Aaron Hill | A.Hill singled to left, Scutaro scored. | 2 | 2 |
| Adam Lind | Lind struck out. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters struck out. | 2 | 2 |
| Robert Andino | Andino grounded out, third baseman Rolen to first baseman Millar. | 2 | 2 |
| Brian Roberts | B.Roberts grounded out, pitcher R.Romero to first baseman Millar. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Scott Rolen | Rolen flied out to left fielder L.Scott. | 2 | 2 |
| Vernon Wells | V.Wells singled to left. | 2 | 2 |
| Alex Rios | Rios flied out to left fielder L.Scott. | 2 | 2 |
| V.Wells was caught stealing, pitcher R.Hill to first baseman Wigginton to shortstop Andino. | 2 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones grounded out, second baseman A.Hill to first baseman Millar. | 2 | 2 |
| Nick Markakis | N.Markakis doubled to right. | 2 | 2 |
| Aubrey Huff | A.Huff doubled to center, N.Markakis scored. | 2 | 3 |
| Ty Wigginton | Wigginton fouled out to first baseman Millar. | 2 | 3 |
| Luke Scott | L.Scott flied out to right fielder Rios. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Rich Hill pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Kevin Millar | Millar singled to left. | 2 | 3 |
| Rod Barajas | Barajas struck out. | 2 | 3 |
| Jose Bautista | J.Bautista grounded into a double play, shortstop Andino to second baseman B.Roberts to first baseman Wigginton, Millar out. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Melvin Mora | Mora walked on four pitches. | 2 | 3 |
| Mora was caught stealing, pitcher R.Romero to first baseman Millar to second baseman A.Hill to pitcher R.Romero to first baseman Millar to catcher Barajas. | 2 | 3 | |
| Matt Wieters | Wieters popped out to second baseman A.Hill. | 2 | 3 |
| Robert Andino | Andino struck out. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Marco Scutaro | Scutaro was hit by a pitch. | 2 | 3 |
| Aaron Hill | A.Hill grounded out, pitcher J.Johnson to first baseman Wigginton, Scutaro to second. | 2 | 3 |
| Adam Lind | Lind singled to left, Scutaro to third. | 2 | 3 |
| Scott Rolen | Rolen hit a sacrifice fly to left fielder L.Scott, Scutaro scored, Lind to second. | 3 | 3 |
| Vernon Wells | V.Wells struck out. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Ricky Romero pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts singled to center. | 3 | 3 |
| Adam Jones | Ad.Jones grounded into a double play, second baseman A.Hill to shortstop Scutaro to first baseman Millar, B.Roberts out. | 3 | 3 |
| Nick Markakis | N.Markakis grounded out to first baseman Millar unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| George Sherrill pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Alex Rios | Rios grounded out, third baseman Mora to first baseman Wigginton. | 3 | 3 |
| Kevin Millar | Millar popped out to left fielder L.Scott. | 3 | 3 |
| Rod Barajas | Barajas grounded out, third baseman Mora to first baseman Wigginton. | 3 | 3 |
| Frasor pitching. | 3 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Frasor pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff popped out to shortstop Scutaro. | 3 | 3 |
| Ty Wigginton | Wigginton singled to left. | 3 | 3 |
| Luke Scott | L.Scott struck out. | 3 | 3 |
| Melvin Mora | Mora grounded into fielder's choice, shortstop Scutaro to second baseman A.Hill, Mora to first, Wigginton out. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Bass pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Jose Bautista | J.Bautista singled to right. | 3 | 3 |
| Marco Scutaro | Scutaro sacrificed, catcher Wieters to second baseman B.Roberts, J.Bautista to second. | 3 | 3 |
| Aaron Hill | A.Hill grounded out, third baseman Mora to first baseman Wigginton, J.Bautista to third. | 3 | 3 |
| Adam Lind | Lind grounded out, second baseman B.Roberts to first baseman Wigginton. | 3 | 3 |
| League pitching. | 3 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brandon League pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters grounded out, third baseman Rolen to first baseman Millar. | 3 | 3 |
| Oscar Salazar | O.Salazar struck out. | 3 | 3 |
| Brian Roberts | B.Roberts grounded out, pitcher League to first baseman Millar. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bass pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Scott Rolen | Rolen infield single to third. | 3 | 3 |
| Vernon Wells | V.Wells struck out. | 3 | 3 |
| Rolen safe, though caught stealing, on Wieters's error. | 3 | 3 | |
| Alex Rios | Rios infield single to third, Rolen to third. | 3 | 3 |
| Lyle Overbay | Overbay struck out. | 3 | 3 |
| Rod Barajas | Barajas grounded out, third baseman Mora to first baseman Wigginton. | 3 | 3 |
| 0 Runs, 2 Hits, 1 Errors | |||
| Brandon League pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones struck out. | 3 | 3 |
| Nick Markakis | N.Markakis doubled to center. | 3 | 3 |
| Aubrey Huff | A.Huff was intentionally walked. | 3 | 3 |
| Ty Wigginton | Wigginton grounded into a double play, third baseman Rolen to first baseman Overbay, N.Markakis out. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mark Hendrickson pitching for Orioles | TOR | BAL | |
|---|---|---|---|
| Jose Bautista | J.Bautista struck out. | 3 | 3 |
| Marco Scutaro | Scutaro singled to center. | 3 | 3 |
| Aaron Hill | A.Hill flied out to center fielder Ad.Jones. | 3 | 3 |
| Scutaro stole second. | 3 | 3 | |
| Adam Lind | Lind grounded out, second baseman B.Roberts to first baseman Wigginton. | 3 | 3 |
| J.Carlson pitching. | 3 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jesse Carlson pitching for Blue Jays | TOR | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott struck out. | 3 | 3 |
| Melvin Mora | Mora homered to right on a 0-0 count. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now