St. Louis Cardinals
Hitters AB R H RBI BB SO SB AVG
J. Lugo, 2B 5 2 2 1 0 1 0 .400
M. DeRosa, 3B 4 1 1 1 0 2 0 .182
A. Pujols, 1B 4 2 1 0 1 0 0 .327
M. Holliday, LF 5 1 4 1 0 0 1 .800
M. Holliday, LF 5 1 4 1 0 0 1 .800
R. Ludwick, RF 5 1 2 1 0 1 0 .275
Y. Molina, C 4 1 1 1 1 1 0 .288
R. Ankiel, CF 4 0 3 3 0 0 0 .228
B. Ryan, SS 4 0 1 0 0 0 0 .275
J. Pineiro, P 3 0 0 0 0 3 0 .195
K. McClellan, P 0 0 0 0 0 0 0 .000
C. Rasmus, PH 1 0 0 0 0 0 0 .261
D. Reyes, P 0 0 0 0 0 0 0 .000
J. Motte, P 0 0 0 0 0 0 0 .000
B. Thompson, P 0 0 0 0 0 0 0 .091
Totals 44 9 19 9 2 8 2
Batting
2B -
Matt Holliday,  Rick Ankiel (17)
2-OUT RBI -
Rick Ankiel 2
SF -
Mark DeRosa
3B -
Julio Lugo
HR -
Julio Lugo
RBI -
Mark DeRosa (5),  Yadier Molina (34),  Rick Ankiel 3 (26),  Julio Lugo,  Ryan Ludwick (62),  Matt Holliday
St. Louis Cardinals
Pitchers IP H R ER BB SO HR ERA
J. Pineiro (W, 9-9)    6.0 4 0 0 1 3 0 2.95
K. McClellan     1.0 2 1 1 1 1 0 2.93
D. Reyes     0.1 2 0 0 0 0 0 3.97
J. Motte     0.2 0 0 0 0 2 0 4.50
B. Thompson     1.0 0 0 0 0 0 0 5.22
Pitching
Pitches-Strikes -
J. Pineiro 97-59, K. McClellan 16-9, D. Reyes 5-5, J. Motte 10-6, B. Thompson 11-6
Ground Balls-Fly Balls -
J. Pineiro 12-5, K. McClellan 2-0, D. Reyes 1-2, J. Motte 0-0, B. Thompson 4-0
Batters Faced -
J. Pineiro 23, K. McClellan 5, D. Reyes 3, J. Motte 2, B. Thompson 5
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 5 0 0 0 0 1 0 .235
S. Victorino, CF 5 0 2 0 0 0 0 .311
C. Utley, 2B 4 0 0 0 0 1 0 .299
R. Howard, 1B 4 0 2 0 0 1 0 .261
R. Ibanez, LF 3 0 0 0 0 0 0 .304
T. Walker, P 0 0 0 0 0 0 0 .000
A. Carpenter, P 0 0 0 0 0 0 0 .000
J. Mayberry, PH 1 0 0 0 0 1 0 .189
R. Madson, P 0 0 0 0 0 0 0 .000
J. Werth, RF 3 1 1 0 1 1 0 .271
P. Feliz, 3B 4 0 1 0 0 0 0 .293
C. Ruiz, C 3 0 2 0 0 0 0 .236
J. Happ, P 1 0 0 0 0 1 0 .087
M. Stairs, LF 1 0 0 0 1 0 0 .262
Totals 34 1 8 0 2 6 0
Batting
2B -
Ryan Howard (21),  Shane Victorino (26)
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
J. Happ  (L, 7-1)   6.0 10 5 5 0 6 0 2.97
T. Walker     1.0 3 2 2 2 0 0 3.00
A. Carpenter     1.0 1 1 1 0 1 1 11.12
R. Madson     1.0 1 0 0 0 1 0 3.10
Pitching
Pitches-Strikes -
J. Happ 90-63, T. Walker 30-14, A. Carpenter 21-15, R. Madson 13-10
Ground Balls-Fly Balls -
J. Happ 8-8, T. Walker 2-4, A. Carpenter 1-2, R. Madson 2-0
Batters Faced -
J. Happ 27, T. Walker 8, A. Carpenter 4, R. Madson 3

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now