Florida Marlins
Hitters AB R H RBI BB SO SB AVG
C. Coghlan, LF 5 2 3 1 0 0 0 .321
C. Maybin, CF 5 1 1 0 0 2 0 .250
N. Johnson, 1B 1 1 0 1 3 0 0 .291
W. Helms, 3B 4 0 1 2 1 1 0 .271
D. Uggla, 2B 4 0 1 1 1 1 0 .243
R. Paulino, C 5 0 2 1 0 2 0 .272
B. Carroll, RF 5 0 0 0 0 1 0 .234
E. Bonifacio, SS 4 1 1 0 1 0 0 .252
J. Johnson, P 1 1 0 0 1 1 0 .194
T. Wood, P 0 0 0 0 0 0 0 .500
G. Sanchez, PH 1 0 1 0 0 0 0 .238
B. Badenhop, P 0 0 0 0 0 0 0 .000
R. Gload, PH 1 0 1 0 0 0 0 .261
K. Calero, P 0 0 0 0 0 0 0 .000
R. Pinto, P 0 0 0 0 0 0 0 .000
J. Baker, PH 1 0 0 0 0 0 0 .271
D. Meyer, P 0 0 0 0 0 0 0 .000
Totals 37 6 11 6 7 8 0
Batting
2B -
Cameron Maybin (12),  Ronny Paulino (10)
2-OUT RBI -
Ronny Paulino,  Dan Uggla,  Wes Helms 2
SF -
Nick Johnson
RBI -
Ronny Paulino (27),  Dan Uggla (90),  Wes Helms 2 (33),  Nick Johnson (62),  Chris Coghlan (47)
Florida Marlins
Pitchers IP H R ER BB SO HR ERA
J. Johnson     4.2 7 5 5 1 5 1 3.23
T. Wood     0.1 0 0 0 0 1 0 2.82
B. Badenhop   (H, 2)  2.0 0 0 0 0 3 0 3.75
K. Calero     1.0 1 1 1 0 1 0 1.95
R. Pinto     1.0 2 0 0 0 2 0 3.23
D. Meyer  (L, 3-2)   0.2 2 1 1 1 1 0 3.09
Pitching
Pitches-Strikes -
J. Johnson 85-52, T. Wood 5-3, B. Badenhop 29-19, K. Calero 15-9, R. Pinto 14-11, D. Meyer 20-12
Ground Balls-Fly Balls -
J. Johnson 2-5, T. Wood 0-0, B. Badenhop 3-0, K. Calero 1-2, R. Pinto 1-0, D. Meyer 2-0
Batters Faced -
J. Johnson 20, T. Wood 1, B. Badenhop 6, K. Calero 4, R. Pinto 4, D. Meyer 5
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
M. Cairo, 2B 4 2 2 1 0 0 0 .267
G. Dobbs, 3B 5 0 1 1 0 1 0 .247
J. Werth, RF 4 1 1 0 1 3 2 .268
M. Stairs, LF 4 0 0 0 0 3 0 .194
S. Eyre, P 0 0 0 0 0 0 0 .000
P. Hoover, C 1 0 1 1 0 0 0 .750
B. Francisco, CF 3 0 2 1 1 1 0 .278
A. Tracy, 1B 4 1 1 0 0 2 0 .417
E. Bruntlett, SS 4 1 2 1 0 1 1 .171
P. Bako, C 3 0 0 0 0 0 0 .224
P. Feliz, PH 1 0 0 0 0 1 0 .266
C. Durbin, P 0 0 0 0 0 0 0 .143
J. Happ, P 0 0 0 0 0 0 0 .093
K. Kendrick, P 1 0 0 0 0 1 0 .250
C. Condrey, P 0 0 0 0 0 0 0 .000
S. Victorino, PH 1 1 1 1 0 0 0 .292
B. Myers, P 0 0 0 0 0 0 0 .222
S. Escalona, P 0 0 0 0 0 0 0 .000
R. Ibanez, PH 1 0 0 0 0 0 0 .272
J. Taschner, P 0 0 0 0 0 0 0 .000
J. Mayberry, LF 1 1 1 0 0 0 0 .211
Totals 37 7 12 6 2 13 3
Batting
2-OUT RBI -
Greg Dobbs,  Paul Hoover,  Ben Francisco
3B -
Andy Tracy,  Miguel Cairo
HR -
Miguel Cairo
RBI -
Greg Dobbs (20),  Miguel Cairo (2),  Ben Francisco (13),  Eric Bruntlett (7),  Shane Victorino (62),  Paul Hoover
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
J. Happ     2.0 4 2 2 1 1 0 2.93
K. Kendrick     2.2 3 3 3 3 3 0 3.42
C. Condrey     0.1 0 0 0 0 0 0 3.00
B. Myers     0.1 0 1 1 1 1 0 4.84
S. Escalona     1.2 1 0 0 1 1 0 4.61
J. Taschner     1.0 2 0 0 0 1 0 4.91
S. Eyre     1.0 0 0 0 1 1 0 1.50
C. Durbin (W, 2-2)    1.0 1 0 0 0 0 0 4.39
Pitching
Pitches-Strikes -
J. Happ 39-23, K. Kendrick 48-27, C. Condrey 7-4, B. Myers 11-5, S. Escalona 25-17, J. Taschner 12-10, S. Eyre 18-11, C. Durbin 10-7
Ground Balls-Fly Balls -
J. Happ 4-3, K. Kendrick 5-1, C. Condrey 1-0, B. Myers 0-0, S. Escalona 2-0, J. Taschner 2-1, S. Eyre 0-2, C. Durbin 2-2
Batters Faced -
J. Happ 10, K. Kendrick 13, C. Condrey 1, B. Myers 2, S. Escalona 6, J. Taschner 5, S. Eyre 4, C. Durbin 4

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now