Los Angeles Angels
Hitters AB R H RBI BB SO SB AVG
C. Figgins, 3B 4 0 1 0 0 2 0 .298
F. Sandoval, 3B 1 0 0 0 0 0 0 .182
B. Abreu, DH 3 0 0 1 0 1 0 .293
J. Mathis, PH-DH 2 0 0 0 0 1 0 .211
T. Hunter, CF 2 1 1 1 1 0 0 .299
R. Willits, LF 0 0 0 0 1 0 0 .213
J. Rivera, LF 2 0 1 0 1 0 0 .287
C. Pettit, RF 1 0 0 0 0 0 0 .286
K. Morales, 1B 4 0 1 1 0 0 0 .306
R. Quinlan, 1B 0 0 0 0 0 0 0 .243
H. Kendrick, 2B 4 0 0 0 0 2 0 .291
G. Matthews Jr., RF 3 0 0 0 0 0 0 .250
B. Wood, SS 1 0 0 0 0 1 0 .195
M. Napoli, C 3 3 2 1 0 0 0 .272
E. Aybar, SS 3 1 3 0 0 0 0 .312
T. Evans, CF 1 0 0 0 0 0 0 .286
Totals 34 5 9 4 3 7 0
Batting
2B -
Torii Hunter (26)
2-OUT RBI -
Kendry Morales,  Torii Hunter
HR -
Mike Napoli (20)
RBI -
Torii Hunter (90),  Bobby Abreu (103),  Mike Napoli (56),  Kendry Morales (108)
Los Angeles Angels
Pitchers IP H R ER BB SO HR ERA
J. Saunders (W, 16-7)    5.0 6 2 2 2 3 0 4.60
E. Santana   (H, 1)  2.0 3 0 0 0 3 0 5.03
D. Oliver   (H, 20)  1.0 1 0 0 0 2 0 2.71
K. Jepsen    (S, 1) 1.0 2 1 0 0 1 0 4.94
Pitching
Pitches-Strikes -
J. Saunders 84-54, E. Santana 31-23, D. Oliver 23-13, K. Jepsen 19-13
Ground Balls-Fly Balls -
J. Saunders 8-3, E. Santana 5-0, D. Oliver 0-2, K. Jepsen 4-0
Batters Faced -
J. Saunders 20, E. Santana 8, D. Oliver 4, K. Jepsen 5
Oakland Athletics
Hitters AB R H RBI BB SO SB AVG
R. Davis, CF 5 0 1 0 0 2 0 .305
M. Ellis, 2B 4 0 0 0 0 1 0 .263
K. Suzuki, C 4 0 1 0 0 1 0 .274
N. Garciaparra, DH 3 1 2 0 1 1 0 .281
B. Crosby, 3B 2 1 1 0 0 0 0 .223
A. Kennedy, PH-3B 2 0 0 0 0 0 0 .289
D. Barton, 1B 3 0 2 0 1 1 0 .269
M. Carson, RF 2 0 1 1 0 1 0 .286
J. Cust, PH 1 1 0 0 0 0 0 .240
E. Patterson, LF 4 0 2 1 0 1 1 .287
C. Pennington, SS 4 0 2 1 0 1 0 .279
Totals 34 3 12 3 2 9 1
Batting
2B -
Rajai Davis (27)
2-OUT RBI -
Eric Patterson,  Cliff Pennington
SF -
Matt Carson
RBI -
Cliff Pennington (21),  Eric Patterson (11),  Matt Carson (5)
Oakland Athletics
Pitchers IP H R ER BB SO HR ERA
B. Kilby     2.0 0 0 0 1 1 0 .53
J. Blevins     1.1 3 1 1 1 0 1 4.84
J. Gray  (L, 0-1)   1.1 3 3 3 0 1 0 3.76
C. Breslow     1.1 3 1 1 0 2 0 3.36
B. Ziegler     1.0 0 0 0 1 0 0 3.07
M. Wuertz     1.0 0 0 0 0 2 0 2.63
A. Bailey     1.0 0 0 0 0 1 0 1.84
Pitching
Pitches-Strikes -
B. Kilby 30-19, J. Blevins 29-17, J. Gray 20-15, C. Breslow 26-21, B. Ziegler 14-10, M. Wuertz 15-9, A. Bailey 12-8
Ground Balls-Fly Balls -
B. Kilby 2-2, J. Blevins 1-4, J. Gray 3-1, C. Breslow 3-2, B. Ziegler 1-1, M. Wuertz 0-1, A. Bailey 0-0
Batters Faced -
B. Kilby 7, J. Blevins 7, J. Gray 8, C. Breslow 7, B. Ziegler 3, M. Wuertz 3, A. Bailey 3

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now