Milwaukee Brewers
Hitters AB R H RBI BB SO SB AVG
F. Lopez, 2B 5 1 3 0 1 0 0 .310
J. Gerut, RF 6 1 1 1 0 0 0 .230
R. Braun, LF 5 1 2 1 1 0 1 .320
P. Fielder, 1B 5 2 3 3 1 0 0 .299
C. McGehee, 3B 1 1 1 0 0 0 0 .301
M. Gamel, 3B 3 0 2 1 0 1 0 .242
C. Smith, P 0 0 0 0 0 0 0 .000
J. Hardy, PH 1 0 0 0 0 1 0 .229
T. Hoffman, P 0 0 0 0 0 0 0 .000
J. Bourgeois, PH 1 0 0 0 0 0 0 .189
J. Axford, P 0 0 0 0 0 0 0 .000
M. Cameron, CF 4 0 0 0 0 2 0 .250
C. Patterson, CF 1 0 0 0 0 1 0 .103
A. Escobar, SS 4 3 2 0 0 2 2 .304
J. Kendall, C 4 0 1 2 0 1 0 .241
J. Suppan, P 1 0 0 0 0 0 0 .143
C. Narveson, P 2 0 0 0 0 1 0 .125
S. McClung, P 0 0 0 0 0 0 0 .000
C. Counsell, PH-3B 1 0 0 0 1 0 0 .285
Totals 44 9 15 8 4 9 3
Batting
2B -
Felipe Lopez (38),  Jason Kendall (19),  Mat Gamel (6),  Ryan Braun (39)
2-OUT RBI -
Mat Gamel,  Prince Fielder 2,  Ryan Braun,  Jody Gerut
HR -
Prince Fielder 2 (46)
RBI -
Jason Kendall 2 (43),  Mat Gamel (20),  Prince Fielder 3 (141),  Ryan Braun (114),  Jody Gerut (35)
Milwaukee Brewers
Pitchers IP H R ER BB SO HR ERA
J. Suppan     2.0 2 1 1 1 2 0 5.29
C. Narveson     4.1 3 3 1 3 5 0 3.83
S. McClung   (H, 5)  0.2 0 0 0 1 0 0 4.94
C. Smith     1.0 2 2 2 1 0 0 4.11
T. Hoffman (W, 3-2)    1.0 0 1 1 3 1 0 1.83
J. Axford    (S, 1) 1.0 0 0 0 0 2 0 3.52
Pitching
Pitches-Strikes -
J. Suppan 30-19, C. Narveson 92-53, S. McClung 9-4, C. Smith 23-12, T. Hoffman 29-15, J. Axford 17-11
Ground Balls-Fly Balls -
J. Suppan 3-2, C. Narveson 6-3, S. McClung 1-1, C. Smith 0-3, T. Hoffman 1-1, J. Axford 0-1
Batters Faced -
J. Suppan 9, C. Narveson 21, S. McClung 3, C. Smith 6, T. Hoffman 6, J. Axford 3
St. Louis Cardinals
Hitters AB R H RBI BB SO SB AVG
S. Schumaker, 2B 3 1 2 0 0 0 0 .303
M. Boggs, P 0 0 0 0 0 0 0 .071
D. Freese, 3B-C 3 0 2 3 0 1 0 .323
B. Ryan, SS 5 1 0 0 0 1 0 .292
T. Wellemeyer, P 0 0 0 0 0 0 0 .128
K. Greene, PH 1 0 0 0 0 1 0 .200
A. Pujols, 1B 5 0 1 0 1 1 0 .327
M. Holliday, LF 3 0 1 2 2 2 0 .353
R. Ludwick, RF 3 1 0 1 2 1 0 .265
C. Rasmus, CF 4 0 0 0 1 1 0 .251
M. DeRosa, 3B 3 0 0 0 0 1 0 .228
D. Reyes, P 0 0 0 0 0 0 0 .000
K. McClellan, P 0 0 0 0 0 0 0 .000
T. Miller, P 0 0 0 0 0 0 0 .000
J. Kinney, P 0 0 0 0 0 0 0 .000
Y. Molina, PH 0 0 0 0 0 0 0 .293
J. Thurston, PH-2B 0 1 0 0 1 0 0 .225
R. Ankiel, PH 0 0 0 0 1 0 0 .231
T. Greene, SS 0 0 0 0 0 0 0 .222
J. LaRue, C 2 0 0 0 0 0 0 .240
J. Lugo, 2B-SS-2B 2 2 1 1 1 0 1 .277
J. Pineiro, P 2 0 0 0 0 1 0 .136
M. Pagnozzi, C 1 1 0 0 0 0 0 .000
T. Glaus, PH-3B 1 0 0 0 0 0 0 .172
Totals 38 7 7 7 9 10 1
Batting
2B -
Matt Holliday (16)
2-OUT RBI -
Matt Holliday
RBI -
Matt Holliday 2 (55),  Ryan Ludwick (97),  Julio Lugo (13),  David Freese 3 (7)
St. Louis Cardinals
Pitchers IP H R ER BB SO HR ERA
J. Pineiro     5.0 6 4 3 1 4 1 3.49
M. Boggs     1.0 0 0 0 0 1 0 4.19
D. Reyes     0.2 1 1 1 0 0 0 3.29
K. McClellan     0.0 1 1 1 0 0 0 3.38
T. Miller     0.1 2 0 0 0 1 0 2.06
J. Kinney     1.0 1 0 0 1 1 0 8.80
T. Wellemeyer  (L, 7-10)   2.0 4 3 3 2 2 1 5.89
Pitching
Pitches-Strikes -
J. Pineiro 81-52, M. Boggs 16-9, D. Reyes 7-5, K. McClellan 2-1, T. Miller 10-6, J. Kinney 20-9, T. Wellemeyer 58-38
Ground Balls-Fly Balls -
J. Pineiro 7-6, M. Boggs 2-0, D. Reyes 2-0, K. McClellan 1-0, T. Miller 1-0, J. Kinney 1-2, T. Wellemeyer 3-3
Batters Faced -
J. Pineiro 23, M. Boggs 3, D. Reyes 3, K. McClellan 1, T. Miller 3, J. Kinney 5, T. Wellemeyer 12

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now