| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| A. McCutchen, CF | 3 | 0 | 2 | 0 | 2 | 0 | 2 | .286 |
| A. LaRoche, 3B | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .258 |
| G. Jones, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .293 |
| L. Milledge, LF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .279 |
| B. Moss, RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .236 |
| D. Young, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| R. Diaz, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .279 |
| L. Cruz, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .214 |
| J. Karstens, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .045 |
| S. Jackson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Dumatrait, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Pearce, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .206 |
| D. Veal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Walker, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| D. Bautista, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| V. Vasquez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Vazquez, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .230 |
| E. Hacker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 0 | 10 | 0 | 4 | 7 | 2 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Karstens (L, 4-6) | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 | 5.42 |
| S. Jackson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 |
| P. Dumatrait | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.92 |
| D. Veal | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 7.16 |
| D. Bautista | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.27 |
| V. Vasquez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.84 |
| E. Hacker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.00 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Stubbs, CF | 4 | 2 | 3 | 0 | 1 | 1 | 0 | .267 |
| P. Janish, SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .211 |
| D. Sutton, PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| J. Votto, 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .322 |
| C. Fisher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Phillips, 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .276 |
| S. Rolen, 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .270 |
| A. Rosales, PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
| J. Bruce, RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .223 |
| L. Nix, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .239 |
| C. Miller, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .179 |
| R. Hanigan, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| H. Bailey, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .079 |
| J. Francisco, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
| J. Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Barker, PH-1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Totals | 33 | 6 | 11 | 6 | 5 | 7 | 1 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| H. Bailey (W, 8-5) | 6.0 | 7 | 0 | 0 | 3 | 7 | 0 | 4.53 |
| J. Burton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.40 |
| R. Ramirez | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.65 |
| C. Fisher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.47 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now