| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| E. Velez, LF | 5 | 2 | 3 | 0 | 0 | 1 | 2 | .267 |
| A. Torres, RF-CF | 4 | 0 | 2 | 0 | 1 | 2 | 1 | .270 |
| P. Sandoval, 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .330 |
| J. Uribe, SS | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .289 |
| R. Garko, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| T. Ishikawa, PH-1B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .261 |
| A. Rowand, CF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .261 |
| B. Medders, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Johnson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| J. Bowker, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| J. Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| R. Aurilia, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| B. Wilson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Rohlinger, 2B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .158 |
| E. Whiteside, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .228 |
| J. Sanchez, P | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .073 |
| R. Winn, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
| Totals | 39 | 4 | 12 | 2 | 3 | 14 | 3 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Sanchez | 5.1 | 3 | 2 | 2 | 4 | 3 | 1 | 4.24 |
| B. Medders (H, 8) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.01 |
| R. Johnson | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 4.88 |
| J. Affeldt (W, 2-2) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.73 |
| B. Wilson (S, 38) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.74 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| E. Cabrera, SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .255 |
| D. Eckstein, 2B | 5 | 1 | 1 | 3 | 0 | 1 | 0 | .260 |
| A. Gonzalez, 1B | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .277 |
| C. Headley, LF | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .262 |
| K. Kouzmanoff, 3B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .255 |
| O. Salazar, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| H. Bell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Webb, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Thatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Hundley, C | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .238 |
| L. Durango, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .545 |
| T. Gwynn, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
| C. Ramos, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Russell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Gonzalez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| L. Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Rodriguez, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
| M. Adams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Macias, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| Totals | 34 | 3 | 5 | 3 | 5 | 8 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Ramos | 4.1 | 9 | 3 | 3 | 1 | 3 | 0 | 3.07 |
| A. Russell | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 3.65 |
| L. Gregerson | 1.0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.24 |
| M. Adams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | .73 |
| H. Bell | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.71 |
| R. Webb (L, 2-1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.86 |
| J. Thatcher | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.80 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now