Washington Nationals
Hitters AB R H RBI BB SO SB AVG
J. Maxwell, CF 4 0 0 0 3 4 0 .247
I. Desmond, SS 7 0 2 0 0 2 0 .280
P. Orr, 3B 7 0 1 0 0 1 0 .253
E. Dukes, RF 5 1 1 0 2 1 0 .250
M. Morse, 1B 7 0 1 0 0 1 0 .250
J. Bard, C 4 0 1 0 0 0 0 .230
W. Nieves, C 2 0 1 0 1 0 0 .259
A. Gonzalez, 2B 6 1 2 1 1 0 0 .265
J. Padilla, LF 3 0 1 0 0 1 0 .120
J. Willingham, PH-LF 4 0 1 0 0 3 0 .260
J. Martin, P 2 0 0 0 0 2 0 .160
A. Dunn, PH 1 0 1 1 0 0 0 .267
T. Clippard, P 0 0 0 0 0 0 0 .000
C. Guzman, PH 1 0 0 0 0 0 0 .284
R. Villone, P 0 0 0 0 0 0 0 .000
M. MacDougal, P 0 0 0 0 0 0 0 .000
J. Bergmann, P 0 0 0 0 0 0 0 .000
S. Rivera, P 0 0 0 0 0 0 0 .333
R. Zimmerman, PH 1 0 1 0 0 0 0 .292
L. Kensing, P 0 0 0 0 0 0 0 .000
Totals 54 2 13 2 7 15 0
Batting
2B -
Ian Desmond (7),  Mike Morse (3),  Josh Bard (18),  Ryan Zimmerman (37)
2-OUT RBI -
Alberto Gonzalez
RBI -
Adam Dunn (105),  Alberto Gonzalez (33)
Washington Nationals
Pitchers IP H R ER BB SO HR ERA
J. Martin     6.0 6 1 1 0 2 1 4.44
T. Clippard     2.0 1 0 0 0 2 0 2.69
R. Villone     1.2 1 0 0 1 2 0 4.25
M. MacDougal     0.0 0 0 0 0 0 0 3.60
J. Bergmann     0.1 0 0 0 0 1 0 4.50
S. Rivera     3.0 2 0 0 1 1 0 6.10
L. Kensing (W, 1-2)    2.0 3 0 0 0 2 0 8.92
Pitching
Pitches-Strikes -
J. Martin 73-50, T. Clippard 25-16, R. Villone 33-22, M. MacDougal 0-0, J. Bergmann 7-4, S. Rivera 42-25, L. Kensing 26-18
Ground Balls-Fly Balls -
J. Martin 4-16, T. Clippard 2-2, R. Villone 1-2, M. MacDougal 0-0, J. Bergmann 0-0, S. Rivera 5-4, L. Kensing 4-1
Batters Faced -
J. Martin 23, T. Clippard 7, R. Villone 7, M. MacDougal 0, J. Bergmann 1, S. Rivera 12, L. Kensing 8
Atlanta Braves
Hitters AB R H RBI BB SO SB AVG
N. McLouth, CF 6 1 1 1 0 3 0 .256
O. Infante, RF-LF 7 0 3 0 0 1 0 .305
M. Prado, 3B-RF 6 0 2 0 1 0 0 .307
G. Anderson, LF 4 0 0 0 0 0 0 .268
R. Gorecki, LF 1 0 0 0 0 1 0 .200
B. Conrad, PH-3B 2 0 0 0 0 1 0 .204
A. LaRoche, 1B 6 0 1 0 0 1 0 .278
Y. Escobar, SS 6 0 2 0 0 1 0 .299
K. Johnson, 2B 6 0 1 0 0 1 0 .224
C. Sammons, C 6 0 1 0 0 1 0 .182
T. Hudson, P 2 0 1 0 0 0 0 .333
P. Moylan, P 0 0 0 0 0 0 0 .000
C. Jones, PH 1 0 1 0 0 0 0 .264
R. Soriano, P 0 0 0 0 0 0 0 .000
K. Medlen, P 0 0 0 0 0 0 0 .000
G. Norton, PH 0 0 0 0 1 0 0 .145
K. Kawakami, P 0 0 0 0 0 0 0 .098
B. McCann, PH 1 0 0 0 0 0 0 .281
E. O'Flaherty, P 0 0 0 0 0 0 0 .000
M. Acosta, P 0 0 0 0 0 0 0 .000
B. Logan, P 0 0 0 0 0 0 0 .000
J. Vazquez, PH 1 0 0 0 0 0 0 .176
Totals 55 1 13 1 2 10 0
Batting
2B -
Martin Prado (38),  Omar Infante 2 (9)
HR -
Nate McLouth (20)
RBI -
Nate McLouth (70)
Atlanta Braves
Pitchers IP H R ER BB SO HR ERA
T. Hudson     7.0 7 1 1 2 7 0 3.61
P. Moylan     1.0 0 0 0 1 0 0 2.84
R. Soriano     1.0 0 0 0 1 1 0 2.97
K. Medlen     1.0 1 0 0 0 1 0 4.26
K. Kawakami     2.0 2 0 0 0 1 0 3.86
E. O'Flaherty     1.0 0 0 0 0 1 0 3.04
M. Acosta     1.0 1 0 0 2 2 0 4.34
B. Logan  (L, 1-1)   1.0 2 1 1 1 2 0 5.19
Pitching
Pitches-Strikes -
T. Hudson 93-61, P. Moylan 8-3, R. Soriano 24-15, K. Medlen 17-11, K. Kawakami 24-17, E. O'Flaherty 11-8, M. Acosta 22-12, B. Logan 20-11
Ground Balls-Fly Balls -
T. Hudson 12-6, P. Moylan 2-0, R. Soriano 1-1, K. Medlen 2-1, K. Kawakami 3-0, E. O'Flaherty 1-1, M. Acosta 0-1, B. Logan 0-3
Batters Faced -
T. Hudson 29, P. Moylan 3, R. Soriano 4, K. Medlen 4, K. Kawakami 7, E. O'Flaherty 3, M. Acosta 6, B. Logan 6

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now