Detroit Tigers
Hitters AB R H RBI BB SO SB AVG
C. Granderson, CF 5 1 2 0 1 1 0 .249
P. Polanco, 2B 6 0 1 0 0 2 0 .285
M. Ordonez, RF 5 2 2 2 0 0 0 .310
C. Thomas, RF 1 0 0 0 0 0 0 .240
M. Cabrera, 1B 5 1 2 2 1 0 0 .324
C. Guillen, DH 3 0 0 0 1 1 0 .242
W. Ramirez, PR-DH 0 0 0 0 0 0 0 .364
A. Huff, PH 0 0 0 0 0 0 0 .241
D. Kelly, PR-DH 1 1 1 0 0 0 0 .250
R. Raburn, LF 4 0 2 0 2 1 0 .291
B. Inge, 3B 5 0 1 1 1 0 0 .230
G. Laird, C 6 0 0 0 0 2 0 .225
R. Santiago, SS 4 0 1 0 0 0 0 .267
A. Everett, PR-SS 1 0 0 0 0 1 0 .238
Totals 46 5 12 5 6 8 0
Batting
2B -
Miguel Cabrera (34),  Brandon Inge (16)
2-OUT RBI -
Brandon Inge,  Miguel Cabrera 2,  Magglio Ordonez
HR -
Miguel Cabrera (34),  Magglio Ordonez (9)
RBI -
Magglio Ordonez 2 (50),  Brandon Inge (84),  Miguel Cabrera 2 (103)
Detroit Tigers
Pitchers IP H R ER BB SO HR ERA
R. Porcello     5.2 4 2 1 2 8 1 3.96
Z. Miner     0.2 4 2 2 0 1 1 4.29
F. Ni     0.1 0 0 0 0 0 0 2.61
B. Lyon     1.2 0 0 0 1 1 0 2.86
F. Rodney  (L, 2-5)   3.0 4 2 2 3 1 0 4.40
Pitching
Pitches-Strikes -
R. Porcello 92-59, Z. Miner 23-15, F. Ni 4-3, B. Lyon 26-18, F. Rodney 48-28
Ground Balls-Fly Balls -
R. Porcello 6-5, Z. Miner 0-3, F. Ni 0-1, B. Lyon 3-0, F. Rodney 8-3
Batters Faced -
R. Porcello 23, Z. Miner 7, F. Ni 1, B. Lyon 6, F. Rodney 15
Minnesota Twins
Hitters AB R H RBI BB SO SB AVG
D. Span, CF-RF 5 0 1 0 0 1 0 .311
O. Cabrera, SS 6 1 1 2 0 1 0 .284
J. Mauer, C 4 0 2 0 2 1 0 .365
J. Kubel, RF 4 1 1 1 0 1 0 .300
C. Gomez, CF 2 1 1 0 0 0 0 .229
M. Cuddyer, 1B 5 1 1 0 1 1 0 .276
D. Young, LF 5 0 1 0 1 1 0 .284
J. Morales, DH 2 0 0 0 0 2 0 .311
B. Harris, PH-DH 1 0 0 0 1 0 0 .261
A. Casilla, PR-DH 1 0 1 1 0 0 0 .202
M. Tolbert, 3B 5 1 2 1 0 2 0 .232
N. Punto, 2B 4 1 1 0 1 1 0 .228
Totals 44 6 12 5 6 11 0
Batting
2B -
Joe Mauer (30)
2-OUT RBI -
Jason Kubel
3B -
Michael Cuddyer (7)
HR -
Jason Kubel (28),  Orlando Cabrera (9)
RBI -
Matt Tolbert (19),  Alexi Casilla (17),  Jason Kubel (103),  Orlando Cabrera 2 (77)
Minnesota Twins
Pitchers IP H R ER BB SO HR ERA
S. Baker     6.0 6 3 3 2 2 1 4.37
J. Rauch     0.2 0 0 0 0 0 0 1.72
J. Mijares     0.0 1 0 0 0 0 0 2.34
M. Guerrier     0.2 1 1 1 2 0 1 2.36
J. Nathan     1.2 2 0 0 0 2 0 2.10
J. Crain     1.1 1 1 1 0 2 0 4.70
R. Mahay     0.1 0 0 0 0 1 0 4.29
B. Keppel (W, 1-1)    1.1 1 0 0 2 1 0 4.83
Pitching
Pitches-Strikes -
S. Baker 91-59, J. Rauch 4-3, J. Mijares 7-4, M. Guerrier 22-11, J. Nathan 21-14, J. Crain 16-12, R. Mahay 4-3, B. Keppel 33-17
Ground Balls-Fly Balls -
S. Baker 4-11, J. Rauch 0-1, J. Mijares 1-0, M. Guerrier 2-1, J. Nathan 0-2, J. Crain 2-0, R. Mahay 0-0, B. Keppel 1-0
Batters Faced -
S. Baker 25, J. Rauch 2, J. Mijares 1, M. Guerrier 5, J. Nathan 6, J. Crain 6, R. Mahay 1, B. Keppel 7

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now