St. Louis Cardinals
Hitters AB R H RBI BB SO SB AVG
J. Lugo, 2B 4 0 2 0 0 1 1 .400
B. Ryan, SS 4 0 0 0 0 2 0 .111
A. Pujols, 1B 3 0 1 0 1 0 0 .167
M. Holliday, LF 4 1 1 1 0 0 0 .250
R. Ludwick, RF 4 0 1 0 0 0 0 .375
Y. Molina, C 4 0 1 0 0 0 0 .222
M. DeRosa, 3B 4 1 2 0 0 1 0 .556
C. Rasmus, CF 4 0 2 1 0 0 0 .500
A. Wainwright, P 2 0 0 0 0 0 0 .000
T. Glaus, PH 1 0 0 0 0 0 0 .000
T. Miller, P 0 0 0 0 0 0 0 .000
R. Franklin, P 0 0 0 0 0 0 0 .000
Totals 34 2 10 2 1 4 1
Batting
2B -
Julio Lugo,  Colby Rasmus (2)
HR -
Matt Holliday
RBI -
Matt Holliday,  Colby Rasmus
St. Louis Cardinals
Pitchers IP H R ER BB SO HR ERA
A. Wainwright     8.0 3 1 1 1 7 1 1.13
T. Miller   (H, 1)  0.1 0 0 0 0 0 0 .00
R. Franklin  (L, 0-1)   0.1 2 2 0 2 0 0 .00
Pitching
Pitches-Strikes -
A. Wainwright 109-78, T. Miller 8-5, R. Franklin 23-12
Ground Balls-Fly Balls -
A. Wainwright 9-8, T. Miller 0-1, R. Franklin 1-1
Batters Faced -
A. Wainwright 29, T. Miller 1, R. Franklin 6
Los Angeles Dodgers
Hitters AB R H RBI BB SO SB AVG
R. Furcal, SS 3 0 1 0 1 0 0 .571
M. Kemp, CF 4 0 0 0 0 2 0 .111
A. Ethier, RF 4 1 1 1 0 1 0 .429
M. Ramirez, LF 4 0 0 0 0 1 0 .125
J. Loney, 1B 4 0 0 0 0 1 0 .250
J. Pierre, PR 0 1 0 0 0 0 0 .000
C. Blake, 3B 3 1 0 0 1 0 0 .286
R. Belliard, 2B 4 0 1 1 0 2 0 .286
R. Martin, C 3 0 1 0 1 0 0 .200
C. Kershaw, P 2 0 0 0 0 0 0 .000
R. Belisario, P 0 0 0 0 0 0 0 .000
J. Broxton, P 0 0 0 0 0 0 0 .000
J. Thome, PH 0 0 0 0 0 0 0 .000
O. Hudson, PR 0 0 0 0 0 0 0 .000
G. Sherrill, P 0 0 0 0 0 0 0 .000
M. Loretta, PH 1 0 1 1 0 0 0 1.000
Totals 32 3 5 3 3 7 0
Batting
2-OUT RBI -
Andre Ethier,  Ronnie Belliard,  Mark Loretta
HR -
Andre Ethier
RBI -
Mark Loretta,  Ronnie Belliard,  Andre Ethier
Los Angeles Dodgers
Pitchers IP H R ER BB SO HR ERA
C. Kershaw     6.2 9 2 2 1 4 1 2.70
R. Belisario     0.1 0 0 0 0 0 0 .00
J. Broxton     1.0 0 0 0 0 0 0 3.86
G. Sherrill (W, 1-0)    1.0 1 0 0 0 0 0 .00
Pitching
Pitches-Strikes -
C. Kershaw 106-67, R. Belisario 5-2, J. Broxton 9-5, G. Sherrill 10-6
Ground Balls-Fly Balls -
C. Kershaw 8-9, R. Belisario 0-1, J. Broxton 2-1, G. Sherrill 1-1
Batters Faced -
C. Kershaw 28, R. Belisario 1, J. Broxton 3, G. Sherrill 4

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now