Minnesota Twins
Hitters AB R H RBI BB SO SB AVG
D. Span, RF 6 0 2 1 0 0 0 .364
O. Cabrera, SS 5 0 0 0 1 1 0 .200
J. Mauer, C 4 0 2 0 2 2 0 .500
J. Kubel, DH 6 0 1 0 0 4 0 .100
M. Cuddyer, 1B 6 0 3 0 0 0 0 .400
D. Young, LF 4 1 0 0 1 2 1 .000
C. Gomez, CF 4 1 0 0 1 2 0 .000
M. Tolbert, 3B 2 0 1 0 0 0 0 .200
B. Harris, PH-3B 4 1 2 1 0 0 0 .375
N. Punto, 2B 3 0 1 1 2 1 0 .500
Totals 44 3 12 3 7 12 1
Batting
2-OUT RBI -
Nick Punto,  Brendan Harris,  Denard Span
3B -
Brendan Harris
RBI -
Nick Punto,  Brendan Harris,  Denard Span
Minnesota Twins
Pitchers IP H R ER BB SO HR ERA
N. Blackburn     5.2 3 1 1 2 3 0 1.59
R. Mahay     0.1 0 0 0 0 0 0 .00
J. Rauch     1.0 0 0 0 0 0 0 .00
M. Guerrier   (H, 1)  1.0 0 0 0 0 1 0 .00
J. Nathan     1.1 3 2 2 1 0 1 13.50
J. Mijares  (L, 0-1)   0.2 1 1 1 0 0 1 13.50
Pitching
Pitches-Strikes -
N. Blackburn 92-56, R. Mahay 2-2, J. Rauch 14-8, M. Guerrier 12-8, J. Nathan 27-14, J. Mijares 10-5
Ground Balls-Fly Balls -
N. Blackburn 8-8, R. Mahay 1-0, J. Rauch 1-2, M. Guerrier 2-0, J. Nathan 2-4, J. Mijares 0-0
Batters Faced -
N. Blackburn 22, R. Mahay 1, J. Rauch 3, M. Guerrier 3, J. Nathan 8, J. Mijares 2
New York Yankees
Hitters AB R H RBI BB SO SB AVG
D. Jeter, SS 4 1 1 0 1 0 0 .500
J. Damon, LF 4 0 0 0 1 0 0 .125
F. Cervelli, C 0 0 0 0 0 0 0 .000
M. Teixeira, 1B 5 2 2 1 0 0 0 .222
A. Rodriguez, 3B 4 1 2 3 0 0 0 .500
H. Matsui, DH 3 0 0 0 1 1 0 .167
N. Swisher, RF 4 0 0 0 0 1 0 .125
R. Cano, 2B 4 0 1 0 0 0 0 .125
M. Cabrera, CF-LF 4 0 0 0 0 1 0 .125
J. Molina, C 1 0 0 0 0 0 0 .000
J. Posada, PH-C 3 0 1 0 0 1 0 .286
B. Gardner, PR-CF 0 0 0 0 0 0 1 .000
Totals 36 4 7 4 3 4 1
Batting
2B -
Derek Jeter
2-OUT RBI -
Alex Rodriguez
HR -
Alex Rodriguez,  Mark Teixeira
RBI -
Mark Teixeira,  Alex Rodriguez 3 (5)
New York Yankees
Pitchers IP H R ER BB SO HR ERA
A. Burnett     6.0 3 1 1 5 6 0 1.50
J. Chamberlain     0.2 1 0 0 0 0 0 .00
P. Coke     0.1 0 0 0 0 1 0 .00
P. Hughes     0.2 2 2 2 1 1 0 13.50
M. Rivera     1.1 2 0 0 0 3 0 .00
A. Aceves     1.0 1 0 0 1 1 0 .00
D. Marte     0.0 2 0 0 0 0 0 .00
D. Robertson (W, 1-0)    1.0 1 0 0 0 0 0 .00
Pitching
Pitches-Strikes -
A. Burnett 95-57, J. Chamberlain 11-6, P. Coke 5-3, P. Hughes 22-15, M. Rivera 27-19, A. Aceves 19-13, D. Marte 10-6, D. Robertson 9-7
Ground Balls-Fly Balls -
A. Burnett 9-4, J. Chamberlain 3-0, P. Coke 0-0, P. Hughes 0-1, M. Rivera 1-2, A. Aceves 0-2, D. Marte 2-0, D. Robertson 2-1
Batters Faced -
A. Burnett 27, J. Chamberlain 3, P. Coke 1, P. Hughes 5, M. Rivera 6, A. Aceves 5, D. Marte 2, D. Robertson 4

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now